Vaal
24/10/2024
1 Workriders Maiden Plt (F)
12.15
1400m
11 Runners
5 Merit Rated 66 Handicap
14.35
1700m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
1 CAT O'CLOCK 0.00 !Mabaya C 60.0 7 {71}
5 BELLA'S CHARM 3.60 !Machaieie X C 58.0 8 {72}
11 SWEET SOPHIA 5.80 !Dwayana S 58.0 3  
2 LIKE A BUTTERFLY 5.80 !Mkhumbuzi S 60.0 6 {65}
6 BELLA BOOP BOOP 7.50 !Lukhele T 58.0 2 {61}
7 HUBBLY BUBBLY 8.40 !Ncume T 58.0 5  
Same Trainer: (1-9)(7-8)
No Horse PredLbh Jockey Mass Dr MR
1 RED LEGEND 0.00 Zackey C 61.5 2 {87}
6 PERINI PALACE 1.50 Samo-Burthia G 53.0 8 {54}
2 JAPANESE MAPLE 1.90 Lerena G 61.5 1 {71}
3 RED KNOT 3.60 Yeni M 61.0 4 {70}
5 VAVA VEGAS 4.70 Schwarz D 58.0 5 {62}
4 ROMAN'S REVENGE 5.00 Maujean C 60.0 6 {84}
Same Trainer: (-)
2 Graduation Plate(Fillies)
12.50
1500m
6 Runners
6 Merit Rated 84 Handicap
15.15
1700m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
3 HAPPY MO 0.00 Lerena G 57.0 2 {86}
4 WORLD OF ALICE 2.90 Schwarz D 55.0 1 {101}
5 FREE IN SEATTLE 3.00 Yeni M 55.0 4 {81}
1 MIA MOO 3.60 Zackey C 60.0 5 {103}
6 IT'S HER WAY 5.90 Matsunyane K 55.0 6 {80}
2 SOUND MACHINE 6.30 Habib C 58.5 3 {85}
Same Trainer: (1-4)
No Horse PredLbh Jockey Mass Dr MR
7 SACAMBAYA 0.00 Matsunyane K 55.5 10 {77}
5 EIGER SANCTION 0.60 Yeni M 57.0 8 {80}
9 ROMEO'S MAGIC 0.60 Klink N 53.0 1 {70}
8 SHINTO SHRINE 0.70 Maujean C 54.0 6 {90}
6 DIESEL'S SHADOW 0.90 Lerena G 56.0 2 {78}
3 CAPTAINOFTHEGREEN 1.60 Strydom P 60.0 7 {84}
Same Trainer: (1-8)
3 Maiden Plate
13.25
1400m
18 Runners
7 Merit Rated 80 Handicap
15.50
1200m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
4 SPY STORY 0.00 Yeni M 58.0 13 {76}
3 SOLAR SAIL 0.10 Penny J 58.0 7 {79}
2 KALEESH CYBORG 1.00 Mxoli P 58.0 11 {81}
1 OKLAHOMA TWISTER 2.30 Marwing Wesley 60.0 1 {68}
14 ENFORCE LAW 2.50 Habib C 58.0 3  
13 DANUBE 2.60 Matsunyane K 58.0 6  
Same Trainer: (4-17-18)(11-12-15)
No Horse PredLbh Jockey Mass Dr MR
1 OPEN HIGHWAY 0.00 Samo-Burthia G 64.0 3 {88}
10 KOTINOS 1.80 Danielson R 57.0 9 {74}
4 AMPERSAND 2.50 Mayhew T 60.5 4 {81}
8 PRINCE OF KILDARE 3.50 Katjedi M K 57.5 6 {75}
9 KING OF NUMBERS 3.60 Schwarz D 57.0 8 {74}
6 SECRET CHORD 3.90 Yeni M 58.5 5 {77}
Same Trainer: (5-10)
4 Graduation Plate
14.00
1100m
7 Runners
8 Middle Stakes
16.25
1200m
13 Runners
No Horse PredLbh Jockey Mass Dr MR
1 BIOFARMER 0.00 Lerena G 60.0 1 {99}
4 ELEGANT ICE 0.30 Zackey C 57.5 7 {101}
3 KINSHIN SHA 2.90 Samo-Burthia G 59.0 2 {84}
5 BUFFALO STORM CODY 3.10 Yeni M 56.0 6 {97}
2 CYMRIC 6.10 Strydom P 59.0 3 {101}
6 MOVING IN 9.60 Nhlapo L 54.5 4 {91}
Same Trainer: (2-6-7)(3-4)
No Horse PredLbh Jockey Mass Dr MR
12 BOB'S YOUR UNCLE 0.00 Samo-Burthia G 52.0 10 {85}
1 CHASING HAPPINESS 1.00 Strydom P 60.5 8 {103}
8 HALBERDIER 3.00 Yeni M 54.0 3 {88}
6 ESQUEVELLE 3.80 Danielson R 56.0 2 {90}
7 ROLLWITHTHEPUNCHES 3.80 Mayhew T 56.0 5 {90}
13 ROCK OF BISMANTOVA 4.10 Maujean C 52.0 12 {85}
Same Trainer: (3-9-13)(7-10)
Race 1: CAT O'CLOCK(1)
Race 2: HAPPY MO(3)
Race 4: BIOFARMER(1)
Race 5: RED LEGEND(1)
1 line 4 1 1 7 1 12
16 lines 3     5 10 1
72 lines 2   6 9    
192 lines 1     8   8
300 lines 14     6    
720 lines 13       4 6
1 line 1 1 7 1
8 lines   6 5 10
36 lines 4   9 4
96 lines   2 8 8
200 lines   3 6 9
360 lines   5 3 6
1 line 3 4 1 1 7 1 12
8 lines   3     5 10  
24 lines         9   1
64 lines       6 8    
192 lines   2 4        
384 lines   1       4  

All information on these pages is © Copyright Winning Form 2024
Previous update : Wednesday, October 23, 2024 00:52:01