Vaal
02/12/2021
1 Maiden Plate (Fillies)
11.45
1400m
18 Runners
6 Merit Rated 93 Hcp (F&M)
14.40
1000m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
2 LIL WAHOO 0.00 Yeni M 60.0 14 {60}
3 KISS TO DREAM 1.90 Brown S 60.0 3 {58}
4 MONTBLEU 2.30 V.Rensburg M 60.0 5 {55}
5 FASHIONIGMA 2.40 Maujean C 59.0 2 {80}
14 PUTTING GREEN 2.90 Zackey C 59.0 18  
7 SING GIRL SING 3.50 Lerena G 59.0 1 {75}
Same Trainer: (3-18)(4-9)(5-17)(6-14)(10-11-12)
No Horse PredLbh Jockey Mass Dr MR
4 MULETA 0.00 Yeni M 56.0 4 {85}
1 BELLA CHICA 0.20 Brewer K A 62.0 3 {105}
3 IMPRESSIVE DUCHESS 1.80 Maujean C 56.0 9 {85}
5 SEEMYVISION 2.20 Nyawo B 56.0 10 {85}
7 GLOWTORIA 2.60 Kennedy W 55.0 2 {83}
9 ALABAMA ANNA 3.10 Geerthsen D B 52.5 6 {86}
Same Trainer: (3-8)
2 Maiden Plate
12.20
1400m
17 Runners
7 Appr. Classified Stakes
15.20
1200m
13 Runners
No Horse PredLbh Jockey Mass Dr MR
4 CORAPI 0.00 Kennedy W 59.0 2 {74}
2 BOLETO 3.40 Lerena G 59.0 9 {83}
1 RAMPAGE 3.70 Brown S 60.0 8 {58}
8 EARL OF CARDIGAN 4.50 Brewer K A 59.0 7 {62}
6 GREAT MELODY 5.90 V.Rensburg M 59.0 16 {64}
5 MIKE THE PILOT 6.10 Klink N 59.0 6 {68}
Same Trainer: (4-11)(5-13)(6-10)(15-17)
No Horse PredLbh Jockey Mass Dr MR
7 PRINCESS SABRINA 0.00 Brewer K A 58.5 13 {69}
3 WEST COAST LOVER 0.50 Hlengwa S 60.0 11 {69}
4 MIDNIGHT BADGER 1.60 Solomons J 60.0 5 {68}
12 PICK A LILY 2.90 Katjedi M K 54.5 3 {61}
9 TOUCH OF FATE 3.00 Strydom K 58.0 7 {66}
6 GIN AND TONIC 3.50 Mxoli P 58.5 4 {78}
Same Trainer: (3-4)(7-9)
3 Merit Rated 80 Appr. Hcp
12.55
1600m
7 Runners
8 Appr. Classified Stakes
15.55
1200m
12 Runners
No Horse PredLbh Jockey Mass Dr MR
2 FLYING BULL 0.00 Solomons J 60.0 7 {80}
1 NORDIC REBEL 0.10 Dicken C F 61.0 4 {82}
5 BEY SUYAY 0.10 Mxoli P 58.0 6 {76}
6 RIVER JORDAN 2.10 Brewer K A 55.5 3 {71}
7 WILLO'THEWISP 2.90 Jacobs X 52.0 1 {58}
4 EARL 2.90 Strydom K 59.0 5 {78}
Same Trainer: (4-6)
No Horse PredLbh Jockey Mass Dr MR
4 LIFE GOES ON 0.00 Brewer K A 58.0 12 {67}
6 FANTASY FLOWER 2.80 Geerthsen D B 56.5 4 {66}
2 BLUE EYES 3.50 Njokwe S W 60.0 2 {69}
11 ZULU WAR CRY 3.80 Dicken C F 52.5 5 {57}
12 BROADWAY BABE 4.00 Katjedi M K 52.5 1 {47}
7 FEATHER THE NEST 4.10 Syster J R 56.5 3 {66}
Same Trainer: (3-4)(8-12)
4 Middle Stakes
13.30
2400m
10 Runners
9 Merit Rated 66 Handicap
16.25
1600m
16 Runners
No Horse PredLbh Jockey Mass Dr MR
4 UN DEUX TROIS 0.00 Habib C 57.5 1 {85}
6 TRAVELING WILBURY 1.10 Lerena G 55.5 10 {84}
1 THE KOP 1.90 Maujean C 60.0 7 {85}
3 SOUTHERN SONG 2.70 Kennedy W 57.5 5 {89}
8 MASAAKEN 4.40 Solomons J 53.5 6 {75}
10 KEEPINGTHEPEACE 5.40 Klink N 51.5 3 {71}
Same Trainer: (8-10)
No Horse PredLbh Jockey Mass Dr MR
9 AFTER HOURS 0.00 Solomons J 55.5 8 {57}
5 ELUSIVE SWANN 0.70 Maujean C 59.0 6 {64}
12 CAPETOWN AFFAIR 1.60 Habib C 54.0 9 {54}
13 FOLLOW MY PATH 3.00 Herholdt F 54.0 5 {54}
3 SERGEI 3.50 Kennedy W 60.5 14 {67}
7 CATCHTHEGREENLIGHT 3.90 Lerena G 57.5 16 {73}
Same Trainer: (1-3-4-15)(2-14)(5-11)(7-10)
5 Merit Rated 75 Appr. Hcp
14.05
1000m
12 Runners
 
No Horse PredLbh Jockey Mass Dr MR
6 VUITTON 0.00 Hlengwa S 55.0 3 {73}
3 VERINOVA 0.70 Katjedi M K 58.0 4 {71}
4 ABALUS 0.70 Strydom K 57.5 2 {78}
7 ROZARA 0.70 Njokwe S W 54.5 11 {72}
8 HEAR THE TRUMPET 1.60 Geerthsen D B 54.0 5 {63}
1 ON CUE 4.10 Zuma M H 60.0 8 {83}
Same Trainer: (1-4-7)
 
Race 1: LIL WAHOO(2)
Race 2: CORAPI(4)
Race 4: UN DEUX TROIS(4)
Race 8: LIFE GOES ON(4)
1 line 4 6 4 7 4 9
16 lines   3 1 3   5
72 lines 6     4   12
192 lines   4   12   13
300 lines       9   3
720 lines   7 3     7
1 line 6 4 7 4
8 lines 3 1 3  
36 lines   3 4 6
96 lines 4 5 12  
200 lines 7 7 9  
360 lines 8 9 6  
1 line 2 4 6 4 7 4 9
8 lines     3   3   5
24 lines     4 1      
64 lines 1   7        
192 lines   6         12
384 lines         4   13

All information on these pages is © Copyright Winning Form 2021
Previous update : Thursday, December 2, 2021 08:52:01