Vaal 30/11/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 2 | ARIZONA LADY | Beaten,Backed In | 4/1 | 5/2 | 3 | Stayed on at finish | 21.10.25 | V | MP-F | 2000 | Danielson R |
1 | 9 | APPLES AND THINGS | Beaten,Backed In | 99/1 | 75/1 | 8 | Never in contention | 21.10.30 | T | MP-F | 1600 | Munger R |
2 | 5 | LEMON DELIGHT | Beaten,Backed In | 5/1 | 28/10 | 3 | Slow-stayed on | 21.11.13 | T | PrgPl | 1600 | Matsunyane K |
2 | 6 | PRAIRIE FALCON | Winner,Backed-Fav | 20/7 | 20/11 | 1 | Drew off at finish | 21.07.15 | Y | MJP-F | 1450 | De Gouveia D |
3 | 1 | LAZULI | Beaten,Favourite | 15/10 | 2/1 | 6 | Jock something amiss | 21.08.12 | G | MP-F | 1400 | Kennedy W |
3 | 2 | STEPINTOSPRING | Beaten,Backed In | 7/2 | 3/1 | 6 | Pace-carried out 150 | 21.10.23 | J | MP-F | 1200 | Penny J |
3 | 7 | DEVASTATOR | Beaten,Backed In | 20/1 | 16/1 | 10 | Tongue over bit | 21.11.18 | V | MP-F | 1200 | Venniker R A |
3 | 10 | FULL ROYALTY | Beaten,Backed In | 25/1 | 6/1 | 4 | Slow-steady progress | 21.11.04 | V | MP-3F | 1200 | Venniker R A |
4 | 5 | GENERAL HANCOCK | Beaten,Backed In | 11/2 | 5/1 | 2 | Challenged strongly | 21.11.13 | T | MP | 1160 | Kennedy W |
4 | 7 | THE HOUND | Beaten,Backed In | 3/1 | 22/10 | 3 | Prominent-stayed on | 21.11.18 | V | *WrkR | 1200 | !Mango T |
4 | 14 | GOETHE | Beaten,Backed In | 14/1 | 12/1 | 3 | Running on at finish | 21.11.13 | T | MP | 1160 | Matsunyane K |
5 | 5 | GOODTIME GUY | Beaten,Backed In | 17/2 | 5/1 | 7 | Lacked strong finish | 21.07.18 | D | MR93 | 1400 | Kennedy W |
5 | 7 | BARD OF AVON | Beaten,Backed-Fav | 5/2 | 15/10 | 5 | Jumped awk-no threat | 21.11.06 | T | PrgPl | 1000 | Habib C |
5 | 9 | WARSHIP | Beaten,Backed-Fav | 2/1 | 18/10 | 3 | Stayed on at finish | 21.09.25 | J | GP-F | 1200 | Zackey C |
6 | 3 | TIMBAVATI RIVER | Winner,Backed In | 12/1 | 17/2 | 1 | Handy-just lasted | 21.11.11 | J | MR66 | 1450 | Munger R |
6 | 5 | BIG CITY GIRL | Winner,Backed In | 25/1 | 20/1 | 1 | Moved up-just lasted | 21.11.18 | V | FM75 | 1200 | Munger R |
6 | 8 | MIDNIGHT GEM | Beaten,Backed In | 12/1 | 7/1 | 5 | Pace-hung 200-outrun | 21.11.18 | V | FM75 | 1200 | Schwarz D |
6 | 11 | LETSDOIT | Beaten,Backed In | 25/1 | 16/1 | 10 | Handy-resp noise | 21.11.18 | V | NovHc | 1600 | V.Rensburg M |
6 | 12 | BURNING ICE | Beaten,Backed In | 25/1 | 20/1 | 11 | Awk start-faded | 21.08.03 | V | Clsfd | 1600 | Hewitson L |
6 | 20 | COCOA HILL | Beaten,Backed In | 40/1 | 20/1 | 13 | Lacked strong finish | 21.11.18 | V | FM75 | 1200 | Maujean C |
7 | 5 | THEORY OF FLIGHT | Winner,Backed In | 7/1 | 4/1 | 1 | Jmpd out-hndy-ran on | 21.11.18 | V | Mddle | 1400 | Khumalo S |
7 | 8 | ULTRA QUICK | Beaten,Backed-Fav | 17/10 | 14/10 | 5 | Speedy-no extra | 21.10.23 | J | Mddle | 1200 | Danielson R |
7 | 12 | IMBEWU | Beaten,Backed In | 14/1 | 11/2 | 5 | Lst 1l-stayed on | 21.07.03 | D | GldSl | 1400 | Hewitson L |
8 | 1 | ROLLWITHTHEPUNCHES | Beaten,Backed In | 10/1 | 7/1 | 5 | Stayed on at finish | 21.11.15 | J | MR89 | 1000 | Lerena G |
8 | 5 | LOVE LIES | Winner,Backed-Fav | 3/1 | 5/2 | 1 | Speedy-just lasted | 21.10.09 | J | Clsfd | 1200 | Kennedy W |
8 | 7 | TILLIEANGUS | Beaten,Backed In | 13/2 | 6/1 | 8 | Jock something amiss | 21.08.07 | T | MR81 | 1160 | Hewitson L |
8 | 9 | MONEY FIGHTER | Beaten,Backed In | 12/1 | 17/2 | 7 | Jumped out-rsp noise | 21.10.19 | V | MR84 | 1200 | Khumalo S |
8 | 11 | BUCK'S FIZZ | Beaten,Backed-Fav | 2/1 | 16/10 | 6 | Lst 1l-stayed on | 21.11.11 | J | MR66 | 1450 | Domeyer A |
8 | 13 | SICILIAN TIGER | Beaten,Favourite | 5/2 | 7/2 | 9 | Lacked strong finish | 21.10.23 | J | MR76 | 1200 | Khumalo S |
8 | 15 | TRUE BRIT | Beaten,Backed In | 10/1 | 17/2 | 3 | Stayed on at finish | 21.11.15 | J | Clsfd | 1000 | Maujean C |
Rc | No | Horse | |
5 | 4 | DARK VISION | Course & Distance Winner, 2 from 4. |
6 | 5 | BIG CITY GIRL | Course Winner, 4 from 12. |
7 | 2 | ALL OF ME | Distance Winner, 4 from 15. Course Winner, 4 from 12. |
7 | 3 | CAPTAIN HINDSIGHT | Course Winner, 3 from 5. |
7 | 6 | EPIC DREAM | Course Winner, 3 from 10. |
Rc | No | Horse | |
5 | 4 | DARK VISION | Changed stables from TARRY S G to RUITERS B - 2021.09.02. |
6 | 12 | BURNING ICE | Changed stables from TARRY S G to JONKER C - 2021.08.03. |
7 | 1 | CAPTAIN OUPIE | Changed stables from KOTZEN N to FORTUNE A - 2021.09.19. |
8 | 4 | SHINNECOCK | Changed stables from SNAITH J S to BINDA C - 2021.09.14. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Sunday, November 28, 2021 09:52:01