Vaal 25/11/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | QUICK RUN | Beaten,Backed-Fav | 3/1 | 22/10 | 2 | Speedy-2nd best | 21.11.09 | V | *WrkR | 1000 | !Matsoele T |
1 | 13 | RISKY BUSINESS | Beaten,Backed In | 7/2 | 22/10 | 9 | Overraced-coughing | 21.11.15 | J | MP-F | 1450 | Lerena G |
2 | 6 | MARADIVA | Beaten,Backed-Fav | 28/10 | 17/10 | 2 | Jumped in-pace-tried | 21.11.09 | V | *WrkR | 1000 | !Mongqawa P |
2 | 11 | FULLIAUTOMATIX | Beaten,Backed In | 25/1 | 14/1 | 11 | Slow-green-overraced | 21.11.09 | V | *WrkR | 1000 | !Mlangeni B |
2 | 14 | SONNENSTRAHL | Beaten,Backed-Fav | 7/10 | 5/10 | 5 | Lst 2l-bumped 500m | 21.09.23 | J | MP-3 | 1000 | Lerena G |
2 | 17 | RIO SUPREMO | Beaten,Backed-Fav | 4/1 | 28/10 | 5 | Lacked extra late | 21.10.05 | L | MP-F | 1000 | Fourie R |
3 | 8 | EARL OF CARDIGAN | Beaten,Backed In | 14/1 | 12/1 | 12 | Jock something amiss | 21.11.02 | V | MH | 1400 | Dicken C F |
3 | 14 | SOWETO SPINA | Beaten,Backed-Fav | 5/1 | 18/10 | 4 | Handy-steadied 300m | 21.08.01 | T | MP | 1400 | Khumalo S |
4 | 3 | WEST POINT | Beaten,Favourite | 18/10 | 7/2 | 2 | Challenged-outrun | 21.11.02 | V | MH | 1400 | Munger R |
4 | 9 | JET BLAST | Beaten,Backed-Fav | 5/1 | 5/2 | 6 | Slow-no threat | 21.11.13 | T | MP | 1160 | De Gouveia D |
5 | 2 | PETUNIA | Beaten,Backed In | 25/1 | 16/1 | 8 | Never dangerous | 21.03.09 | Y | MP-F | 1800 | Dicken C F |
5 | 8 | SCOTTADITO | Beaten,Backed-Fav | 7/1 | 28/10 | 4 | Pace-hung 400-tired | 21.11.02 | V | MH-F | 1400 | Munger R |
6 | 1 | FROMHERETOETERNITY | Winner,Backed-Fav | 18/10 | 1/1 | 1 | Handy-drew off | 21.11.06 | T | FM80 | 1400 | Kennedy W |
6 | 5 | EURO CENT | Beaten,Backed In | 7/1 | 6/1 | 8 | Handy-weakened | 21.10.14 | Y | MR77 | 1500 | Yeni M |
6 | 7 | TAMBORA | Beaten,Backed In | 7/1 | 6/1 | 6 | Handy-hung-no extra | 21.09.01 | D | MR81 | 1200 | Khumalo S |
6 | 8 | TILLIEANGUS | Beaten,Backed In | 13/2 | 6/1 | 8 | Jock something amiss | 21.08.07 | T | MR81 | 1160 | Hewitson L |
6 | 10 | EXCELLARATOR | Beaten,Backed In | 33/1 | 25/1 | 5 | Lacked strong finish | 21.11.11 | J | NP | 1200 | Maujean C |
6 | 11 | LITIGATION | Winner,Favourite | 13/18 | 2/3 | 1 | Set pace-cruised in | 21.07.15 | Y | MP | 1600 | Hewitson L |
7 | 5 | BARD OF AVON | Beaten,Backed-Fav | 5/2 | 15/10 | 5 | Jumped awk-no threat | 21.11.06 | T | PrgPl | 1000 | Habib C |
7 | 6 | CAPTAIN LANNISTER | Beaten,Favourite | 16/10 | 5/2 | 3 | Slow-running on | 21.11.11 | J | NP | 1200 | Domeyer A |
7 | 7 | TOP DRAWER | Beaten,Backed In | 16/1 | 14/1 | 9 | Handy-ovrrcd-faded | 21.11.15 | J | FM94 | 1450 | Jacobs X |
8 | 7 | CRIMSON CAUSEWAY | Beaten,Favourite | 2/1 | 28/10 | 6 | Never dangerous | 21.10.18 | G | CndGd | 1600 | Kennedy W |
9 | 10 | FSQUADRON | Beaten,Backed In | 13/2 | 6/1 | 4 | Bumped-running on | 21.11.11 | J | MR80 | 1600 | Lerena G |
10 | 3 | RAISETHEREDLANTERN | Beaten,Backed Fav | 8/1 | 7/2 | 8 | Lacked extra late | 21.10.23 | J | MR76 | 1200 | Lerena G |
10 | 4 | EYES ON TIGER | Winner,Backed-Fav | 3/1 | 12/10 | 1 | Prominent-ran on | 21.10.19 | V | MP | 1000 | Yeni M |
10 | 9 | JET CAPTAIN | Winner,Backed In | 25/1 | 12/1 | 1 | Ran on-saddle slip | 21.11.09 | V | *WrkR | 1000 | !Watkinson E |
10 | 13 | SUCCESSFUL SECRET | Beaten,Backed Fav | 12/1 | 4/1 | 4 | Speedy-outrun late | 21.11.15 | J | Clsfd | 1000 | Klink N |
10 | 16 | LIFE GOES ON | Winner,Favourite | 5/2 | 7/2 | 1 | Handy-won going away | 21.11.01 | G | MR66 | 1200 | Kennedy W |
10 | 18 | TRUE BRIT | Beaten,Backed In | 10/1 | 17/2 | 3 | Stayed on at finish | 21.11.15 | J | Clsfd | 1000 | Maujean C |
Rc | No | Horse | |
6 | 7 | TAMBORA | Distance Winner, 3 from 10. |
9 | 5 | TWIN TURBO | Course & Distance Winner, 2 from 3. Distance Winner, 4 from 7. |
10 | 13 | SUCCESSFUL SECRET | Course & Distance Winner, 2 from 8. |
Rc | No | Horse | |
1 | 6 | BETHANY | Changed stables from SHAM D to MAGNER R R - 2021.03.13. |
2 | 4 | VEGAS HI RISE | BLINKERS STRIKE! |
2 | 6 | MARADIVA | BLINKERS STRIKE! |
2 | 17 | RIO SUPREMO | Changed stables from KOTZEN G S to FORTUNE A - 2021.10.05. |
3 | 1 | THE PUNISHER | BLINKERS STRIKE! |
3 | 13 | FLAG BEARER | Changed stables from BOTES B D to BRONKHORST F - 2021.05.15. |
4 | 6 | JP TWO THOUSAND | Gelded 2021.10.07. |
5 | 2 | PETUNIA | Changed stables from DE BEER F C to JONKER C - 2021.03.09. |
6 | 7 | TAMBORA | Changed stables from SNAITH J S to BINDA C - 2021.09.01. |
7 | 4 | QUATTRO PASSI | Changed stables from VAN WYK N I to RUITERS B - 2021.09.29. |
9 | 7 | ROMEO'S MAGIC | Changed stables from GRAY ST JOHN D to WARREN B - 2021.08.19. |
10 | 1 | MUTAWAARY | Changed stables from BOSCH D S to MARWING W H - 2020.03.18. |
10 | 5 | TIGER IN THE SUN | Changed stables from NEL J to BOTES B/VOSLOO - 2021.09.20. |
10 | 19 | SILLY FELLA | Changed stables from GRAY ST JOHN D to BRONKHORST F - 2021.08.22. Gelded 2021.09.20. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Thursday, November 25, 2021 20:52:01