Vaal 19/10/2021 |
![]() |
Previous 30 Rides | Rides at Vaal | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
141 | Lerena G | 30: | 7- | 6- | 5: | 23 | 60 | 147: | 26- | 18- | 21: | 18 | 44 | 98: | 21- | 16- | 15: | 21 | 53 | 3 | |||
112 | Khumalo S | 30: | 5- | 4- | 1: | 17 | 33 | 234: | 39- | 23- | 30: | 17 | 39 | 253: | 48- | 36- | 33: | 19 | 46 | 1 | |||
104 | Hewitson L | 30: | 3- | 4- | 2: | 10 | 30 | 217: | 28- | 26- | 18: | 13 | 33 | 145: | 36- | 17- | 19: | 25 | 50 | 2 | |||
102 | Zackey C | 30: | 5- | 4- | 2: | 17 | 37 | 193: | 27- | 27- | 19: | 14 | 38 | 217: | 33- | 22- | 28: | 15 | 38 | 0 | |||
96 | Kennedy W | 30: | 3- | 5- | 4: | 10 | 40 | 132: | 13- | 19- | 9: | 10 | 31 | 390: | 70- | 53- | 52: | 18 | 45 | 17 | |||
82 | Yeni M | 30: | 3- | 3- | 2: | 10 | 27 | 212: | 26- | 23- | 18: | 12 | 32 | 313: | 40- | 44- | 30: | 13 | 36 | 22 | |||
79 | Schwarz D | 30: | 4- | 1- | 3: | 13 | 27 | 142: | 15- | 13- | 13: | 11 | 29 | 127: | 14- | 13- | 14: | 11 | 32 | 12 | |||
76 | Danielson R | 30: | 5- | 2- | 2: | 17 | 30 | 47: | 2- | 5- | 8: | 4 | 32 | 81: | 8- | 7- | 8: | 10 | 28 | 8 | |||
75 | Solomons J | 30: | 4- | 4- | 2: | 13 | 33 | 60: | 4- | 3- | 9: | 7 | 27 | 61: | 6- | 7- | 6: | 10 | 31 | 11 | |||
73 | Maujean C | 30: | 2- | 3- | 7: | 7 | 40 | 154: | 14- | 18- | 11: | 9 | 28 | 158: | 11- | 16- | 23: | 7 | 32 | 1 | |||
69 | De Gouveia D | 30: | 5- | 1- | 4: | 17 | 33 | 29: | 0- | 2- | 4: | 0 | 21 | 2: | 0- | 0- | 1: | 0 | 50 | 5 | |||
66 | Sampson J | 30: | 2- | 5- | 4: | 7 | 37 | 46: | 1- | 4- | 3: | 2 | 17 | 20: | 2- | 4- | 2: | 10 | 40 | 0 | |||
61 | Jacobs X | 30: | 2- | 3- | 6: | 7 | 37 | 36: | 2- | 2- | 1: | 6 | 14 | 41: | 3- | 3- | 7: | 7 | 32 | 0 | |||
54 | Matsunyane K | 30: | 2- | 7- | 3: | 7 | 40 | 113: | 2- | 6- | 6: | 2 | 12 | 51: | 2- | 6- | 8: | 4 | 31 | 2 | |||
53 | V.Rensburg M | 30: | 1- | 1- | 4: | 3 | 20 | 68: | 7- | 1- | 5: | 10 | 19 | 88: | 5- | 7- | 12: | 6 | 27 | 15 | |||
49 | Penny J | 30: | 1- | 4- | 4: | 3 | 30 | 58: | 2- | 3- | 2: | 3 | 12 | 30: | 2- | 5- | 2: | 7 | 30 | 14 | |||
44 | Klink N | 30: | 1- | 2- | 6: | 3 | 30 | 109: | 5- | 10- | 7: | 5 | 20 | 81: | 3- | 4- | 5: | 4 | 15 | 19 | |||
44 | Syster J R | 30: | 0- | 2- | 2: | 0 | 13 | 127: | 10- | 10- | 12: | 8 | 25 | 72: | 5- | 3- | 6: | 7 | 19 | 32 | |||
40 | Mxoli P | 30: | 0- | 3- | 3: | 0 | 20 | 103: | 4- | 10- | 8: | 4 | 21 | 69: | 3- | 7- | 5: | 4 | 22 | 47 | |||
39 | Habib C | 30: | 3- | 3- | 3: | 10 | 30 | 126: | 5- | 10- | 11: | 4 | 21 | 1: | 0- | 0- | 0: | 0 | 0 | 19 | |||
33 | Brown S | 30: | 0- | 2- | 4: | 0 | 20 | 91: | 3- | 8- | 7: | 3 | 20 | 70: | 1- | 5- | 6: | 1 | 17 | 52 | |||
33 | Dicken C F | 30: | 0- | 2- | 3: | 0 | 17 | 114: | 4- | 10- | 8: | 4 | 19 | 53: | 1- | 6- | 3: | 2 | 19 | 37 | |||
27 | Nyawo B | 30: | 0- | 2- | 1: | 0 | 10 | 46: | 3- | 2- | 3: | 7 | 17 | 23: | 0- | 2- | 1: | 0 | 13 | 37 |
Vaal 19/10/2021 |
![]() |
Previous 30 Runners | Runs at Vaal | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
148 | De Kock M F | 30: | 9- | 9- | 3: | 30 | 70 | 138: | 16- | 18- | 19: | 12 | 38 | 77: | 19- | 18- | 6: | 25 | 56 | 1 | |||
130 | Botes B/Vosloo | 30: | 6- | 5- | 4: | 20 | 50 | 1: | 0- | 1- | 0: | 0 | 100 | 44: | 7- | 6- | 4: | 16 | 39 | 0 | |||
125 | Labuschagne P | 30: | 6- | 4- | 2: | 20 | 40 | 42: | 4- | 4- | 2: | 10 | 24 | 15: | 5- | 3- | 1: | 33 | 60 | 6 | |||
125 | Magner R R | 30: | 6- | 5- | 7: | 20 | 60 | 114: | 15- | 13- | 17: | 13 | 39 | 56: | 9- | 8- | 12: | 16 | 52 | 9 | |||
120 | Janse van Vuur | 30: | 8- | 6- | 3: | 27 | 57 | 34: | 2- | 3- | 6: | 6 | 32 | 63: | 11- | 11- | 10: | 17 | 51 | 12 | |||
114 | Laird A G | 30: | 6- | 1- | 5: | 20 | 40 | 106: | 16- | 13- | 14: | 15 | 41 | 36: | 7- | 2- | 5: | 19 | 39 | 6 | |||
108 | Nieuwenhuizen | 30: | 5- | 4- | 6: | 17 | 50 | 99: | 14- | 10- | 6: | 14 | 30 | 34: | 5- | 4- | 6: | 15 | 44 | 8 | |||
108 | Peter P A | 30: | 4- | 5- | 4: | 13 | 43 | 276: | 37- | 37- | 26: | 13 | 36 | 205: | 37- | 32- | 27: | 18 | 47 | 1 | |||
102 | Fortune A | 30: | 4- | 5- | 3: | 13 | 40 | 155: | 15- | 17- | 17: | 10 | 32 | 106: | 19- | 19- | 15: | 18 | 50 | 1 | |||
98 | Binda C | 30: | 6- | 3- | 2: | 20 | 37 | 123: | 6- | 9- | 8: | 5 | 19 | 53: | 12- | 9- | 3: | 23 | 45 | 1 | |||
97 | Sham D | 30: | 3- | 5- | 6: | 10 | 47 | 81: | 10- | 11- | 7: | 12 | 35 | 38: | 4- | 6- | 8: | 11 | 47 | 10 | |||
94 | Moffatt S | 30: | 5- | 5- | 1: | 17 | 37 | 95: | 7- | 8- | 12: | 7 | 28 | 28: | 5- | 5- | 1: | 18 | 39 | 3 | |||
89 | Azzie M G/A A | 30: | 5- | 3- | 1: | 17 | 30 | 83: | 11- | 5- | 9: | 13 | 30 | 46: | 6- | 5- | 4: | 13 | 33 | 12 | |||
89 | Houdalakis M N | 30: | 4- | 1- | 3: | 13 | 27 | 163: | 25- | 22- | 15: | 15 | 38 | 62: | 7- | 9- | 5: | 11 | 34 | 2 | |||
85 | Pettigrew S T | 30: | 2- | 3- | 8: | 7 | 43 | 47: | 4- | 3- | 6: | 9 | 28 | 41: | 4- | 5- | 11: | 10 | 49 | 24 | |||
83 | Spies C | 30: | 3- | 4- | 3: | 10 | 33 | 221: | 19- | 18- | 16: | 9 | 24 | 82: | 12- | 11- | 11: | 15 | 41 | 6 | |||
82 | Tarry S G | 30: | 1- | 5- | 2: | 3 | 27 | 253: | 33- | 28- | 18: | 13 | 31 | 148: | 26- | 15- | 16: | 18 | 39 | 7 | |||
80 | Vermeulen P | 25: | 5- | 0- | 0: | 20 | 20 | 6: | 2- | 0- | 0: | 33 | 33 | 3: | 0- | 0- | 0: | 0 | 0 | 10 | |||
68 | Naidoo S | 30: | 2- | 4- | 4: | 7 | 33 | 13: | 1- | 1- | 0: | 8 | 15 | 12: | 1- | 1- | 3: | 8 | 42 | 9 | |||
67 | Habib F | 30: | 3- | 3- | 3: | 10 | 30 | 98: | 8- | 5- | 5: | 8 | 18 | 30: | 3- | 3- | 3: | 10 | 30 | 6 | |||
66 | Matchett P F | 30: | 2- | 4- | 1: | 7 | 23 | 227: | 20- | 20- | 21: | 9 | 27 | 92: | 6- | 18- | 11: | 7 | 38 | 7 | |||
58 | Marwing W H | 30: | 4- | 1- | 3: | 13 | 27 | 58: | 2- | 5- | 5: | 3 | 21 | 48: | 4- | 1- | 4: | 8 | 19 | 11 | |||
54 | Bronkhorst F | 30: | 2- | 4- | 4: | 7 | 33 | 54: | 2- | 1- | 6: | 4 | 17 | 57: | 3- | 6- | 6: | 5 | 26 | 6 | |||
53 | Lensley C | 30: | 3- | 3- | 0: | 10 | 20 | 11: | 1- | 2- | 0: | 9 | 27 | 20: | 1- | 1- | 0: | 5 | 10 | 14 | |||
51 | Gray St John D | 30: | 2- | 1- | 2: | 7 | 17 | 267: | 17- | 23- | 30: | 6 | 26 | 93: | 4- | 5- | 13: | 4 | 24 | 8 | |||
47 | V/D Westhuizen | 30: | 1- | 1- | 6: | 3 | 27 | 22: | 1- | 1- | 5: | 5 | 32 | 10: | 0- | 0- | 2: | 0 | 20 | 18 | |||
46 | Webber B | 30: | 1- | 2- | 3: | 3 | 20 | 155: | 7- | 9- | 18: | 5 | 22 | 74: | 4- | 7- | 6: | 5 | 23 | 9 | |||
41 | Zackey T | 30: | 2- | 0- | 2: | 7 | 13 | 47: | 3- | 2- | 2: | 6 | 15 | 32: | 2- | 0- | 3: | 6 | 16 | 28 | |||
40 | Maroun G J | 30: | 0- | 4- | 0: | 0 | 13 | 63: | 5- | 2- | 6: | 8 | 21 | 48: | 2- | 6- | 2: | 4 | 21 | 37 | |||
32 | Jonker C | 30: | 1- | 2- | 0: | 3 | 10 | 51: | 2- | 5- | 3: | 4 | 20 | 35: | 1- | 2- | 2: | 3 | 14 | 28 | |||
23 | Nassif A | 30: | 1- | 2- | 1: | 3 | 13 | 20: | 1- | 2- | 0: | 5 | 15 | 12: | 0- | 0- | 0: | 0 | 0 | 14 | |||
18 | Goosen L W | 30: | 0- | 0- | 5: | 0 | 17 | 0: | 0- | 0- | 0: | 0 | 0 | 43: | 0- | 2- | 6: | 0 | 19 | 44 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Tuesday, October 19, 2021 20:52:01