Turffontein
15/06/2025
  Previous 30 Rides   Rides at Turffontein   Current Season   Los
Seq
HOT Jockey Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
150 Lerena G 30: 4- 5- 6: 13 50   478: 127- 93- 69: 27 60   869: 218- 162- 129: 25 59   16
149 Fourie R 30: 7- 8- 3: 23 60   168: 32- 21- 26: 19 47   876: 229- 130- 122: 26 55   3
126 Murray C 30: 7- 0- 5: 23 40   18: 5- 1- 2: 28 44   60: 10- 2- 7: 17 32   0
111 Zackey C 30: 5- 3- 6: 17 47   269: 36- 33- 30: 13 37   1242: 217- 174- 154: 17 44   12
105 V.Rensburg M 30: 8- 2- 4: 27 47   109: 11- 18- 9: 10 35   486: 56- 45- 55: 12 32   5
104 Khumalo S 30: 6- 1- 4: 20 37   226: 25- 38- 26: 11 39   358: 53- 46- 43: 15 40   1
99 Yeni M 30: 4- 5- 2: 13 37   365: 52- 51- 46: 14 41   1021: 132- 141- 124: 13 39   4
92 Matsunyane K 30: 5- 6- 0: 17 37   412: 51- 43- 61: 12 38   973: 91- 117- 120: 9 34   1
79 Mxoli P 30: 5- 3- 2: 17 33   416: 23- 55- 41: 6 29   534: 50- 62- 63: 9 33   14
76 Habib C 30: 2- 3- 2: 7 23   369: 57- 37- 48: 15 38   909: 73- 107- 99: 8 31   16
71 Danielson R 30: 3- 2- 4: 10 30   173: 16- 17- 19: 9 30   344: 27- 36- 33: 8 28   3
67 De Gouveia D 30: 2- 1- 6: 7 30   207: 19- 15- 24: 9 28   168: 12- 17- 21: 7 30   13
67 Penny J 30: 4- 4- 4: 13 40   127: 5- 12- 8: 4 20   211: 16- 17- 18: 8 24   11
64 Lihaba K J 30: 5- 2- 2: 17 30   73: 5- 5- 3: 7 18   216: 15- 12- 13: 7 19   5
55 Katjedi M K 30: 2- 1- 4: 7 23   228: 12- 15- 33: 5 26   479: 27- 40- 58: 6 26   3
51 Maujean C 30: 1- 2- 3: 3 20   282: 16- 29- 27: 6 26   860: 57- 71- 93: 7 26   0
50 Mayhew T 30: 0- 4- 2: 0 20   145: 10- 13- 9: 7 22   259: 20- 30- 24: 8 29   35
46 Klink N 30: 0- 5- 5: 0 33   90: 4- 6- 8: 4 20   128: 5- 10- 13: 4 22   44
45 Schwarz D 30: 3- 0- 0: 10 10   218: 12- 15- 9: 6 17   562: 34- 33- 44: 6 20   11
44 Nastili N 30: 0- 2- 4: 0 20   81: 2- 6- 12: 2 25   226: 15- 13- 28: 7 25   30
37 Marwing Wesley 30: 1- 1- 3: 3 17   87: 2- 8- 6: 2 18   105: 3- 11- 9: 3 22   11
37 Samo-Burthia G 30: 0- 1- 5: 0 20   29: 1- 2- 3: 3 21   113: 3- 8- 13: 3 21   34
35 Gates J 30: 0- 3- 0: 0 10   112: 4- 9- 12: 4 22   263: 14- 21- 19: 5 21   39
25 Mariba J 16: 0- 2- 1: 0 19   8: 0- 1- 0: 0 13   16: 0- 2- 1: 0 19   25

TODAY'S JOCKEYS
Information is provided ONLY for those jockeys riding at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the jockey's name.
The first group shows the jockey's previous 30 rides at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the jockey's rides at TODAY'S course, and the third group is a summary of the jockey's performance at ALL racecourses this current season.
The figure in the final column indicates how many rides the jockey has had since his/her previous win.

Turffontein
15/06/2025
  Previous 30 Runners   Runs at Turffontein   Current Season   Los
Seq
HOT Trainer Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
119 De Kock MF/MF 30: 5- 2- 5: 17 40   79: 16- 15- 9: 20 51   202: 31- 35- 21: 15 43   0
112 Tarry S G 30: 7- 3- 4: 23 47   560: 79- 64- 76: 14 39   563: 75- 66- 64: 13 36   3
111 Botes B D 30: 8- 2- 3: 27 43   69: 9- 3- 6: 13 26   106: 18- 11- 13: 17 40   3
111 Peter T 30: 5- 1- 5: 17 37   417: 72- 61- 45: 17 43   488: 81- 65- 57: 17 42   4
109 Soma J A 30: 5- 4- 0: 17 30   69: 12- 8- 8: 17 41   79: 14- 10- 10: 18 43   11
108 Janse van Vuur 30: 6- 1- 3: 20 33   298: 48- 46- 38: 16 44   268: 37- 41- 24: 14 38   5
105 Dawson C 30: 6- 4- 2: 20 40   165: 23- 22- 26: 14 43   198: 20- 27- 29: 10 38   6
90 Azzie M G/A A 30: 3- 2- 4: 10 30   174: 22- 16- 24: 13 36   219: 34- 19- 29: 16 37   0
89 Houdalakis M N 30: 3- 1- 1: 10 17   172: 24- 19- 23: 14 38   254: 45- 26- 29: 18 39   26
85 Vermeulen PP/J 30: 4- 3- 2: 13 30   23: 2- 2- 1: 9 22   20: 4- 1- 2: 20 35   15
80 Khan M 30: 4- 6- 3: 13 43   50: 3- 8- 4: 6 30   98: 10- 12- 6: 10 29   5
78 Magner R R 30: 2- 5- 3: 7 33   186: 18- 21- 17: 10 30   207: 24- 25- 26: 12 36   9
78 Matchett P F 30: 3- 5- 3: 10 37   470: 31- 64- 52: 7 31   511: 52- 62- 61: 10 34   3
75 Klaasen R 30: 2- 6- 0: 7 27   117: 15- 11- 15: 13 35   211: 20- 27- 19: 9 31   2
73 Habib F 30: 0- 6- 2: 0 27   202: 24- 30- 16: 12 35   291: 38- 44- 22: 13 36   36
73 Laird A G 30: 1- 2- 3: 3 20   209: 27- 25- 27: 13 38   237: 25- 28- 30: 11 35   16
69 Gray St John D 30: 2- 3- 2: 7 23   142: 12- 16- 9: 8 26   281: 31- 35- 38: 11 37   2
67 Binda C 30: 2- 5- 2: 7 30   130: 6- 17- 12: 5 27   185: 19- 30- 12: 10 33   3
67 Bronkhorst F 30: 2- 6- 4: 7 40   273: 17- 25- 33: 6 27   457: 27- 46- 60: 6 29   10
67 Stenger D N 30: 4- 1- 1: 13 20   52: 6- 2- 1: 12 17   68: 8- 6- 2: 12 24   6
67 Zackey T 30: 2- 2- 5: 7 30   145: 10- 11- 21: 7 29   195: 16- 20- 27: 8 32   19
65 Pettigrew S T 30: 0- 1- 4: 0 17   173: 15- 20- 20: 9 32   173: 22- 19- 26: 13 39   33
56 Ruiters B 30: 3- 3- 1: 10 23   37: 3- 1- 2: 8 16   61: 5- 5- 2: 8 20   3
55 Jonker C 30: 2- 1- 5: 7 27   62: 4- 5- 6: 6 24   145: 6- 12- 17: 4 24   5
54 Marwing W H 30: 3- 5- 1: 10 30   120: 4- 4- 5: 3 11   219: 18- 20- 13: 8 23   3
52 Adamson H E 30: 3- 2- 2: 10 23   24: 1- 1- 1: 4 13   53: 4- 4- 5: 8 25   1
51 Lensley C 30: 2- 2- 4: 7 27   39: 1- 2- 2: 3 13   128: 11- 13- 11: 9 27   2
47 Nieuwenhuizen 30: 1- 2- 2: 3 17   88: 7- 7- 12: 8 30   92: 3- 10- 5: 3 20   14
46 Naidoo S 30: 3- 1- 3: 10 23   30: 0- 1- 3: 0 13   42: 3- 1- 5: 7 21   7
44 Ndzilana A 30: 1- 1- 2: 3 13   46: 3- 4- 6: 7 28   48: 2- 2- 5: 4 19   2
44 Spies C 30: 1- 1- 2: 3 13   117: 7- 6- 6: 6 16   222: 17- 16- 20: 8 24   19
36 Labuschagne P 30: 0- 3- 1: 0 13   61: 2- 3- 4: 3 15   114: 5- 14- 13: 4 28   52
32 Visser J A J 30: 1- 1- 3: 3 17   30: 0- 2- 2: 0 13   115: 5- 7- 10: 4 19   26
30 Borman J 30: 1- 2- 2: 3 17   6: 0- 1- 0: 0 17   41: 1- 2- 3: 2 15   19

TODAY'S TRAINERS
Information is provided ONLY for those trainers with a runner/s at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the trainer's name.
The first group shows the trainer's previous 30 runners at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the trainer's runners at TODAY'S course, and the third group is a summary of the trainer's runners at ALL racecourses this current season.
The figure in the final column indicates how many runners the trainer has had since his/her previous win.


All information on these pages is © Copyright Winning Form 2025
Previous update : Saturday, June 14, 2025 14:52:01