Turffontein 19/04/2025 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 2 | FAR BEYOND | Beaten,Backed In | 40/1 | 20/1 | 3 | Lst 1l-green-stayed | 25.04.03 | Y | MJP-F | 1200 | Nastili N |
2 | 3 | SCORPIO | Beaten,Backed In | 7/2 | 33/10 | 5 | Hung in throughout | 24.11.30 | T | MJP | 800 | V.Rensburg M |
2 | 7 | OPERA FAN | Beaten,Backed In | 9/2 | 7/2 | 2 | Running on at finish | 25.03.15 | T | MJP-F | 1100 | Marwing Wesl |
3 | 2 | CRYSTAL GROVE | Beaten,Favourite | 15/10 | 2/1 | 4 | Lacked strong finish | 25.03.08 | T | JP | 1160 | Munger R |
3 | 4 | RED PENNY | Beaten,Backed In | 20/1 | 14/1 | 3 | Looked threat-stayed | 25.03.27 | J | MJP | 1000 | Zackey C |
3 | 5 | SISTER GOLDEN HAIR | Winner,Backed In | 10/1 | 6/1 | 1 | Set pace-cruised in | 25.03.13 | J | MJP-F | 1450 | Yeni M |
4 | 2 | ROMEO'S MAGIC | Winner,Backed-Fav | 7/2 | 16/10 | 1 | Won tad cosily | 25.03.08 | T | MR80 | 2400 | Lerena G |
4 | 8 | MO MENT | Winner,Backed In | 6/1 | 9/2 | 1 | Set pace-cruised in | 25.03.27 | J | MR72 | 2600 | Syster J R |
4 | 9 | NUCLEAR FORCE | Beaten,Backed In | 8/1 | 11/2 | 2 | Jumped out-stayed on | 25.03.27 | J | MR72 | 2600 | Munger R |
5 | 4 | DARK SILVER | Beaten,Favourite | 28/10 | 28/10 | 2 | Stayed on strongly | 25.03.13 | J | MR80 | 2000 | Habib C |
6 | 1 | SHINTO SHRINE | Beaten,Backed In | 3/1 | 28/10 | 5 | Lacked strong finish | 24.10.24 | V | MR84 | 1700 | Maujean C |
6 | 3 | GREAT NOTION | Beaten,Backed In | 5/1 | 3/1 | 3 | Slow-stayed on | 25.02.25 | Y | 3FM96 | 1450 | Katjedi M K |
6 | 4 | KING OF NUMBERS | Beaten,Backed In | 8/1 | 5/1 | 2 | Stayed on-cast shoe | 25.03.29 | T | MR82 | 1400 | Gates J |
6 | 7 | SAIL THE SKY | Beaten,Favourite | 22/10 | 3/1 | 3 | Set pace-stayed on | 25.03.25 | Y | Clsfd | 1600 | Lerena G |
7 | 2 | MASTERSHIP | Beaten,Backed In | 8/1 | 5/1 | 11 | Faded-blowing | 24.11.30 | T | MR96 | 1600 | Maujean C |
7 | 8 | PRESSONREGARDLESS | Winner,Backed-Fav | 4/1 | 14/10 | 1 | Handy-drew clear | 25.03.29 | T | MR82 | 1400 | De Gouveia D |
7 | 10 | ORANGE COUNTY | Beaten,Backed-Fav | 5/1 | 17/10 | 8 | Slow-not striding | 25.01.16 | Y | MR80 | 1450 | Mxoli P |
7 | 12 | TINTAMARRE | Beaten,Backed-Fav | 9/2 | 28/10 | 5 | Pace-ovrrcd-rsp nois | 25.03.27 | J | MR80 | 1800 | Yeni M |
8 | 3 | RICHARD THE FIRST | Beaten,Backed In | 15/2 | 6/1 | 7 | Lacked strong finish | 25.02.01 | T | Mddle | 1160 | Munger R |
8 | 7 | WHAT A TIGER | Beaten,Backed In | 14/1 | 6/1 | 8 | Overraced-faded | 25.03.13 | J | MR96 | 1000 | Khumalo S |
8 | 8 | WARM WINTER NITE | Winner,Backed-Fav | 3/1 | 15/10 | 1 | Drew clear with ease | 25.02.15 | T | MR72 | 1160 | Lerena G |
8 | 9 | BOURBON RESERVE | Beaten,Backed-Fav | 33/10 | 5/2 | 4 | Prominent-choked up | 25.02.15 | T | MR96 | 1000 | Matsunyane K |
8 | 11 | HAIR TRIGGER | Beaten,Backed-Fav | 3/1 | 28/10 | 9 | Pace-not striding | 24.12.07 | T | MR80 | 1400 | Danielson R |
Rc | No | Horse | |
5 | 6 | ARLINGTON ACTION | Course & Distance Winner, 2 from 5. |
8 | 2 | DONTSHOOTTHEBARMAN | Distance Winner, 6 from 23. |
8 | 4 | ROLLWITHTHEPUNCHES | Course Winner, 3 from 20. |
8 | 6 | HALBERDIER | Course Winner, 3 from 12. |
8 | 7 | WHAT A TIGER | Distance Winner, 5 from 24. |
8 | 10 | MIST IN SCOTLAND | Distance Winner, 3 from 19. |
Rc | No | Horse | |
2 | 3 | SCORPIO | Gelded 2025.01.20. |
6 | 1 | SHINTO SHRINE | Gelded 2024.11.22. |
7 | 1 | CHOISAANADA | Gelded 2025.02.04. |
7 | 10 | ORANGE COUNTY | Gelded 2025.01.20. |
8 | 3 | RICHARD THE FIRST | Changed stables from BRONKHORST F to VERMEULEN PP/J - 2025.02.01. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Saturday, April 19, 2025 20:52:02