Turffontein 09/04/2025 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 4 | DOUBLEYOUESSBEE | Beaten,Backed In | 25/2 | 8/1 | 9 | Jmpd in-coughing | 24.05.15 | G | MP-F | 1200 | Khumalo S |
1 | 9 | SASHA LEE | Beaten,Backed In | 10/1 | 7/1 | 7 | Never dangerous | 25.03.06 | Y | *WrkR | 1700 | !Mongqawa P |
2 | 6 | OPERA FAN | Beaten,Backed In | 9/2 | 7/2 | 2 | Running on at finish | 25.03.15 | T | MJP-F | 1100 | Marwing Wesl |
2 | 8 | VANAKKAM | Beaten,Backed In | 14/1 | 15/2 | 8 | Green-outpaced | 25.03.22 | T | MJP-F | 1160 | Brewer K A |
3 | 1 | EIGHT HATS | Beaten,Backed In | 20/1 | 16/1 | 3 | Green-stayed on | 25.03.27 | J | MJP-F | 1000 | Mxoli P |
3 | 3 | FAR BEYOND | Beaten,Backed In | 40/1 | 20/1 | 3 | Lst 1l-green-stayed | 25.04.03 | Y | MJP-F | 1200 | Nastili N |
4 | 1 | ICHACHA | Beaten,Favourite | 8/10 | 15/10 | 6 | Jumped awk-fatigued | 24.12.07 | T | MP | 1800 | Mxoli P |
4 | 3 | BEARTIC | Beaten,Backed In | 99/1 | 50/1 | 7 | Pace-saddle slipped | 25.03.06 | Y | MP | 1700 | Lihaba K J |
5 | 5 | ERATOSTHENES | Beaten,Backed In | 66/1 | 50/1 | 6 | Never showed | 25.03.25 | Y | MP-3 | 1600 | Klink N |
5 | 7 | INCLUSION | Beaten,Backed In | 25/1 | 8/1 | 4 | Set pace-brush wound | 25.03.22 | T | MP-3 | 1400 | Nastili N |
5 | 9 | THAT'S MAGICAL | Beaten,Backed In | 15/2 | 11/2 | 4 | Lst 1l-green-faded | 25.03.25 | Y | MP-3 | 1600 | Yeni M |
6 | 3 | ROMEO'S MAGIC | Winner,Backed-Fav | 7/2 | 16/10 | 1 | Won tad cosily | 25.03.08 | T | MR80 | 2400 | Lerena G |
6 | 9 | MO MENT | Winner,Backed In | 6/1 | 9/2 | 1 | Set pace-cruised in | 25.03.27 | J | MR72 | 2600 | Syster J R |
7 | 2 | BUFFALO STORM CODY | Winner,Backed-Fav | 3/1 | 12/10 | 1 | Led 500-romped home | 25.03.20 | J | GP | 1200 | Lerena G |
7 | 4 | PASSAGE OF POWER | Beaten,Backed In | 16/1 | 8/1 | 5 | Hung out-bumped 200 | 25.03.01 | T | Mddle | 1160 | Venniker R A |
8 | 1 | WARM WINTER NITE | Winner,Backed-Fav | 3/1 | 15/10 | 1 | Drew clear with ease | 25.02.15 | T | MR72 | 1160 | Lerena G |
8 | 2 | LONGSWORD | Beaten,Backed In | 9/2 | 4/1 | 4 | Stayed on at finish | 25.02.06 | J | MR84 | 1000 | Lerena G |
8 | 5 | OPEN HIGHWAY | Beaten,Backed In | 8/1 | 6/1 | 4 | Stayed on at finish | 25.03.20 | J | MR90 | 1450 | Khumalo S |
8 | 6 | HAIR TRIGGER | Beaten,Backed-Fav | 3/1 | 28/10 | 9 | Pace-not striding | 24.12.07 | T | MR80 | 1400 | Danielson R |
8 | 7 | BIG BOY BRUCE | Beaten,Backed-Fav | 7/1 | 7/2 | 8 | Slow-not striding | 25.02.25 | Y | MR80 | 1200 | Munger R |
Rc | No | Horse | |
7 | 3 | SILVER TUDOR | Course & Distance Winner, 3 from 9. Distance Winner, 3 from 9. Course Winner, 3 from 11. |
7 | 6 | ROLLWITHTHEPUNCHES | Course & Distance Winner, 2 from 10. Course Winner, 3 from 20. |
7 | 10 | SECRET CHORD | Course Winner, 3 from 11. |
8 | 1 | WARM WINTER NITE | Course & Distance Winner, 2 from 3. |
8 | 7 | BIG BOY BRUCE | Course & Distance Winner, 2 from 3. |
Rc | No | Horse | |
1 | 6 | RED SPARROW | Changed stables from AZZIE M G/A A to WEBBER B - 2025.02.24. |
4 | 5 | TWO FOR THE BOYS | BLINKERS STRIKE! |
4 | 8 | CHICAGO LASS | Changed stables from KARRIEM L to PANDARAM M - 2024.11.07. |
5 | 3 | BRIGHAM | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Wednesday, April 9, 2025 20:52:01