Turffontein 28/12/2024 |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | GREEN SAPPHIRE | Beaten,Backed-Fav | 7/1 | 28/10 | 2 | No match for winner | 24.11.30 | T | CndMd | 1160 | Fourie R |
1 | 4 | BILINGUAL | Beaten,Favourite | 22/10 | 5/2 | 2 | Running on at finish | 24.12.03 | T | *WrkR | 1000 | !Lukhele T |
1 | 8 | IZANAMI | Beaten,Backed In | 7/1 | 7/2 | 6 | No threat-fatigued | 24.11.14 | J | MP-F | 1200 | Habib C |
1 | 10 | RING A LING | Beaten,Favourite | 18/10 | 22/10 | 4 | Slow-green-stayed on | 23.12.12 | T | MJP-F | 800 | Zackey C |
2 | 1 | CHIEFTAIN'S SHIELD | Beaten,Backed In | 14/1 | 10/1 | 5 | Carried late-fatigue | 24.12.12 | Y | MP | 1600 | Mxoli P |
2 | 7 | GIFT OF ROYAL | Beaten,Backed In | 50/1 | 33/1 | 3 | Stayed on at finish | 24.11.14 | J | *WrkR | 1500 | !Mabaya C |
4 | 2 | SALENIO PENINSULA | Beaten,Backed-Fav | 18/10 | 14/10 | 2 | Set pace-tried hard | 24.12.12 | Y | FM80 | 1450 | Lerena G |
4 | 6 | GODSPEED | Beaten,Backed In | 20/1 | 14/1 | 6 | Ovrrcd-hung in 300m | 24.12.03 | T | FM97 | 1400 | Klink N |
5 | 1 | ALMOND SEA | Beaten,Favourite | 17/10 | 2/1 | 3 | Slow-running on | 24.11.11 | T | Grdna | 1000 | Brewer K A |
5 | 4 | CHIEFTAIN | Winner,Backed-Fav | 22/10 | 16/10 | 1 | Speedy-fought hard | 24.11.15 | T | MR83 | 1000 | Zackey C |
5 | 5 | ADDRESS THE NATION | Winner,Backed Fav | 3/1 | 28/10 | 1 | Hung 300-fought hard | 24.11.05 | V | MR76 | 1000 | Mayhew T |
5 | 6 | MASTER CASPER | Beaten,Backed In | 5/2 | 22/10 | 4 | Pace-not striding | 24.11.23 | T | GP | 1000 | Maujean C |
5 | 7 | RONDEBOSCH | Beaten,Backed-Fav | 4/1 | 2/1 | 2 | Led 350m-2nd best | 24.11.23 | T | GP | 1000 | Moodley S |
5 | 9 | RODEO DRIVE | Beaten,Backed-Fav | 11/10 | 6/10 | 2 | Handy-caught late | 24.07.28 | D | Dbtnt | 1200 | Fourie R |
6 | 1 | INDIAN OCEAN | Beaten,Backed In | 14/1 | 8/1 | 8 | Wide-no cover | 24.11.30 | T | SmCCn | 2000 | Solomons J |
6 | 3 | LADY FALLON | Winner,Backed-Fav | 11/2 | 5/2 | 1 | Moved up-just lasted | 24.11.15 | T | SmPud | 1600 | Zackey C |
6 | 5 | WONDERFUL | Winner,Favourite | 22/10 | 5/2 | 1 | Set pace-cruised in | 24.10.13 | D | FM87 | 1600 | Zackey C |
6 | 7 | LITTLEMARYSUNSHINE | Beaten,Backed In | 25/2 | 10/1 | 10 | Not striding out | 24.11.02 | T | Yllwd | 1800 | Katjedi M K |
7 | 4 | TIME FO ORCHIDS | Beaten,Backed In | 10/1 | 15/2 | 4 | Slow-fatigued | 24.12.16 | T | Pnncl | 1000 | Venniker R A |
7 | 5 | PISTOL PETE | Beaten,Backed-Fav | 3/1 | 18/10 | 2 | Pace-shifted late | 24.11.30 | T | Mrchn | 1160 | Matsunyane K |
8 | 2 | LAUGHING WILLIAM | Beaten,Backed In | 25/2 | 5/1 | 4 | Prominent-stayed on | 24.12.12 | Y | MR74 | 1500 | Schwarz D |
8 | 3 | JUST VAR | Winner,Backed-Fav | 7/2 | 2/1 | 1 | Moved up-found extra | 24.11.23 | T | MR72 | 1400 | Mayhew T |
8 | 5 | KING OF NUMBERS | Beaten,Backed-Fav | 14/1 | 7/2 | 4 | Stayed on at finish | 24.12.12 | Y | MR72 | 1200 | Gates J |
8 | 8 | AFTER HOURS | Beaten,Backed-Fav | 7/1 | 4/1 | 8 | Never threatened | 24.12.12 | Y | MR74 | 1500 | Katjedi M K |
8 | 9 | ORIENTAL BOUQUET | Beaten,Backed In | 25/1 | 14/1 | 7 | Lacked strong finish | 24.10.22 | J | FM74 | 1000 | Schwarz D |
8 | 10 | TWICE AS WILD | Beaten,Backed In | 5/1 | 9/2 | 7 | Never in contention | 24.12.16 | T | MR68 | 1160 | Venniker R A |
Rc | No | Horse | |
5 | 1 | ALMOND SEA | Course & Distance Winner, 2 from 3. Distance Winner, 3 from 4. Course Winner, 3 from 5. |
5 | 2 | CHOCOLATE SOLDIER | Distance Winner, 3 from 7. |
5 | 3 | KARATE KID | Course & Distance Winner, 2 from 2. Distance Winner, 3 from 3. |
7 | 1 | MOVER AND SHAKER | Distance Winner, 4 from 20. |
7 | 2 | ICE STAR | Distance Winner, 4 from 10. |
7 | 3 | SHELDON | Course & Distance Winner, 3 from 8. Distance Winner, 5 from 19. Course Winner, 3 from 10. |
7 | 4 | TIME FO ORCHIDS | Distance Winner, 3 from 6. |
7 | 5 | PISTOL PETE | Course & Distance Winner, 2 from 2. Distance Winner, 3 from 4. Course Winner, 3 from 6. |
7 | 7 | DANTONFROMSANDTON | Course & Distance Winner, 2 from 2. |
7 | 9 | NETTLETON | Distance Winner, 4 from 9. |
Rc | No | Horse | |
1 | 11 | UP THE ANTE | Changed stables from CRAWFORD B to CRAWFORD BJ/JI - 2024.04.13. |
5 | 8 | BANFF | Changed stables from SANDS A E to TARRY S G - 2024.01.20. |
6 | 5 | WONDERFUL | Changed stables from PULLER G B to MARWING W H - 2024.10.13. |
6 | 6 | DONNA MO | Changed stables from CRAWFORD B to CRAWFORD BJ/JI - 2024.11.15. |
7 | 3 | SHELDON | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2024
Previous update : Sunday, December 22, 2024 00:52:02