Turffontein 02/11/2024 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | FASTNET FILLY | Beaten,Backed In | 11/2 | 5/1 | 4 | Nosebleed-suspended | 24.03.09 | K | MP-F | 1200 | Mxothwa L |
1 | 2 | PANTHERA UNCIA | Beaten,Backed In | 4/1 | 7/2 | 2 | Set pace-2nd best | 24.09.29 | D | MP-F | 1200 | Yeni M |
1 | 5 | GERBERA | Beaten,Backed In | 7/1 | 9/4 | 4 | Stayed on strongly | 24.10.10 | V | MP-F | 1200 | Zackey C |
1 | 10 | MY ONE AND ONLY | Beaten,Favourite | 15/10 | 16/10 | 4 | Pace-outrun late | 24.08.25 | S | MP-3F | 1200 | Mgudlwa A |
1 | 11 | ROAMING SPIRIT | Beaten,Backed-Fav | 6/10 | 5/10 | 3 | Speedy-cast shoe | 24.06.09 | T | MJP-F | 1100 | Danielson R |
2 | 7 | AMANATTO | Beaten,Backed-Fav | 15/10 | 8/10 | 5 | Lacked strong finish | 24.06.17 | S | MJP-F | 1200 | Zackey C |
3 | 4 | ROYAL GUIDE | Beaten,Backed In | 5/1 | 9/2 | 9 | Never dangerous | 24.08.22 | D | MR98 | 1800 | Veale S |
3 | 5 | ROYAL EDITION | Beaten,Backed In | 6/1 | 4/1 | 5 | Handy-lacked finish | 24.10.17 | V | MR84 | 1700 | Strydom P |
3 | 8 | BIRTHRIGHT | Beaten,Backed In | 5/1 | 33/10 | 5 | Jumped out-overraced | 24.10.22 | J | MR80 | 1800 | Habib C |
4 | 3 | RED BOMBER | Beaten,Backed In | 6/1 | 9/2 | 4 | In touch-lacked xtra | 24.10.26 | T | Pnncl | 1160 | Matsunyane K |
4 | 4 | LUNARCAM | Winner,Backed-Fav | 9/2 | 3/1 | 1 | Pace-speedy cut | 24.09.08 | S | Pnncl | 1000 | Godden T |
4 | 5 | COSMIC STAR | Beaten,Backed In | 8/1 | 4/1 | 3 | Stayed on at finish | 24.09.14 | J | Pnncl | 1000 | Matsunyane K |
4 | 9 | TAXI TO THE MOON | Winner,Backed In | 3/1 | 22/10 | 1 | Speedy-drew off | 24.09.21 | J | GP | 1000 | Lerena G |
4 | 10 | RICHARD THE FIRST | Beaten,Backed In | 10/1 | 13/2 | 6 | Jumped in-stayed on | 24.10.24 | V | Mddle | 1200 | Lerena G |
4 | 12 | DONTSHOOTTHEBARMAN | Winner,Backed In | 4/1 | 3/1 | 1 | Speedy-kept rolling | 24.09.19 | Y | MR80 | 1000 | Strydom P |
5 | 2 | FATAL FLAW | Beaten,Backed-Fav | 15/10 | 14/10 | 2 | Handy-rallied late | 24.10.12 | J | PrgPl | 1450 | Katjedi M K |
5 | 5 | OXALIS GOLD | Winner,Backed-Fav | 4/1 | 5/2 | 1 | Prominent-cruised in | 24.10.22 | J | FM74 | 1450 | Zackey C |
5 | 10 | POBLANO | Beaten,Backed-Fav | 33/10 | 12/10 | 2 | Challenged-pipped | 24.10.22 | J | FM88 | 1000 | Yeni M |
6 | 2 | THE SPECIALIST | Beaten,Favourite | 4/10 | 6/10 | 2 | Stayed on-2nd best | 24.09.07 | J | GP | 1200 | Khumalo S |
6 | 8 | MOONLIGHT TRADER | Winner,Backed In | 8/1 | 7/1 | 1 | Drew clear with ease | 24.09.07 | J | MR74 | 1450 | Mxoli P |
6 | 9 | WOLF MOUNTAIN | Winner,Favourite | 5/2 | 5/2 | 1 | In touch-found extra | 24.09.28 | J | MR80 | 1200 | Strydom P |
7 | 1 | DAVE THE KING | Winner,Backed-Fav | 4/1 | 22/10 | 1 | Led 900m-cruised in | 24.07.28 | D | ChmCp | 1800 | Fourie R |
7 | 3 | BARBARESCO | Beaten,Backed In | 10/1 | 11/2 | 2 | Stayed on-2nd best | 24.10.05 | J | JhbSp | 1450 | Danielson R |
7 | 4 | GLADATORIAN | Beaten,Backed In | 8/1 | 6/1 | 4 | Stayed on at finish | 24.10.05 | J | JhbSp | 1450 | Veale S |
7 | 7 | GIMMEANOTHERCHANCE | Beaten,Backed In | 7/2 | 3/1 | 3 | Looked threat-stayed | 24.10.12 | J | PrgPl | 1450 | Zackey C |
7 | 8 | QUASIFORSURE | Winner,Backed-Fav | 13/2 | 33/10 | 1 | Ran on-cruised in | 24.10.06 | D | Pnncl | 1200 | Moodley S |
7 | 11 | LITIGATION | Beaten,Backed In | 16/1 | 14/1 | 10 | Weakened badly | 24.10.12 | J | Pnncl | 1600 | Moodley S |
7 | 12 | MERIDIUS | Beaten,Backed-Fav | 3/1 | 18/10 | 4 | Jmpd out-handy-shift | 24.10.03 | Y | Pnncl | 1800 | Lerena G |
7 | 13 | BACK IN BUSINESS | Winner,Backed In | 14/1 | 17/2 | 1 | Ran on powerfully | 24.10.05 | J | JhbSp | 1450 | Venniker R A |
7 | 14 | SHOEMAKER | Beaten,Backed In | 40/1 | 33/1 | 18 | Nosebleed-suspended | 24.07.06 | D | July | 2200 | De Gouveia D |
7 | 15 | SAFE PASSAGE | Beaten,Backed In | 33/1 | 16/1 | 5 | Stayed on at finish | 24.10.12 | J | Pnncl | 1600 | Katjedi M K |
7 | 16 | CELTIC RUMOURS | Winner,Backed Fav | 11/2 | 7/2 | 1 | Handy-fought hard | 24.10.05 | J | JhbSp | 1450 | Lerena G |
8 | 8 | OLIVIA'S WAY | Winner,Backed-Fav | 4/1 | 14/10 | 1 | Quickened 300m-easy | 24.09.26 | Y | FM87 | 1800 | Syster J R |
8 | 9 | LITTLEMARYSUNSHINE | Beaten,Backed-Fav | 7/1 | 17/10 | 2 | No match for winner | 24.10.03 | Y | FM91 | 1600 | Strydom P |
8 | 10 | SUKHUMVIT | Beaten,Backed In | 5/1 | 18/10 | 3 | Handy-lacked extra | 24.09.21 | J | PrgPl | 1600 | Yeni M |
8 | 11 | JULIET TANGO | Beaten,Backed In | 16/1 | 8/1 | 7 | Never threatened | 24.10.12 | J | FM92 | 2000 | Mayhew T |
8 | 12 | FORGIVENESS | Winner,Backed-Fav | 2/1 | 15/10 | 1 | Ran on powerfully | 24.10.12 | J | FM92 | 2000 | Moodley S |
9 | 4 | RAISEAHALLELUJAH | Winner,Backed-Fav | 5/4 | 11/10 | 1 | Rallied late stages | 24.10.05 | J | Pnncl | 2600 | Moodley S |
9 | 6 | FLYING BULL | Beaten,Backed In | 33/1 | 16/1 | 5 | Jock something amiss | 24.10.05 | J | Pnncl | 2600 | Matsunyane K |
9 | 7 | RIVER ROMEO | Beaten,Backed In | 99/1 | 50/1 | 9 | Set pace-weakened | 24.10.12 | J | Pnncl | 1600 | Klink N |
9 | 10 | MARAUDING HORDE | Winner,Backed In | 5/1 | 9/2 | 1 | Ran on powerfully | 24.10.26 | T | Mddle | 1800 | Matsunyane K |
9 | 11 | POETS WARRIOR | Winner,Backed In | 6/1 | 7/2 | 1 | Set pace-cruised in | 24.09.28 | J | Mddle | 2600 | Lerena G |
9 | 14 | EXPLOSIVE BOND | Beaten,Backed In | 33/10 | 5/2 | 3 | Handy-outrun late | 24.10.05 | J | Pnncl | 2600 | Mxoli P |
10 | 1 | HAZLO GRANDE | Beaten,Backed In | 4/1 | 7/2 | 6 | Handy-not striding | 24.10.22 | J | MR80 | 1800 | Mxoli P |
10 | 2 | NEW MEXICO | Beaten,Backed-Fav | 9/2 | 22/10 | 9 | Never dangerous | 24.09.01 | E | MR92 | 1400 | Yeni M |
10 | 4 | HIGH QUEUE | Winner,Backed In | 7/1 | 9/2 | 1 | Got up on the line | 24.09.26 | Y | MR74 | 1800 | Zackey C |
10 | 8 | TOWERS OF GOLD | Winner,Backed-Fav | 1/1 | 6/10 | 1 | Hung out 400m-ran on | 24.09.21 | J | MP | 1500 | Yeni M |
10 | 9 | CALLABURN | Beaten,Backed-Fav | 18/10 | 16/10 | 3 | Lst 1l-coughing | 24.10.22 | J | MR65 | 1800 | Danielson R |
Rc | No | Horse | |
4 | 2 | SHELDON | Course & Distance Winner, 3 from 7. Distance Winner, 5 from 18. Course Winner, 3 from 8. |
4 | 4 | LUNARCAM | Distance Winner, 4 from 14. |
4 | 5 | COSMIC STAR | Course Winner, 3 from 7. |
4 | 6 | DREAMLAND | Course Winner, 3 from 6. |
4 | 8 | CHYAVANA | Course Winner, 4 from 10. |
4 | 11 | CHOCOLATE SOLDIER | Distance Winner, 3 from 4. |
4 | 12 | DONTSHOOTTHEBARMAN | Distance Winner, 5 from 18. |
7 | 11 | LITIGATION | Course Winner, 6 from 19. |
7 | 12 | MERIDIUS | Distance Winner, 4 from 11. |
7 | 14 | SHOEMAKER | Course Winner, 3 from 13. |
7 | 15 | SAFE PASSAGE | Course & Distance Winner, 2 from 6. Distance Winner, 4 from 12. |
7 | 19 | FORMAGEAR | Distance Winner, 3 from 6. |
9 | 1 | ZEUS | Course & Distance Winner, 3 from 5. Distance Winner, 5 from 8. Course Winner, 4 from 16. |
9 | 3 | NEBRAAS | Course Winner, 4 from 21. |
9 | 4 | RAISEAHALLELUJAH | Course & Distance Winner, 2 from 6. Distance Winner, 3 from 12. |
9 | 10 | MARAUDING HORDE | Course Winner, 4 from 6. |
9 | 14 | EXPLOSIVE BOND | Course & Distance Winner, 2 from 3. Course Winner, 3 from 9. |
Rc | No | Horse | |
2 | 3 | GEAR SHIFT | Gelded 2024.03.09. |
3 | 3 | STREWN SKY | BLINKERS STRIKE! |
5 | 4 | WORLD OF ALICE | BLINKERS STRIKE! |
6 | 5 | DON'T CRY FOR ME | Gelded 2024.08.22. |
10 | 7 | DIWALI ROCKET | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2024
Previous update : Saturday, November 2, 2024 20:52:01