Turffontein
02/11/2024
  Previous 30 Rides   Rides at Turffontein   Current Season   Los
Seq
HOT Jockey Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
185 Lerena G 30: 11- 8- 1: 37 67   271: 72- 48- 39: 27 59   199: 57- 36- 30: 29 62   2
173 Fourie R 30: 12- 7- 4: 40 77   112: 21- 16- 19: 19 50   200: 47- 33- 28: 24 54   1
138 Strydom P 30: 8- 3- 2: 27 43   88: 16- 14- 5: 18 40   82: 23- 10- 6: 28 48   0
116 Zackey C 30: 7- 6- 6: 23 63   143: 12- 17- 14: 8 30   326: 51- 52- 43: 16 45   6
108 Yeni M 30: 4- 5- 4: 13 43   229: 34- 30- 28: 15 40   412: 66- 62- 56: 16 45   2
100 Moodley S 30: 6- 3- 3: 20 40   58: 9- 6- 6: 16 36   141: 17- 14- 9: 12 28   0
94 Godden T 30: 5- 4- 3: 17 40   4: 0- 2- 0: 0 50   123: 17- 16- 12: 14 37   1
93 Samo-Burthia G 21: 2- 1- 2: 10 24   1: 0- 0- 1: 0 100   21: 2- 1- 2: 10 24   1
92 Matsunyane K 30: 4- 3- 7: 13 47   226: 28- 23- 35: 12 38   207: 14- 32- 27: 7 35   4
88 Habib C 30: 2- 2- 5: 7 30   233: 47- 24- 32: 20 44   279: 19- 37- 42: 7 35   7
76 Venniker R A 30: 3- 3- 3: 10 30   43: 3- 5- 2: 7 23   147: 22- 15- 13: 15 34   18
74 De Gouveia D 30: 3- 3- 3: 10 30   145: 14- 9- 16: 10 27   37: 4- 3- 4: 11 30   10
74 Mgudlwa A 30: 2- 5- 5: 7 40   28: 2- 1- 5: 7 29   143: 11- 22- 20: 8 37   0
72 V.Rensburg M 30: 2- 4- 3: 7 30   76: 5- 16- 8: 7 38   230: 21- 25- 24: 9 30   10
69 Brewer K A 30: 3- 1- 5: 10 30   163: 13- 12- 18: 8 26   111: 10- 7- 13: 9 27   7
67 Danielson R 30: 2- 3- 3: 7 27   83: 8- 9- 13: 10 36   91: 4- 10- 13: 4 30   18
67 Mxoli P 30: 0- 4- 5: 0 30   256: 15- 36- 25: 6 30   193: 20- 27- 33: 10 41   32
67 Penny J 30: 3- 3- 4: 10 33   50: 3- 6- 0: 6 18   51: 6- 3- 5: 12 27   1
66 Schwarz D 30: 4- 3- 2: 13 30   167: 9- 14- 7: 5 18   213: 19- 17- 25: 9 29   0
59 Mayhew T 30: 1- 6- 3: 3 33   91: 5- 5- 4: 5 15   119: 12- 15- 11: 10 32   5
54 Gates J 30: 3- 1- 3: 10 23   66: 2- 3- 7: 3 18   32: 3- 1- 3: 9 22   8
53 Katjedi M K 30: 1- 4- 4: 3 30   126: 7- 7- 19: 6 26   93: 3- 8- 12: 3 25   27
53 Maujean C 30: 1- 4- 0: 3 17   147: 10- 16- 15: 7 28   265: 19- 22- 30: 7 27   12
45 Nastili N 30: 0- 4- 4: 0 27   48: 1- 4- 7: 2 25   81: 5- 6- 6: 6 21   51

TODAY'S JOCKEYS
Information is provided ONLY for those jockeys riding at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the jockey's name.
The first group shows the jockey's previous 30 rides at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the jockey's rides at TODAY'S course, and the third group is a summary of the jockey's performance at ALL racecourses this current season.
The figure in the final column indicates how many rides the jockey has had since his/her previous win.

Turffontein
02/11/2024
  Previous 30 Runners   Runs at Turffontein   Current Season   Los
Seq
HOT Trainer Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
132 Houdalakis M N 30: 7- 4- 4: 23 50   95: 12- 11- 16: 13 41   67: 16- 8- 12: 24 54   1
130 Peter T 30: 7- 4- 4: 23 50   243: 51- 34- 28: 21 47   143: 22- 22- 19: 15 44   1
127 Soma J A 30: 6- 5- 5: 20 53   47: 7- 6- 5: 15 38   30: 6- 5- 5: 20 53   4
123 Janse van Vuur 30: 5- 5- 4: 17 47   180: 32- 28- 27: 18 48   88: 15- 17- 10: 17 48   9
123 Pettigrew S T 30: 5- 6- 6: 17 57   112: 12- 14- 12: 11 34   64: 13- 10- 16: 20 61   3
122 Ferrie S 30: 4- 4- 4: 13 40   1: 0- 1- 0: 0 100   44: 8- 5- 5: 18 41   2
121 Sage R R 30: 6- 7- 1: 20 47   50: 10- 6- 6: 20 44   28: 4- 7- 1: 14 43   8
114 De Kock M F 30: 6- 3- 2: 20 37   253: 33- 40- 30: 13 41   92: 17- 12- 14: 18 47   2
109 Muscutt P B 30: 10- 3- 1: 33 47   1: 0- 0- 0: 0 0   50: 15- 5- 2: 30 44   4
100 Habib F 30: 4- 5- 2: 13 37   131: 16- 21- 11: 12 37   88: 16- 13- 6: 18 40   3
99 Laird A G 30: 3- 2- 8: 10 43   110: 17- 13- 15: 15 41   47: 5- 6- 9: 11 43   2
94 Crawford B 30: 2- 6- 4: 7 40   132: 21- 15- 22: 16 44   189: 20- 26- 24: 11 37   3
93 Azzie M G/A A 30: 4- 0- 4: 13 27   94: 8- 10- 12: 9 32   53: 12- 3- 5: 23 38   4
90 Tarry S G 30: 2- 5- 3: 7 33   295: 41- 36- 40: 14 40   83: 11- 14- 8: 13 40   22
88 Magner R R 30: 4- 4- 3: 13 37   119: 10- 12- 10: 8 27   60: 8- 10- 7: 13 42   9
86 Marwing W 30: 4- 4- 6: 13 47   72: 6- 8- 2: 8 22   51: 4- 10- 8: 8 43   2
85 Dawson C 30: 2- 3- 7: 7 40   85: 14- 8- 13: 16 41   43: 2- 4- 8: 5 33   18
81 Karriem L 30: 4- 3- 0: 13 23   34: 4- 1- 5: 12 29   45: 7- 3- 3: 16 29   6
80 Binda C 30: 5- 4- 1: 17 33   71: 3- 5- 7: 4 21   54: 8- 6- 4: 15 33   19
75 Labuschagne P 30: 4- 3- 6: 13 43   33: 2- 0- 1: 6 9   42: 4- 5- 8: 10 40   5
71 Nieuwenhuizen 30: 2- 6- 2: 7 33   49: 5- 5- 9: 10 39   28: 1- 6- 1: 4 29   25
69 Botes B D 30: 3- 5- 2: 10 33   36: 4- 1- 1: 11 17   26: 2- 4- 2: 8 31   0
69 Khan M 30: 3- 2- 2: 10 23   17: 2- 2- 1: 12 29   31: 3- 2- 2: 10 23   0
66 Matchett P F 30: 2- 2- 1: 7 17   296: 19- 42- 28: 6 30   144: 17- 17- 16: 12 35   20
57 Bronkhorst F 30: 1- 4- 4: 3 30   165: 8- 16- 19: 5 26   130: 7- 13- 19: 5 30   20
50 Spies C 30: 2- 4- 2: 7 27   72: 2- 3- 5: 3 14   77: 5- 6- 10: 6 27   0
39 Marwing W H 30: 1- 0- 4: 3 17   56: 1- 1- 2: 2 7   66: 7- 2- 6: 11 23   17

TODAY'S TRAINERS
Information is provided ONLY for those trainers with a runner/s at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the trainer's name.
The first group shows the trainer's previous 30 runners at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the trainer's runners at TODAY'S course, and the third group is a summary of the trainer's runners at ALL racecourses this current season.
The figure in the final column indicates how many runners the trainer has had since his/her previous win.


All information on these pages is © Copyright Winning Form 2024
Previous update : Saturday, November 2, 2024 20:52:01