Turffontein
27/07/2024
1 Juvenile Plate
12.20
1160m
8 Runners
6 Merit Rated 80 Handicap
15.15
1000m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
2 MOONLIGHT TRADER 0.00 Yeni M 60.0 7  
1 KEY NEWS 0.90 Habib C 60.0 6  
8 TOWERS OF GOLD 1.90 Matsunyane K 57.0 8  
5 COPPER CLIFF 4.00 Danielson R 57.0 2  
4 KIA KAHA 4.10 Lerena G 57.5 1  
3 TAXI TO THE MOON 5.50 Khumalo S 60.0 5  
Same Trainer: (1-3)(2-5-6-8)
No Horse PredLbh Jockey Mass Dr MR
3 LONGSWORD 0.00 Mayhew T 62.0 4 {85}
7 WHAT A TIGER 1.40 Khumalo S 59.5 5 {79}
4 LOVEGRASS 2.30 Lerena G 60.5 10 {82}
9 MUNCHKIN 2.40 Danielson R 58.0 3 {76}
8 KINSHIN SHA 3.20 V.Rensburg M 58.0 1 {77}
10 BOB 3.40 Habib C 57.5 8 {76}
Same Trainer: (1-5)(8-9)
2 Juvenile Plate (Fillies)
12.55
1160m
8 Runners
7 Conditions Plate (Fillies)
15.50
1100m
7 Runners
No Horse PredLbh Jockey Mass Dr MR
1 FORCE EIGHT 0.00 Yeni M 60.0 5  
3 POINTER 0.70 Lerena G 58.0 8  
6 ICONIC WINTER 2.00 V.Rensburg M 55.0 1  
4 QUEEN OF FIRE 2.30 Nastili N 58.0 3  
2 BOSUM BUDDY 2.70 Mxoli P 58.0 2  
5 EMBLEM OF THE SUN 4.80 Matsunyane K 55.0 4  
Same Trainer: (1-2-4-5-6-8)
No Horse PredLbh Jockey Mass Dr MR
4 ELEGANT ICE 0.00 V.Rensburg M 54.0 1 {102}
1 TIME FO ORCHIDS 1.50 Lerena G 60.0 7 {110}
3 EXCHANGE STUDENT 1.80 Danielson R 56.0 4 {100}
5 THAT'S MY BABY 4.10 Matsunyane K 54.0 3 {98}
2 TROPPO VELOCE 4.90 Khumalo S 57.0 5 {108}
7 SO SEDUCTIVE 10.10 Mxoli P 51.5 2 {80}
Same Trainer: (1-7)(2-5)
3 Maiden Plate (Fillies)
13.30
1000m
8 Runners
8 Pinnacle Stakes
16.25
1400m
7 Runners
No Horse PredLbh Jockey Mass Dr MR
5 BELLISSIVAR 0.00 Habib C 57.0 6  
3 AUTUMN VAR 1.60 Mxoli P 60.0 3  
6 HEY HEY JULIA 2.50 Yeni M 57.0 1  
2 GOLDEN ARGO 3.10 V.Rensburg M 60.0 2 {60}
1 HOKAAI MY MEISIE 9.80 Maujean C 60.0 4 {63}
4 LINE IN THE SKY 0.00 Danielson R 60.0 8  
Same Trainer: (1-5)
No Horse PredLbh Jockey Mass Dr MR
3 UNZEN 0.00 Lerena G 54.0 3 {109}
7 LAGUNA VERDE 1.40 Mxoli P 50.0 1 {97}
6 THE AFRICA HOUSE 1.80 Nastili N 50.0 4 {102}
1 MAIN DEFENDER 2.10 Yeni M 62.0 6 {131}
2 BINGWA 2.20 Matsunyane K 62.0 7 {123}
5 SWING UPON A STAR 3.40 Maujean C 52.0 5 {104}
Same Trainer: (1-5)(4-6)
4 Maiden Plate
14.05
1000m
9 Runners
9 Merit Rated 80 Handicap
17.03
1600m
11 Runners
No Horse PredLbh Jockey Mass Dr MR
1 SECRET CHORD 0.00 Yeni M 60.0 9 {74}
5 KING HARRY 3.10 De Gouveia D 60.0 6  
3 PACIFIC 4.10 Danielson R 60.0 7 {60}
2 HAT MAN 5.80 Mxoli P 60.0 3 {60}
8 GRAND OASIS 6.70 Matsunyane K 57.0 1  
4 RINGHO 8.70 Nhlapo L 60.0 2 {50}
Same Trainer: (1-3)
No Horse PredLbh Jockey Mass Dr MR
5 WILLOW EXPRESS 0.00 Khumalo S 58.0 10 {76}
11 MAJESTIC TOUCH 0.80 Matsunyane K 52.0 5 {65}
3 CELTIC RUSH 1.20 V.Rensburg M 59.0 6 {78}
10 EIGER SANCTION 2.40 Yeni M 52.5 8 {67}
7 LAUGHING WILLIAM 2.80 Schwarz D 55.0 3 {70}
8 GUARDIA REGINE 3.70 Maujean C 54.5 2 {71}
Same Trainer: (4-11)
5 Merit Rated 96 Handicap
14.40
1000m
7 Runners
 
No Horse PredLbh Jockey Mass Dr MR
1 CHYAVANA 0.00 Lerena G 61.0 1 {98}
2 KARANGETANG 1.00 Khumalo S 59.5 4 {95}
5 RAINBOW REWARD 1.00 Matsunyane K 55.0 2 {86}
7 SUPER AWESOME 2.00 Yeni M 53.5 5 {84}
3 ROLLWITHTHEPUNCHES 3.90 Mayhew T 58.0 7 {92}
4 DR FAUSTUS 6.30 Danielson R 56.5 6 {90}
Same Trainer: (1-2-4-5)(3-7)
 
Race 1: MOONLIGHT TRADER(2)
Race 3: BELLISSIVAR(5)
Race 4: SECRET CHORD(1)
Race 7: ELEGANT ICE(4)
1 line 1 1 3 4 3 5
16 lines   2 7   7 11
72 lines     4 1   3
192 lines     9   6 10
300 lines     8     7
720 lines   5 10   1  
1 line 1 3 4 3
8 lines 2 7   7
36 lines   4 1 6
96 lines 5 9   1
200 lines 7 8   2
360 lines 3 10   5
1 line 5 1 1 3 4 3 5
8 lines       7   7 11
24 lines     2 4      
64 lines       9 1    
192 lines 3           3
384 lines           6 10

All information on these pages is © Copyright Winning Form 2024
Previous update : Saturday, July 27, 2024 20:52:01