Turffontein
19/05/2022
  Previous 30 Rides   Rides at Turffontein   Current Season   Los
Seq
HOT Jockey Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
127 Lerena G 30: 6- 3- 5: 20 47   274: 52- 49- 33: 19 49   520: 89- 83- 69: 17 46   10
111 De Melo K 30: 5- 2- 1: 17 27   90: 17- 18- 9: 19 49   862: 139- 127- 98: 16 42   10
90 Matsunyane K 30: 7- 4- 2: 23 43   201: 15- 17- 22: 7 27   395: 36- 46- 34: 9 29   1
89 Solomons J 30: 7- 2- 4: 23 43   77: 6- 8- 6: 8 26   172: 17- 16- 14: 10 27   1
85 Khumalo S 30: 1- 2- 3: 3 20   318: 53- 31- 46: 17 41   868: 135- 100- 95: 16 38   14
83 De Gouveia D 30: 5- 3- 2: 17 33   107: 11- 8- 12: 10 29   260: 24- 33- 24: 9 31   1
82 Brewer K A 30: 4- 3- 1: 13 27   48: 7- 5- 7: 15 40   556: 47- 40- 54: 8 25   6
79 Mxothwa L 30: 3- 2- 3: 10 27   15: 1- 2- 3: 7 40   632: 70- 81- 79: 11 36   6
75 Mariba J 30: 3- 2- 0: 10 17   31: 7- 1- 1: 23 29   94: 8- 4- 8: 9 21   16
71 Habib C 30: 4- 2- 3: 13 30   241: 18- 17- 29: 7 27   473: 44- 27- 46: 9 25   9
69 Danielson R 30: 2- 4- 7: 7 43   143: 8- 13- 15: 6 25   278: 22- 26- 31: 8 28   6
67 Munger R 30: 3- 3- 1: 10 23   232: 13- 28- 23: 6 28   755: 72- 89- 81: 10 32   1
67 V.D.Merwe J 30: 3- 4- 5: 10 40   30: 1- 1- 4: 3 20   158: 14- 9- 23: 9 29   4
65 Zackey C 30: 1- 6- 2: 3 30   245: 19- 24- 20: 8 26   841: 88- 84- 94: 10 32   24
60 Sosibo S 30: 3- 2- 0: 10 17   8: 1- 1- 0: 13 25   40: 3- 3- 1: 8 18   3
55 Penny J 30: 5- 3- 1: 17 30   52: 2- 4- 3: 4 17   140: 5- 6- 9: 4 14   12
50 Schwarz D 30: 1- 2- 1: 3 13   192: 11- 22- 23: 6 29   419: 31- 36- 38: 7 25   0
45 Klink N 30: 1- 2- 6: 3 30   131: 6- 6- 12: 5 18   242: 8- 11- 26: 3 19   1
43 Herholdt F 30: 4- 2- 4: 13 33   17: 0- 0- 1: 0 6   79: 2- 1- 9: 3 15   10
42 Mxoli P 30: 0- 2- 3: 0 17   115: 6- 9- 10: 5 22   232: 12- 22- 22: 5 24   49
38 Syster J R 30: 0- 2- 3: 0 17   131: 4- 13- 11: 3 21   275: 14- 21- 23: 5 21   35
33 Nyawo B 30: 2- 0- 3: 7 17   61: 2- 0- 3: 3 8   87: 3- 2- 8: 3 15   15
28 Greyling J 30: 3- 1- 1: 10 17   31: 1- 0- 1: 3 6   16: 0- 0- 1: 0 6   3
23 Marwing Wesley 30: 1- 0- 3: 3 13   32: 0- 0- 3: 0 9   149: 3- 5- 11: 2 13   3

TODAY'S JOCKEYS
Information is provided ONLY for those jockeys riding at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the jockey's name.
The first group shows the jockey's previous 30 rides at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the jockey's rides at TODAY'S course, and the third group is a summary of the jockey's performance at ALL racecourses this current season.
The figure in the final column indicates how many rides the jockey has had since his/her previous win.

Turffontein
19/05/2022
  Previous 30 Runners   Runs at Turffontein   Current Season   Los
Seq
HOT Trainer Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
120 Crawford B 30: 6- 4- 4: 20 47   22: 4- 1- 3: 18 36   396: 67- 66- 50: 17 46   7
117 Peter P A 30: 6- 2- 3: 20 37   585: 103- 71- 63: 18 41   917: 178- 117- 98: 19 43   1
114 Pettigrew S T 30: 4- 8- 2: 13 47   138: 22- 16- 24: 16 45   184: 29- 24- 33: 16 47   0
109 Tarry S G 30: 8- 0- 5: 27 43   572: 74- 61- 73: 13 36   675: 86- 71- 73: 13 34   3
106 De Kock M F 30: 4- 4- 4: 13 40   335: 44- 48- 35: 13 38   406: 75- 59- 45: 18 44   1
99 Janse van Vuur 30: 2- 4- 2: 7 27   197: 37- 40- 22: 19 50   310: 49- 40- 32: 16 39   14
93 Soma J A 30: 5- 2- 2: 17 30   74: 14- 8- 5: 19 36   88: 9- 6- 10: 10 28   7
85 Houdalakis M N 30: 4- 6- 4: 13 47   84: 4- 9- 11: 5 29   246: 26- 37- 29: 11 37   7
85 Magner R R 30: 2- 6- 5: 7 43   141: 13- 19- 14: 9 33   264: 28- 40- 40: 11 41   13
80 Matchett P F 30: 5- 2- 2: 17 30   325: 28- 38- 31: 9 30   378: 31- 52- 40: 8 33   11
79 Fortune A 30: 4- 0- 3: 13 23   200: 18- 21- 22: 9 31   409: 49- 44- 52: 12 35   2
78 Azzie M G/A A 30: 3- 6- 1: 10 33   162: 13- 20- 16: 8 30   172: 19- 21- 19: 11 34   9
74 Spies C 30: 5- 2- 2: 17 30   228: 15- 20- 24: 7 26   350: 34- 30- 31: 10 27   0
73 Habib F 30: 4- 3- 3: 13 33   72: 5- 5- 6: 7 22   151: 16- 9- 17: 11 28   5
72 Dawson C 30: 1- 5- 4: 3 33   210: 18- 29- 25: 9 34   281: 28- 32- 33: 10 33   8
70 Botes B/Vosloo 30: 3- 3- 1: 10 23   36: 3- 5- 3: 8 31   157: 17- 20- 8: 11 29   10
67 Verdonese E 30: 2- 3- 5: 7 33   68: 6- 5- 7: 9 26   136: 9- 15- 18: 7 31   3
64 Nieuwenhuizen 30: 2- 3- 1: 7 20   87: 11- 2- 7: 13 23   141: 13- 11- 15: 9 28   17
55 Marwing W H 30: 1- 3- 3: 3 23   145: 12- 12- 15: 8 27   147: 11- 11- 11: 7 22   20
55 V/D Westhuizen 30: 2- 0- 4: 7 20   9: 0- 0- 4: 0 44   38: 2- 0- 6: 5 21   19
55 Zackey T 30: 2- 1- 0: 7 10   51: 4- 6- 5: 8 29   122: 11- 9- 8: 9 23   5
54 Binda C 30: 2- 1- 1: 7 13   79: 4- 6- 8: 5 23   232: 25- 21- 17: 11 27   14
54 Gray St John D 30: 1- 1- 2: 3 13   211: 17- 14- 29: 8 28   320: 26- 22- 37: 8 27   16
52 Bronkhorst F 30: 0- 6- 6: 0 40   103: 4- 10- 11: 4 24   294: 13- 27- 27: 4 23   39
52 Maroun G J 30: 3- 2- 4: 10 30   114: 4- 10- 7: 4 18   179: 6- 18- 16: 3 22   6
45 Webber B 30: 3- 0- 1: 10 13   116: 6- 6- 6: 5 16   283: 16- 20- 22: 6 20   4
38 Ruiters B 30: 2- 1- 6: 7 30   28: 0- 0- 3: 0 11   102: 3- 4- 9: 3 16   13
35 Jonker C 30: 1- 2- 2: 3 17   35: 1- 2- 3: 3 17   116: 3- 8- 10: 3 18   9
3 Pretorius D 30: 0- 0- 1: 0 3   11: 0- 0- 0: 0 0   38: 0- 0- 1: 0 3   65

TODAY'S TRAINERS
Information is provided ONLY for those trainers with a runner/s at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the trainer's name.
The first group shows the trainer's previous 30 runners at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the trainer's runners at TODAY'S course, and the third group is a summary of the trainer's runners at ALL racecourses this current season.
The figure in the final column indicates how many runners the trainer has had since his/her previous win.


All information on these pages is © Copyright Winning Form 2022
Previous update : Thursday, May 19, 2022 20:52:01