Turffontein 27/11/2021 |
![]() |
Previous 30 Rides | Rides at Turffontein | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
142 | V.Niekerk G | 30: | 10- | 2- | 3: | 33 | 50 | 15: | 3- | 1- | 1: | 20 | 33 | 102: | 20- | 19- | 17: | 20 | 55 | 0 | |||
134 | Kennedy W | 30: | 6- | 4- | 7: | 20 | 57 | 208: | 42- | 25- | 33: | 20 | 48 | 557: | 101- | 82- | 73: | 18 | 46 | 1 | |||
127 | Mariba J | 30: | 3- | 0- | 4: | 10 | 23 | 10: | 5- | 0- | 1: | 50 | 60 | 26: | 3- | 0- | 4: | 12 | 27 | 3 | |||
116 | Lerena G | 30: | 3- | 2- | 4: | 10 | 30 | 176: | 36- | 34- | 23: | 20 | 53 | 184: | 34- | 28- | 31: | 18 | 51 | 2 | |||
114 | Khumalo S | 30: | 4- | 4- | 6: | 13 | 47 | 254: | 43- | 28- | 39: | 17 | 43 | 452: | 80- | 57- | 57: | 18 | 43 | 6 | |||
102 | Dillon D | 30: | 3- | 2- | 6: | 10 | 37 | 3: | 1- | 0- | 0: | 33 | 33 | 148: | 11- | 17- | 21: | 7 | 33 | 6 | |||
98 | Yeni M | 30: | 1- | 8- | 8: | 3 | 57 | 260: | 39- | 41- | 22: | 15 | 39 | 477: | 60- | 65- | 53: | 13 | 37 | 6 | |||
89 | De Melo K | 30: | 5- | 5- | 2: | 17 | 40 | 11: | 1- | 1- | 1: | 9 | 27 | 315: | 35- | 41- | 42: | 11 | 37 | 9 | |||
82 | Matsunyane K | 30: | 5- | 3- | 4: | 17 | 40 | 121: | 10- | 7- | 14: | 8 | 26 | 92: | 8- | 8- | 13: | 9 | 32 | 1 | |||
78 | De Gouveia D | 30: | 3- | 1- | 3: | 10 | 23 | 64: | 8- | 5- | 7: | 13 | 31 | 54: | 7- | 4- | 6: | 13 | 31 | 7 | |||
69 | Veale S | 30: | 3- | 7- | 7: | 10 | 57 | 0: | 0- | 0- | 0: | 0 | 0 | 161: | 20- | 14- | 24: | 12 | 36 | 20 | |||
68 | Zackey C | 30: | 0- | 4- | 5: | 0 | 30 | 181: | 17- | 21- | 13: | 9 | 28 | 349: | 41- | 38- | 42: | 12 | 35 | 31 | |||
67 | Habib C | 30: | 4- | 1- | 2: | 13 | 23 | 142: | 7- | 11- | 16: | 5 | 24 | 50: | 5- | 5- | 5: | 10 | 30 | 7 | |||
66 | Arries A | 30: | 2- | 2- | 1: | 7 | 17 | 2: | 0- | 0- | 1: | 0 | 50 | 133: | 15- | 15- | 9: | 11 | 29 | 12 | |||
63 | Munger R | 30: | 2- | 1- | 3: | 7 | 20 | 139: | 6- | 19- | 14: | 4 | 28 | 334: | 34- | 53- | 34: | 10 | 36 | 12 | |||
62 | Maujean C | 30: | 2- | 1- | 4: | 7 | 23 | 175: | 14- | 16- | 22: | 8 | 30 | 247: | 15- | 21- | 35: | 6 | 29 | 1 | |||
60 | Schwarz D | 30: | 1- | 4- | 2: | 3 | 23 | 134: | 8- | 17- | 17: | 6 | 31 | 192: | 16- | 22- | 19: | 8 | 30 | 28 | |||
57 | Danielson R | 30: | 1- | 2- | 4: | 3 | 23 | 108: | 7- | 8- | 11: | 6 | 24 | 148: | 15- | 10- | 15: | 10 | 27 | 13 | |||
57 | V.Rensburg M | 30: | 2- | 2- | 2: | 7 | 20 | 87: | 7- | 8- | 8: | 8 | 26 | 171: | 12- | 14- | 15: | 7 | 24 | 5 | |||
52 | Khan M | 30: | 1- | 2- | 1: | 3 | 13 | 6: | 1- | 0- | 0: | 17 | 17 | 3: | 0- | 1- | 0: | 0 | 33 | 6 | |||
51 | Marwing Wesley | 30: | 4- | 5- | 3: | 13 | 40 | 18: | 0- | 0- | 2: | 0 | 11 | 71: | 2- | 5- | 6: | 3 | 18 | 9 | |||
38 | Penny J | 30: | 2- | 0- | 2: | 7 | 13 | 33: | 1- | 3- | 2: | 3 | 18 | 57: | 2- | 5- | 3: | 4 | 18 | 24 | |||
37 | Moodley S | 30: | 1- | 2- | 2: | 3 | 17 | 8: | 0- | 0- | 1: | 0 | 13 | 113: | 8- | 13- | 6: | 7 | 24 | 5 | |||
34 | Nyawo B | 30: | 1- | 1- | 4: | 3 | 20 | 53: | 2- | 0- | 3: | 4 | 9 | 40: | 1- | 2- | 5: | 3 | 20 | 16 | |||
31 | Klink N | 30: | 0- | 2- | 2: | 0 | 13 | 99: | 5- | 5- | 7: | 5 | 17 | 113: | 4- | 6- | 7: | 4 | 15 | 30 | |||
30 | Brown S | 30: | 0- | 4- | 0: | 0 | 13 | 95: | 4- | 9- | 5: | 4 | 19 | 102: | 1- | 10- | 6: | 1 | 17 | 84 | |||
16 | Fayd'Herbe B | 30: | 0- | 2- | 3: | 0 | 17 | 1: | 0- | 0- | 0: | 0 | 0 | 33: | 0- | 2- | 3: | 0 | 15 | 42 |
Turffontein 27/11/2021 |
![]() |
Previous 30 Runners | Runs at Turffontein | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
141 | Muscutt P B | 30: | 4- | 1- | 5: | 13 | 33 | 2: | 1- | 0- | 0: | 50 | 50 | 83: | 13- | 7- | 14: | 16 | 41 | 13 | |||
136 | Lensley C | 30: | 3- | 2- | 0: | 10 | 17 | 3: | 2- | 0- | 0: | 67 | 67 | 31: | 3- | 2- | 0: | 10 | 16 | 1 | |||
126 | Pettigrew S T | 30: | 7- | 2- | 5: | 23 | 47 | 95: | 16- | 13- | 15: | 17 | 46 | 71: | 11- | 7- | 16: | 15 | 48 | 5 | |||
125 | De Kock M F | 30: | 5- | 5- | 4: | 17 | 47 | 223: | 30- | 33- | 22: | 13 | 38 | 144: | 37- | 27- | 13: | 26 | 53 | 5 | |||
118 | Peter P A | 30: | 6- | 5- | 1: | 20 | 40 | 389: | 62- | 44- | 47: | 16 | 39 | 319: | 61- | 52- | 38: | 19 | 47 | 11 | |||
115 | Janse van Vuur | 30: | 4- | 3- | 3: | 13 | 33 | 120: | 24- | 28- | 12: | 20 | 53 | 109: | 18- | 15- | 14: | 17 | 43 | 10 | |||
101 | Sage R R | 30: | 5- | 8- | 2: | 17 | 50 | 47: | 4- | 3- | 6: | 9 | 28 | 34: | 5- | 8- | 2: | 15 | 44 | 4 | |||
97 | Botes B/Vosloo | 30: | 7- | 6- | 2: | 23 | 50 | 12: | 0- | 3- | 0: | 0 | 25 | 62: | 10- | 11- | 4: | 16 | 40 | 1 | |||
93 | Soma J A | 30: | 3- | 1- | 6: | 10 | 33 | 52: | 12- | 5- | 3: | 23 | 38 | 34: | 3- | 1- | 6: | 9 | 29 | 5 | |||
84 | Laird A G | 30: | 2- | 4- | 1: | 7 | 23 | 143: | 24- | 12- | 16: | 17 | 36 | 63: | 9- | 6- | 6: | 14 | 33 | 12 | |||
82 | Dawson C | 30: | 3- | 1- | 5: | 10 | 30 | 137: | 12- | 18- | 19: | 9 | 36 | 97: | 10- | 9- | 20: | 10 | 40 | 1 | |||
79 | Fortune A | 30: | 3- | 2- | 3: | 10 | 27 | 132: | 9- | 16- | 14: | 7 | 30 | 175: | 24- | 28- | 21: | 14 | 42 | 6 | |||
78 | Moffatt S | 30: | 3- | 5- | 2: | 10 | 33 | 30: | 2- | 3- | 2: | 7 | 23 | 44: | 7- | 6- | 2: | 16 | 34 | 3 | |||
76 | Habib F | 30: | 4- | 2- | 3: | 13 | 30 | 50: | 4- | 4- | 4: | 8 | 24 | 57: | 7- | 5- | 5: | 12 | 30 | 2 | |||
76 | Spies C | 30: | 3- | 1- | 4: | 10 | 27 | 170: | 13- | 18- | 18: | 8 | 29 | 127: | 15- | 14- | 18: | 12 | 37 | 2 | |||
75 | Sham D | 30: | 1- | 5- | 5: | 3 | 37 | 75: | 8- | 6- | 8: | 11 | 29 | 60: | 5- | 9- | 10: | 8 | 40 | 10 | |||
75 | Tarry S G | 30: | 2- | 1- | 2: | 7 | 17 | 398: | 51- | 40- | 47: | 13 | 35 | 240: | 32- | 25- | 23: | 13 | 33 | 19 | |||
73 | Adamson H | 30: | 1- | 3- | 4: | 3 | 27 | 16: | 2- | 1- | 4: | 13 | 44 | 23: | 1- | 3- | 4: | 4 | 35 | 4 | |||
73 | Magner R R | 30: | 1- | 2- | 5: | 3 | 27 | 98: | 7- | 10- | 11: | 7 | 29 | 98: | 12- | 11- | 21: | 12 | 45 | 7 | |||
73 | Matchett P F | 30: | 3- | 1- | 3: | 10 | 23 | 245: | 24- | 30- | 21: | 10 | 31 | 142: | 12- | 22- | 16: | 8 | 35 | 12 | |||
73 | Naidoo S | 30: | 3- | 5- | 4: | 10 | 40 | 21: | 1- | 2- | 0: | 5 | 14 | 19: | 2- | 2- | 4: | 11 | 42 | 5 | |||
69 | Vermeulen P | 30: | 4- | 1- | 1: | 13 | 20 | 8: | 2- | 0- | 0: | 25 | 25 | 12: | 0- | 1- | 1: | 0 | 17 | 19 | |||
68 | Azzie M G/A A | 30: | 1- | 3- | 4: | 3 | 27 | 126: | 11- | 15- | 11: | 9 | 29 | 67: | 7- | 8- | 8: | 10 | 34 | 14 | |||
68 | Houdalakis M N | 30: | 2- | 5- | 4: | 7 | 37 | 64: | 2- | 7- | 8: | 3 | 27 | 105: | 9- | 17- | 11: | 9 | 35 | 14 | |||
64 | Drier D R | 30: | 2- | 9- | 6: | 7 | 57 | 0: | 0- | 0- | 0: | 0 | 0 | 119: | 12- | 17- | 16: | 10 | 38 | 14 | |||
60 | Gray St John D | 30: | 2- | 2- | 4: | 7 | 27 | 177: | 14- | 11- | 24: | 8 | 28 | 139: | 8- | 8- | 19: | 6 | 25 | 8 | |||
60 | Verdonese E | 30: | 1- | 4- | 5: | 3 | 33 | 54: | 4- | 4- | 7: | 7 | 28 | 46: | 2- | 5- | 6: | 4 | 28 | 23 | |||
55 | Bronkhorst F | 30: | 2- | 1- | 4: | 7 | 23 | 58: | 3- | 6- | 7: | 5 | 28 | 100: | 5- | 8- | 12: | 5 | 25 | 2 | |||
54 | Marwing W H | 30: | 1- | 5- | 3: | 3 | 30 | 120: | 7- | 10- | 14: | 6 | 26 | 66: | 4- | 6- | 4: | 6 | 21 | 29 | |||
52 | Robinson F | 30: | 4- | 2- | 2: | 13 | 27 | 0: | 0- | 0- | 0: | 0 | 0 | 42: | 4- | 6- | 3: | 10 | 31 | 10 | |||
51 | Stidolph B | 30: | 2- | 4- | 6: | 7 | 40 | 13: | 0- | 1- | 0: | 0 | 8 | 32: | 1- | 3- | 7: | 3 | 34 | 11 | |||
47 | Van Zyl G H | 30: | 3- | 5- | 1: | 10 | 30 | 0: | 0- | 0- | 0: | 0 | 0 | 79: | 6- | 10- | 6: | 8 | 28 | 2 | |||
47 | Whitehead W | 30: | 3- | 4- | 2: | 10 | 30 | 0: | 0- | 0- | 0: | 0 | 0 | 103: | 9- | 10- | 8: | 9 | 26 | 1 | |||
45 | Howells D C | 30: | 1- | 2- | 4: | 3 | 23 | 0: | 0- | 0- | 0: | 0 | 0 | 144: | 17- | 16- | 20: | 12 | 37 | 20 | |||
43 | Zackey T | 30: | 0- | 3- | 1: | 0 | 13 | 28: | 2- | 3- | 4: | 7 | 32 | 51: | 2- | 3- | 4: | 4 | 18 | 47 | |||
42 | Webber B | 30: | 1- | 3- | 1: | 3 | 17 | 90: | 5- | 5- | 5: | 6 | 17 | 122: | 7- | 11- | 9: | 6 | 22 | 3 | |||
39 | Hill Robbie | 30: | 3- | 2- | 1: | 10 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 42: | 4- | 3- | 1: | 10 | 19 | 3 | |||
38 | Kotzen N | 30: | 1- | 3- | 3: | 3 | 23 | 2: | 0- | 0- | 0: | 0 | 0 | 99: | 7- | 14- | 11: | 7 | 32 | 5 | |||
13 | Borman J | 30: | 0- | 1- | 2: | 0 | 10 | 14: | 0- | 0- | 0: | 0 | 0 | 18: | 0- | 1- | 2: | 0 | 17 | 186 | |||
13 | Ruiters B | 23: | 0- | 1- | 1: | 0 | 9 | 7: | 0- | 0- | 0: | 0 | 0 | 12: | 0- | 1- | 1: | 0 | 17 | 23 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, November 27, 2021 15:52:01