Turffontein 30/10/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 2 | KING'S SPEAR | Beaten,Backed In | 12/1 | 10/1 | 6 | Handy-fatigued | 21.10.16 | J | MP | 1450 | Khumalo S |
1 | 11 | WINTER PEARL | Beaten,Backed In | 3/1 | 28/10 | 2 | In touch-tried hard | 21.05.22 | T | MJP | 1000 | Ferraris L J |
2 | 2 | COUNTRY FLAME | Beaten,Favourite | 1/1 | 12/10 | 6 | Handy-fatigued | 21.10.16 | J | MP-F | 1450 | Khumalo S |
2 | 7 | CHERINGOMA | Beaten,Backed-Fav | 5/1 | 16/10 | 4 | Green-steady progr | 21.06.14 | J | MJP-F | 1450 | De Gouveia D |
2 | 8 | DAMOVA | Beaten,Backed In | 25/1 | 20/1 | 6 | Jumped awk-no threat | 21.10.09 | J | MP-3F | 1450 | Mariba J |
3 | 2 | NEBRAAS | Winner,Favourite | 22/10 | 22/10 | 1 | Moved up-held on | 21.07.31 | D | GldCp | 3200 | Hewitson L |
3 | 3 | SOUND OF SUMMER | Beaten,Backed-Fav | 16/10 | 8/10 | 4 | Moved up-caught late | 21.09.04 | J | Pnncl | 1800 | Kennedy W |
4 | 1 | BIG BURN | Winner,Backed In | 5/1 | 3/1 | 1 | Set pace-found extra | 21.10.03 | J | JhbSp | 1450 | Kennedy W |
4 | 3 | TWICE THE TRIP | Beaten,Backed Fav | 5/1 | 4/1 | 7 | Hung-never dangerous | 21.07.31 | D | Dbtnt | 1200 | Hewitson L |
4 | 5 | FOLLOW ME | Winner,Backed-Fav | 5/3 | 23/15 | 1 | Slow-drew off late | 21.07.10 | T | JP-F | 1600 | De Gouveia D |
4 | 6 | MARIGOLD HOTEL | Winner,Backed-Fav | 3/1 | 5/2 | 1 | Moved up-well timed | 21.09.11 | J | FM75 | 1600 | Hewitson L |
4 | 7 | ONE NIGHT IN PARIS | Beaten,Backed In | 8/1 | 6/1 | 3 | Running on at finish | 21.07.03 | D | BSA-F | 1300 | Moodley S |
5 | 1 | GOT THE GREENLIGHT | Beaten,Backed In | 28/10 | 5/2 | 3 | Running on at finish | 21.10.03 | J | JhbSp | 1450 | Zackey C |
5 | 2 | MALMOOS | Beaten,Backed-Fav | 20/11 | 5/4 | 5 | Handy-hung 400-tired | 21.05.01 | T | ChmCh | 2000 | Ferraris L J |
5 | 3 | MK'S PRIDE | Winner,Backed-Fav | 2/1 | 14/10 | 1 | Steadied 600m-fought | 21.10.03 | J | JhbSp | 1450 | Kennedy W |
5 | 4 | PUERTO MANZANO | Beaten,Backed-Fav | 3/1 | 11/10 | 4 | Made late progress | 21.09.04 | J | SprSp | 1200 | Lerena G |
5 | 16 | AL MUTHANA | Winner,Backed-Fav | 1/1 | 5/10 | 1 | Won going away | 21.10.12 | Y | Pnncl | 1500 | Khumalo S |
6 | 1 | SMORGASBORD | Beaten,Favourite | 12/10 | 16/10 | 3 | Handy-stayed on | 21.10.09 | J | PrgPl | 1450 | Kennedy W |
6 | 3 | CASTLETOWN | Winner,Backed-Fav | 8/10 | 3/10 | 1 | Handy-fought hard | 21.08.15 | T | GP-3 | 1400 | De Melo K |
6 | 5 | PYROMANIAC | Beaten,Backed In | 8/1 | 11/2 | 11 | Never threatened | 21.06.06 | S | GldMd | 1200 | Hewitson L |
6 | 6 | ROLLWITHTHEPUNCHES | Beaten,Backed In | 9/2 | 3/1 | 3 | In touch-stayed on | 21.10.04 | Y | MR92 | 1000 | Kennedy W |
6 | 8 | MITCH GOT HIS WISH | Winner,Favourite | 16/10 | 2/1 | 1 | Won going away | 21.09.30 | Y | Clsfd | 1450 | Schwarz D |
6 | 9 | DESERT MIRACLE | Winner,Backed-Fav | 2/10 | 1/10 | 1 | Jumpd out-handy-easy | 21.10.09 | J | PrgPl | 1450 | Lerena G |
7 | 3 | HEART STWINGS | Winner,Backed In | 16/1 | 6/1 | 1 | Set pace-drew clear | 21.10.03 | J | Pnncl | 1800 | Solomons J |
7 | 7 | LA LUVIA | Beaten,Favourite | 14/10 | 18/10 | 5 | Set pace-no extra | 21.07.22 | Y | PrgPl | 1500 | Hewitson L |
7 | 9 | VELD FLOWER | Beaten,Backed In | 10/1 | 7/1 | 4 | Stayed on at finish | 21.10.03 | J | Pnncl | 1800 | Mxoli P |
8 | 2 | VALYRIAN KING | Beaten,Favourite | 22/10 | 22/10 | 2 | Speedy-outrun late | 21.10.04 | Y | Pnncl | 1000 | Yeni M |
8 | 6 | SHEELA | Winner,Backed-Fav | 4/10 | 2/10 | 1 | Speedy-tad cosily | 21.07.15 | Y | JP-F | 1000 | Hewitson L |
8 | 7 | MASTER ARCHIE | Winner,Favourite | 6/10 | 7/10 | 1 | In touch-drew clear | 21.09.16 | Y | GP | 1000 | Kennedy W |
8 | 8 | ALESIAN CHIEF | Beaten,Favourite | 2/1 | 2/1 | 2 | Stumbled-pace-tried | 21.10.04 | Y | MR92 | 1000 | Yeni M |
9 | 7 | SHANGANI | Winner,Backed-Fav | 16/10 | 7/10 | 1 | Got upper hand late | 21.10.16 | J | Mddle | 2600 | Kennedy W |
9 | 11 | THE KOP | Beaten,Favourite | 18/10 | 22/10 | 2 | No match for winner | 21.10.03 | J | MR96 | 2200 | Hewitson L |
10 | 2 | GLOBAL PLAYER | Beaten,Backed Fav | 5/1 | 3/1 | 4 | Stayed on at finish | 21.10.14 | Y | MH | 1500 | Zackey C |
10 | 8 | COSMIC RUSH | Beaten,Backed In | 15/2 | 7/1 | 6 | In touch-green-faded | 21.08.31 | Y | MP-3 | 1200 | Matsunyane K |
10 | 14 | RED SAXON | Beaten,Backed In | 40/1 | 33/1 | 3 | Green-stayed on | 21.10.03 | J | MP | 1450 | Mariba J |
Rc | No | Horse | |
3 | 3 | SOUND OF SUMMER | Course Winner, 4 from 4. |
5 | 1 | GOT THE GREENLIGHT | Course Winner, 4 from 8. |
5 | 2 | MALMOOS | Course Winner, 4 from 5. |
5 | 6 | ELIUD | Distance Winner, 3 from 7. |
5 | 9 | CHIJMES | Course Winner, 3 from 21. |
5 | 11 | IKIGAI | Course Winner, 3 from 7. |
5 | 12 | SEEHAAM | Course Winner, 3 from 5. |
5 | 13 | G G'S DYNASTY | Distance Winner, 4 from 9. |
7 | 1 | VICTORIA PAIGE | Course Winner, 3 from 10. |
7 | 2 | ROUGE ALLURE | Course Winner, 3 from 19. |
7 | 9 | VELD FLOWER | Course & Distance Winner, 2 from 2. |
8 | 1 | MIND READER | Distance Winner, 6 from 14. |
8 | 2 | VALYRIAN KING | Distance Winner, 4 from 14. |
8 | 3 | KWITE A TRIP | Distance Winner, 5 from 10. |
8 | 4 | MOMBELA | Course Winner, 4 from 12. |
8 | 7 | MASTER ARCHIE | Distance Winner, 3 from 5. |
9 | 1 | OUT OF YOUR LEAGUE | Distance Winner, 3 from 6. Course Winner, 3 from 9. |
9 | 3 | DON'T LOOK BACK | Distance Winner, 3 from 9. |
9 | 8 | CAPTAIN CHORUS | Distance Winner, 3 from 7. |
Rc | No | Horse | |
1 | 3 | THE PUNISHER | Changed stables from NIEUWENHUIZEN D to MAREE C J - 2021.03.27. |
5 | 15 | WILLOW EXPRESS | BLINKERS STRIKE! |
10 | 7 | CAPTAIN OF GRIT | Gelded 2021.08.16. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, October 30, 2021 20:52:01