|
Vaal Classic 26/05/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 1 | SAMUEL SHARPE | Beaten,Backed In | 33/10 | 28/10 | 2 | Stayed on-2nd best | 26.05.07 | J | MP | 2000 | Marx-Jacobso |
| 1 | 3 | EPIDAURUS | Beaten,Backed In | 25/1 | 8/1 | 5 | Lacked strong finish | 26.05.04 | Y | *WrkR | 1450 | !Valjalo S |
| 1 | 4 | CAPTAIN'S EXPRESS | Beaten,Backed In | 16/1 | 25/2 | 6 | Set pace-resp noise | 26.05.04 | Y | *WrkR | 1700 | !Matsoele T |
| 1 | 6 | COMIC ARTIST | Beaten,Backed In | 7/1 | 5/1 | 4 | Lacked strong finish | 26.05.07 | J | MP | 2000 | Michel M |
| 2 | 2 | BUFFALO KING CODY | Beaten,Favourite | 2/10 | 3/10 | 4 | Pace-not striding | 26.05.04 | Y | *WrkR | 1000 | !Mongqawa P |
| 3 | 2 | LADY ENID | Beaten,Backed In | 33/1 | 20/1 | 5 | Lost many lengths | 26.04.30 | T | MJP-F | 1160 | Venniker R A |
| 3 | 9 | STAGGERWING | Beaten,Backed In | 4/1 | 7/2 | 4 | Jumped awk-stayed on | 26.03.07 | T | RffnS | 1000 | Murray C |
| 4 | 2 | CHABAL | Beaten,Backed-Fav | 28/10 | 15/10 | 2 | No match for winner | 26.04.23 | Y | MR73 | 2400 | Moodley S |
| 4 | 6 | GREEN MACHINE | Winner,Favourite | 12/10 | 15/10 | 1 | Set pace-drew clear | 26.05.07 | J | MP | 2000 | Murray C |
| 4 | 11 | SILVER FLARE | Beaten,Backed In | 14/1 | 8/1 | 5 | Stayed on at finish | 26.05.14 | Y | FM78 | 1800 | Mxoli P |
| 4 | 12 | VIXENINTHEVINEYARD | Beaten,Backed-Fav | 5/2 | 18/10 | 5 | Stayed on at finish | 26.04.21 | V | MP-F | 1800 | Moodley S |
| 4 | 13 | PARTY PUNCH | Beaten,Backed In | 66/1 | 20/1 | 11 | Handy-weakened | 26.05.14 | Y | FM78 | 1800 | V.Rensburg M |
| 5 | 1 | DIWALI ROCKET | Beaten,Backed In | 10/1 | 8/1 | 8 | Lacked strong finish | 26.05.10 | T | MR96 | 1800 | Godden T |
| 5 | 2 | GOLDEN WARRIOR | Beaten,Backed In | 14/1 | 9/2 | 7 | Never in contention | 26.04.30 | T | MR84 | 1800 | Lihaba K J |
| 5 | 3 | ORANGE COUNTY | Beaten,Backed-Fav | 5/2 | 15/10 | 3 | Hung in 200-stayed | 26.05.07 | J | MR86 | 1600 | Botes J |
| 5 | 6 | PAGE BOY | Beaten,Backed In | 7/1 | 5/1 | 3 | Stayed on-blowing | 26.04.30 | T | MR84 | 1800 | Zackey C |
| 5 | 8 | BOUNDLESS LOVE | Winner,Backed In | 9/2 | 3/1 | 1 | Rallied late stages | 26.05.07 | J | MR86 | 1600 | Maujean C |
| 5 | 9 | POMPEII SHIELD | Winner,Backed-Fav | 3/1 | 18/10 | 1 | Handy-choked up | 26.04.21 | V | MP | 1800 | Yeni M |
| 6 | 2 | NORTHERN KITTEN | Beaten,Backed In | 6/1 | 5/1 | 5 | Set pace-no extra | 26.05.04 | Y | *WrkR | 1600 | !Mosia S |
| 6 | 4 | SHEETS AND GOGGLES | Beaten,Backed In | 66/1 | 33/1 | 6 | Stayed on at finish | 26.05.14 | Y | FM78 | 1800 | Klink N |
| 7 | 6 | DONTSHOOTTHEBARMAN | Beaten,Backed In | 33/1 | 20/1 | 9 | Lacked strong finish | 26.01.29 | Y | MR104 | 1000 | Bungane S |
| 7 | 8 | PAUL REVERE | Beaten,Backed-Fav | 4/1 | 14/10 | 4 | Handy-tired late | 26.04.30 | T | Mddle | 1400 | Marx-Jacobso |
| 7 | 9 | ECHO CHECK | Beaten,Backed In | 33/1 | 25/1 | 6 | Pace-lacked finish | 26.05.10 | T | Mddle | 1160 | Syster J R |
| 7 | 10 | IT'S PERSONAL | Winner,Backed-Fav | 9/2 | 5/2 | 1 | Hung 600-found more | 26.04.12 | T | MR84 | 1000 | Marx-Jacobso |
| 8 | 2 | BLINDFIRE | Beaten,Backed In | 17/2 | 8/1 | 6 | Stead 400-lacked xtr | 26.05.14 | Y | FM76 | 1000 | Strydom K |
| 8 | 7 | KIA KAHA | Beaten,Backed In | 10/1 | 7/1 | 9 | Lacked strong finish | 26.04.30 | T | FM76 | 1000 | Michel M |
| 8 | 8 | HAMMER BLOW | Winner,Backed In | 2/1 | 16/10 | 1 | In touch-resp noise | 26.05.14 | Y | *WrkR | 1000 | !Mango T |
| 8 | 11 | INAFIX | Beaten,Backed Fav | 6/1 | 5/1 | 7 | Speedy-outrun late | 26.05.14 | Y | MR66 | 1000 | V.Rensburg M |
| 8 | 12 | READY SET FIRE | Beaten,Backed In | 25/1 | 14/1 | 6 | Never threatened | 26.04.30 | T | MR80 | 1160 | Michel M |
| 8 | 13 | MAGIC CARPET RIDE | Winner,Backed Fav | 16/1 | 5/1 | 1 | In touch-fought hard | 26.05.14 | Y | MR66 | 1000 | De Melo K |
| 9 | 1 | SERGEANT SOQRAT | Beaten,Backed In | 25/1 | 14/1 | 8 | Stayed on at finish | 26.05.14 | Y | MR66 | 1000 | Botes J |
| 9 | 3 | DADS DREAM | Winner,Backed-Fav | 13/10 | 5/10 | 1 | Speedy-romped home | 26.04.19 | T | *WrkR | 1160 | !Mongqawa P |
| 9 | 4 | SPY STORY | Beaten,Backed In | 7/1 | 5/1 | 5 | Stayed on at finish | 26.05.07 | J | MR72 | 1200 | Marx-Jacobso |
| 9 | 6 | NKANDLA GOLD | Beaten,Backed In | 7/1 | 5/1 | 2 | Jumped awk-fought on | 26.05.04 | Y | *WrkR | 1200 | !Matsoele T |
| 9 | 8 | DARING ACT | Beaten,Backed In | 7/1 | 9/2 | 4 | Speedy-stayed on | 26.05.04 | Y | *WrkR | 1200 | !Mlangeni P |
| 9 | 9 | ZOOMBOMBER | Beaten,Backed In | 10/1 | 6/1 | 2 | Challenged strongly | 26.05.14 | Y | MR66 | 1000 | Mayhew T |
| 9 | 10 | KOTINOS | Beaten,Backed In | 6/1 | 4/1 | 5 | Stayed on at finish | 26.04.12 | T | MR66 | 1400 | Marx-Jacobso |
| Rc | No | Horse | |
| 4 | 3 | CARTAGENA | Distance Winner, 3 from 8. |
| 7 | 3 | YAMADORI | Distance Winner, 3 from 14. |
| 7 | 4 | JUST THE TWO OF US | Distance Winner, 4 from 16. |
| 7 | 6 | DONTSHOOTTHEBARMAN | Distance Winner, 7 from 31. |
| 7 | 12 | HALBERDIER | Distance Winner, 3 from 13. |
| 8 | 11 | INAFIX | Distance Winner, 3 from 27. |
| Rc | No | Horse | |
| 1 | 1 | SAMUEL SHARPE | BLINKERS STRIKE! |
| 3 | 2 | LADY ENID | BLINKERS STRIKE! |
| 3 | 6 | NORTHERN EUROPEAN | BLINKERS STRIKE! |
| 4 | 7 | ROMEO'S MAGIC | BLINKERS STRIKE! |
| 7 | 3 | YAMADORI | Changed stables from SMITH D to JANSE VAN VUUR - 2026.02.20. |
| 7 | 8 | PAUL REVERE | BLINKERS STRIKE! |
| 8 | 1 | PLAYING TRIX | Changed stables from SANDS A E to JANSE VAN VUUR - 2026.02.14. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Friday, May 22, 2026 18:52:02