|
Vaal Classic 26/03/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 3 | 2 | ONCEINABLUEMOON | Beaten,Backed In | 7/1 | 7/2 | 4 | Hung in 200-stayed | 26.03.07 | T | MP-F | 1160 | Venniker R A |
| 3 | 4 | SAVARA'S PRINCESS | Beaten,Backed In | 10/1 | 6/1 | 5 | Never threatened | 26.03.12 | J | *WrkR | 1450 | !Lukhele T |
| 3 | 8 | TRIP OF FAITH | Beaten,Backed In | 10/1 | 13/2 | 4 | Set pace-blowing | 26.02.26 | J | MP | 1450 | Mariba J |
| 4 | 8 | BATTLE OFTHE BULGE | Beaten,Backed In | 33/1 | 11/2 | 4 | Not striding out | 26.02.12 | J | *WrkR | 1450 | !Lukhele T |
| 4 | 9 | CUZZIE | Beaten,Backed In | 33/1 | 16/1 | 6 | Never dangerous | 26.02.26 | J | *WrkR | 1700 | !Lukhele T |
| 5 | 2 | ROMEO'S MAGIC | Beaten,Backed In | 25/2 | 10/1 | 9 | Slow-not striding | 26.02.10 | Y | Clsfd | 2400 | Danielson R |
| 5 | 6 | CASUS BELLI | Winner,Backed In | 6/1 | 11/2 | 1 | Slow-ran on strongly | 26.02.19 | J | MR72 | 2000 | Venniker R A |
| 6 | 9 | KISSING MACHINE | Winner,Backed-Fav | 3/1 | 22/10 | 1 | Passed 800-fought on | 26.02.19 | J | FM91 | 2000 | Habib C |
| 7 | 3 | SKY PILLAR ROCK | Winner,Backed In | 7/1 | 7/2 | 1 | Set pace-found extra | 26.02.05 | Y | MR74 | 1800 | Marx-Jacobso |
| 7 | 5 | STORM AHEAD | Winner,Backed In | 10/1 | 6/1 | 1 | Slow-rallied late | 26.02.10 | Y | MR72 | 1800 | Yeni M |
| 7 | 7 | ARIOVISTUS | Beaten,Backed In | 40/1 | 20/1 | 13 | Handy-blowing | 26.01.31 | K | CpCSt | 2000 | De Melo K |
| 7 | 9 | ARUMUGAM | Beaten,Backed In | 25/1 | 16/1 | 11 | Slow-never in it | 26.03.05 | Y | MR82 | 2000 | Nhlapo L |
| 7 | 13 | WORLD OF ROYALTY | Beaten,Backed In | 25/2 | 7/2 | 3 | Ovrrcd-hung in 300m | 26.03.12 | J | 3MR94 | 1600 | Yeni M |
| Rc | No | Horse | |
| 5 | 1 | ARLINGTON ACTION | Distance Winner, 3 from 23. |
| 7 | 5 | STORM AHEAD | Distance Winner, 3 from 8. |
| 8 | 6 | ROSY LEMON | Distance Winner, 3 from 13. |
| Rc | No | Horse | |
| 7 | 6 | EIGER SANCTION | Gelded 2026.02.02. |
| 7 | 7 | ARIOVISTUS | Changed stables from BOTHA P to PETER T - 2026.01.31. BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Thursday, March 26, 2026 20:52:01