|
Vaal Classic 05/03/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 2 | 6 | THE BRONX BULL | Beaten,Backed In | 4/1 | 3/1 | 3 | Green-stayed on | 26.02.07 | T | JP | 1000 | Habib C |
| 3 | 2 | TITAN OF THE TURF | Beaten,Backed In | 5/1 | 4/1 | 3 | Lst 1l-hung in 350m | 25.07.27 | D | Umkhm | 1200 | Murray C |
| 4 | 5 | SMUGGLER | Beaten,Backed-Fav | 33/10 | 18/10 | 4 | Slow-stayed on | 26.02.05 | Y | MP | 1600 | Mxoli P |
| 5 | 1 | FUTURE GAMBLE | Beaten,Backed In | 7/2 | 22/10 | 2 | Led 200-caught late | 26.02.19 | J | MP-3F | 1600 | Murray C |
| 5 | 2 | BLOOD OF EDEN | Beaten,Backed-Fav | 28/10 | 18/10 | 4 | Handy-lacked extra | 26.02.24 | Y | MP-F | 2000 | Yeni M |
| 5 | 3 | LANTERI | Beaten,Backed In | 4/1 | 3/1 | 4 | Slow-handy-stayed on | 26.01.08 | Y | MP-F | 1450 | Matsunyane K |
| 5 | 7 | KEEP WARM | Beaten,Backed In | 4/1 | 28/10 | 3 | Slow-distressed | 26.02.19 | J | MP-3F | 1600 | Lerena G |
| 5 | 11 | MIRACULOUS MOMENT | Beaten,Backed In | 20/1 | 8/1 | 3 | Jumped in-stayed on | 26.02.14 | T | MP-3F | 1160 | Katjedi M K |
| 5 | 12 | VILLARRICA | Beaten,Backed In | 13/2 | 6/1 | 11 | Never showed | 25.10.14 | Y | MP-F | 1800 | Zackey C |
| 6 | 1 | BOB'S YOUR UNCLE | Beaten,Backed In | 5/1 | 5/2 | 3 | Bumped-pace-stayed | 26.01.22 | Y | Pnncl | 1450 | Michel M |
| 6 | 2 | HOTARUBI | Beaten,Backed In | 8/1 | 5/1 | 2 | No match for winner | 26.02.10 | Y | PrgPl | 2000 | Munger R |
| 6 | 6 | MASTER CHRISTMAS | Beaten,Backed In | 25/2 | 8/1 | 10 | Lacked extra late | 25.12.20 | V | GnHtg | 1475 | Lerena G |
| 7 | 1 | TEO TORRIATTE | Beaten,Backed In | 14/1 | 25/2 | 7 | Handy-not striding | 26.01.24 | V | SpkEx | 2400 | Zackey C |
| 7 | 3 | DUCHESS OF PALOMA | Winner,Backed In | 5/1 | 4/1 | 1 | Drew clear with ease | 26.02.05 | Y | FM79 | 1800 | Zackey C |
| 7 | 6 | COCOMELON | Beaten,Backed In | 5/1 | 4/1 | 5 | Lacked strong finish | 26.02.19 | J | FM91 | 2000 | Michel M |
| 8 | 1 | GIMMEACHOICE | Beaten,Backed-Fav | 7/2 | 28/10 | 3 | Handy-stayed on | 26.01.29 | Y | MR86 | 2000 | Zackey C |
| 8 | 2 | ONE MORE STAR | Beaten,Backed-Fav | 5/2 | 22/10 | 7 | Slow-fatigued | 26.02.12 | J | MR100 | 1800 | Lihaba K J |
| 8 | 4 | KUDZU | Beaten,Backed In | 10/1 | 7/1 | 6 | Set pace-no extra | 26.02.07 | T | MR84 | 1600 | Zackey C |
| 8 | 6 | REDLIGHTGREENLIGHT | Beaten,Backed In | 7/1 | 6/1 | 4 | Hung out 300-stayed | 26.02.10 | Y | MR72 | 1800 | Lerena G |
| 8 | 7 | WORLD ORDER | Beaten,Backed-Fav | 4/1 | 2/1 | 4 | Handy-stayed on | 26.02.05 | Y | FM74 | 1800 | Taka I |
| 8 | 9 | ARUMUGAM | Beaten,Backed In | 14/1 | 8/1 | 3 | Handy-stayed on | 26.02.21 | T | Pnncl | 2400 | Nhlapo L |
| 8 | 10 | NARETOI | Beaten,Backed In | 5/1 | 4/1 | 3 | Shifted 300-ran on | 26.02.10 | Y | MR72 | 1800 | V.Rensburg M |
| 8 | 12 | ROYAL ENGAGEMENT | Winner,Backed In | 15/2 | 5/1 | 1 | Hit front 400-easy | 26.02.24 | Y | MP | 2000 | Yeni M |
| 9 | 2 | BLINDFIRE | Winner,Backed-Fav | 4/1 | 5/2 | 1 | In touch-drew off | 26.02.24 | Y | FM68 | 1000 | Marx-Jacobso |
| 9 | 3 | INAFIX | Beaten,Backed In | 10/1 | 8/1 | 5 | Pace-lacked finish | 26.02.05 | Y | MR74 | 1000 | Bungane S |
| 9 | 7 | NKANDLA GOLD | Beaten,Backed In | 25/1 | 20/1 | 6 | Jumped in-not strid | 26.02.05 | Y | MR74 | 1000 | Nastili N |
| 10 | 7 | MICHAEL FARADAY | Beaten,Favourite | 5/2 | 4/1 | 7 | Not striding out | 26.02.01 | T | MR66 | 1400 | Lerena G |
| 10 | 9 | LAVA FIRE | Beaten,Backed In | 10/1 | 6/1 | 8 | Set pace-blowing | 26.02.01 | T | MR66 | 1400 | Munger R |
| 10 | 11 | KYLIE'S ANGEL | Beaten,Backed In | 20/1 | 8/1 | 7 | Slow-led 500-hung in | 26.02.10 | Y | FM66 | 1450 | Mbuto M |
| Rc | No | Horse | |
| 6 | 5 | BIRTHRIGHT | Distance Winner, 4 from 9. |
| 8 | 8 | ARLINGTON ACTION | Distance Winner, 3 from 16. |
| 9 | 3 | INAFIX | Distance Winner, 3 from 25. |
| 9 | 7 | NKANDLA GOLD | Distance Winner, 3 from 33. |
| Rc | No | Horse | |
| 1 | 5 | PLATINUM SHAY | BLINKERS STRIKE! |
| 4 | 5 | SMUGGLER | BLINKERS STRIKE! |
| 4 | 6 | ALHAKIM | Gelded 2025.05.22. |
| 4 | 7 | FLYING PREDATOR | Changed stables from CASON D D to ROUX J S - 2025.02.25. BLINKERS STRIKE! |
| 5 | 4 | WITHOUT REMORSE | Changed stables from SNAITH J S to MAGNER R R - 2025.12.17. |
| 5 | 8 | RED ENCHANTRESS | BLINKERS STRIKE! |
| 5 | 10 | SOUTHAMPTON | Changed stables from SNAITH J S to BRONKHORST F - 2026.01.21. |
| 6 | 7 | THE AFRICA HOUSE | Changed stables from GREEFF A C to ZACKEY T - 2025.11.14. |
| 7 | 6 | COCOMELON | BLINKERS STRIKE! |
| 10 | 5 | ELUSIVE RED | Gelded 2026.01.06. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Thursday, March 5, 2026 20:52:01