|
Vaal Classic 15/01/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 2 | 8 | ONCEINABLUEMOON | Beaten,Backed In | 14/1 | 11/2 | 6 | Not striding out | 26.01.01 | T | MP-F | 1600 | De Melo K |
| 3 | 2 | ANAHITA | Beaten,Backed-Fav | 9/2 | 2/1 | 3 | Handy-stayed on | 26.01.01 | T | MP-F | 1600 | Yeni M |
| 3 | 3 | SAVARA'S PRINCESS | Beaten,Backed In | 10/1 | 28/10 | 2 | Running on at finish | 25.12.18 | Y | *WrkR | 1500 | !Lukhele T |
| 3 | 6 | BELL OF ANGELUS | Beaten,Backed In | 25/1 | 16/1 | 8 | Never threatened | 25.12.30 | T | MP-3F | 1000 | Syster J R |
| 4 | 2 | ARLINGTON ACTION | Beaten,Backed In | 14/1 | 25/2 | 7 | Weakened in straight | 25.12.30 | T | MR80 | 2000 | Katjedi M K |
| 4 | 5 | COPPER PLATE | Beaten,Backed-Fav | 22/10 | 8/10 | 10 | Faded 400-coughing | 25.12.20 | V | Clsfd | 2400 | Murray C |
| 4 | 8 | FLAG BEARER | Beaten,Backed In | 16/1 | 14/1 | 8 | Never showed | 25.12.20 | V | Clsfd | 2400 | Khumalo S |
| 5 | 5 | ONE MORE STAR | Winner,Backed In | 6/1 | 11/2 | 1 | Moved up-found extra | 25.12.23 | Y | MR76 | 2000 | Murray C |
| 5 | 7 | PALACE ATTACK | Beaten,Backed In | 5/1 | 9/2 | 3 | Stayed on at finish | 25.12.18 | Y | NovHc | 1700 | Habib C |
| 5 | 11 | BELLEROPHON | Beaten,Backed In | 5/1 | 9/2 | 5 | Pace-hung on turn | 25.12.18 | Y | NovHc | 1700 | Mbuto M |
| 5 | 12 | LITTLEMISSSPLENDID | Beaten,Backed Fav | 11/2 | 7/2 | 2 | Bumped-mvd up-outrun | 26.01.01 | T | FM74 | 1800 | Matsunyane K |
| 6 | 7 | ROCKAROUNDTHECLOCK | Winner,Backed In | 14/1 | 6/1 | 1 | Hit front 300-ran on | 25.12.20 | V | MR76 | 1200 | Yeni M |
| 7 | 3 | ENSUING | Beaten,Backed In | 33/1 | 25/1 | 3 | Stayed on at finish | 25.12.18 | Y | MR86 | 1200 | Lerena G |
| 7 | 4 | RAFA BAY | Beaten,Backed-Fav | 3/1 | 22/10 | 2 | Challenged strongly | 25.12.27 | T | MR96 | 1000 | Lerena G |
| 7 | 9 | PALACE REVOLT | Beaten,Backed In | 25/1 | 10/1 | 3 | Respiratory noise | 25.12.20 | V | MR76 | 1200 | Khumalo S |
| 8 | 1 | WINDS OF CHANGE | Beaten,Backed-Fav | 18/10 | 15/10 | 3 | Stayed on strongly | 26.01.03 | T | GP | 1000 | Lerena G |
| 8 | 6 | KING HARALD | Beaten,Backed-Fav | 7/2 | 28/10 | 7 | Not striding out | 25.12.07 | T | GP | 1160 | Veale S |
| 8 | 8 | VAMANOS | Beaten,Backed In | 6/1 | 9/2 | 2 | Stayed on-2nd best | 25.12.04 | Y | FM78 | 1200 | Yeni M |
| 9 | 3 | OPEN SESAME | Beaten,Backed In | 7/1 | 11/2 | 6 | Steadied 400-stayed | 25.12.23 | Y | FM77 | 1450 | Murray C |
| 9 | 4 | WAY TO BURN | Beaten,Backed In | 25/1 | 20/1 | 2 | Stayed on-shifted | 26.01.01 | T | FM80 | 1400 | Mxoli P |
| 9 | 7 | KENSAL GREEN | Winner,Backed In | 5/1 | 7/2 | 1 | Bumped-handy-fought | 25.12.04 | Y | MP-F | 1450 | Lerena G |
| 9 | 8 | SHEETS AND GOGGLES | Beaten,Backed In | 14/1 | 8/1 | 6 | Slow-no threat | 25.12.11 | Y | MR70 | 1600 | Habib C |
| 10 | 1 | JOHNNY DRAMA | Beaten,Backed In | 7/1 | 6/1 | 6 | Lacked strong finish | 25.12.23 | Y | MR74 | 1500 | Valjalo S |
| 10 | 2 | UNSOLVED RIDDLE | Beaten,Backed In | 5/1 | 9/2 | 5 | Handy-lacked finish | 25.11.23 | V | MR78 | 1600 | Mxoli P |
| 10 | 3 | EXPRESS YOURSELF | Beaten,Backed-Fav | 5/1 | 13/10 | 4 | Set pace-stayed on | 26.01.01 | T | NovHc | 1600 | Munger R |
| 10 | 7 | PRINCE OF KILDARE | Beaten,Backed In | 4/1 | 5/2 | 4 | Lacked extra late | 25.12.23 | Y | MR74 | 1500 | Murray C |
| Rc | No | Horse | |
| 4 | 2 | ARLINGTON ACTION | Distance Winner, 3 from 19. |
| 5 | 3 | EIGER SANCTION | Distance Winner, 3 from 10. |
| 6 | 2 | BLACK EGRET | Distance Winner, 3 from 13. |
| 6 | 5 | ROLLWITHTHEPUNCHES | Distance Winner, 3 from 12. |
| 7 | 2 | ESQUEVELLE | Distance Winner, 4 from 13. |
| 7 | 3 | ENSUING | Distance Winner, 4 from 16. |
| Rc | No | Horse | |
| 1 | 8 | SAMUEL SHARPE | Gelded 2025.12.08. |
| 1 | 10 | ERUPTION INTHE SKY | Changed stables from NGCOBO S to KLAASEN R - 2025.06.14. |
| 2 | 7 | MRS STORMIATRIX | Changed stables from BASS C to PETER T - 2025.10.22. |
| 2 | 8 | ONCEINABLUEMOON | BLINKERS STRIKE! |
| 3 | 1 | PRECOCIOUS | Changed stables from BASS C to PETER T - 2025.07.10. |
| 8 | 6 | KING HARALD | Gelded 2025.12.10. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Thursday, January 15, 2026 15:52:01