Vaal Classic 14/10/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | GILDA GRAY | Beaten,Favourite | 8/10 | 12/10 | 3 | Handy-outrun late | 21.09.16 | Y | MP-3F | 1450 | Hewitson L |
1 | 5 | COVERMEINSUNSHINE | Beaten,Backed In | 4/1 | 5/2 | 4 | Jumped in-handy-hung | 21.09.21 | Y | MP-3F | 1800 | Kennedy W |
1 | 6 | AXIOM | Beaten,Backed In | 33/1 | 25/1 | 8 | Slow-faded-blowing | 21.09.23 | J | MP-F | 1200 | Schwarz D |
2 | 2 | BELLA CHICA | Winner,Favourite | 11/10 | 18/10 | 1 | Pace-cut left hind | 21.09.18 | J | FM92 | 1000 | Hewitson L |
2 | 6 | BIG EYED GIRL | Winner,Favourite | 18/10 | 3/1 | 1 | Speedy-choked up | 21.09.18 | J | FM72 | 1000 | Lerena G |
3 | 1 | GLOBAL PLAYER | Beaten,Backed In | 12/1 | 7/1 | 6 | Wide-set pace-tired | 21.10.03 | J | MP | 1450 | Kennedy W |
3 | 2 | RA'ED | Beaten,Backed In | 5/2 | 2/1 | 4 | Handy-stayed on | 21.09.18 | J | *WrkR | 1450 | !Gwingwizha |
3 | 4 | SCOTTADITO | Beaten,Backed-Fav | 2/1 | 12/10 | 2 | Flyjump-shifted 200m | 21.09.09 | Y | *WrkR | 1000 | !Watkinson E |
4 | 1 | LION OF THE DESERT | Winner,Favourite | 4/10 | 5/10 | 1 | Jumped in-handy-easy | 21.09.25 | J | MP | 1450 | Hewitson L |
4 | 6 | FUNKY MUSIC | Beaten,Backed In | 9/2 | 7/2 | 2 | Handy-2nd best | 21.09.02 | J | MR80 | 1450 | Khumalo S |
5 | 1 | BUREAU DES LEGENDE | Winner,Backed-Fav | 2/1 | 9/10 | 1 | Moved up-fought hard | 21.09.23 | J | MH | 1600 | Yeni M |
5 | 3 | FLINDERS RANGE | Winner,Backed-Fav | 18/10 | 12/10 | 1 | Set pace-drew clear | 21.08.31 | Y | MP-3 | 1500 | Khumalo S |
5 | 6 | MONSOON KENNY | Winner,Favourite | 5/10 | 11/10 | 1 | Moved up-tad cosily | 21.09.16 | Y | *WrkR | 1800 | !Gwingwizha |
5 | 7 | KIND JUDY | Beaten,Backed-Fav | 5/1 | 5/2 | 9 | Handy-weakened | 21.08.07 | T | FM76 | 1600 | Khumalo S |
5 | 8 | JUST KIDDING | Beaten,Backed In | 40/1 | 33/1 | 9 | Outpaced throughout | 21.08.22 | T | FM73 | 1160 | Klink N |
5 | 9 | THE CAMBO | Beaten,Backed In | 11/2 | 9/2 | 6 | Set pace-faded 300m | 21.10.03 | J | MR74 | 1600 | Maujean C |
6 | 1 | RUN AS ONE | Winner,Backed-Fav | 9/2 | 16/10 | 1 | Jmpd in-handy-ran on | 21.09.21 | Y | MR66 | 1800 | Zackey C |
6 | 3 | ORUS APOLLO | Beaten,Backed-Fav | 14/10 | 11/10 | 4 | Stayed on at finish | 21.09.09 | Y | Clsfd | 2400 | Khumalo S |
6 | 6 | PRINCESS KESH | Beaten,Favourite | 5/2 | 28/10 | 2 | Jmpd out-handy-tried | 21.09.23 | J | FM83 | 1800 | Munger R |
6 | 8 | FRED | Beaten,Backed In | 14/1 | 10/1 | 5 | Handy-no extra late | 21.09.30 | Y | Clsfd | 1800 | Hewitson L |
6 | 14 | RABIA THE REBEL | Beaten,Backed In | 6/1 | 9/2 | 7 | Set pace-weakened | 21.08.24 | Y | FM65 | 1800 | Syster J R |
7 | 5 | AFTER HOURS | Beaten,Backed-Fav | 6/1 | 5/2 | 8 | Prominent-tired late | 21.09.25 | J | MR66 | 1200 | Yeni M |
8 | 1 | SEEMYVISION | Beaten,Backed In | 3/1 | 22/10 | 4 | Speedy-outrun late | 21.09.18 | J | FM92 | 1000 | Syster J R |
8 | 2 | ON CUE | Beaten,Favourite | 3/1 | 3/1 | 6 | Jumped out-choked up | 21.09.30 | Y | Clsfd | 1000 | Solomons J |
8 | 4 | VERINOVA | Beaten,Backed In | 5/1 | 9/2 | 4 | In touch-resp noise | 21.09.18 | J | FM72 | 1000 | Yeni M |
8 | 5 | LUCY ENGLISH | Winner,Backed-Fav | 14/10 | 7/10 | 1 | Pace-easy-resp noise | 21.09.21 | Y | MP-F | 1000 | Maujean C |
8 | 6 | FEATHER THE NEST | Beaten,Backed In | 8/1 | 6/1 | 5 | Stayed on at finish | 21.10.04 | Y | FM80 | 1200 | Khumalo S |
8 | 9 | ALULA'S STAR | Winner,Favourite | 12/10 | 12/10 | 1 | Hung 400m-drew clear | 21.08.24 | Y | MP-3F | 1000 | Mxoli P |
8 | 13 | ALLEZ LES BLEU | Beaten,Backed In | 16/1 | 17/2 | 2 | Slow-stayed-2nd best | 21.09.18 | J | FM72 | 1000 | Munger R |
Rc | No | Horse | |
2 | 1 | BEFORE THE DAWN | Distance Winner, 5 from 26. |
2 | 2 | BELLA CHICA | Distance Winner, 5 from 7. |
2 | 4 | IMPRESSIVE DUCHESS | Distance Winner, 4 from 24. |
2 | 5 | MULETA | Distance Winner, 3 from 9. |
6 | 4 | KINGS CUP | Distance Winner, 3 from 16. |
6 | 14 | RABIA THE REBEL | Distance Winner, 4 from 28. |
8 | 1 | SEEMYVISION | Distance Winner, 3 from 24. |
Rc | No | Horse | |
1 | 5 | COVERMEINSUNSHINE | BLINKERS STRIKE! |
3 | 5 | LYNTYS LEGACY | BLINKERS STRIKE! |
4 | 3 | USHUAIA | Gelded 2021.06.29. |
6 | 3 | ORUS APOLLO | BLINKERS STRIKE! |
6 | 13 | KURT'S APPROVAL | Changed stables from ERASMUS C E to VERDONESE E - 2021.03.22. |
8 | 12 | ZODIAC PRINCESS | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Thursday, October 14, 2021 20:52:01