Vaal Classic 14/10/2021 |
![]() |
Previous 30 Rides | Rides at Vaal Classic | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
112 | Lerena G | 30: | 9- | 5- | 6: | 30 | 67 | 0: | 0- | 0- | 0: | 0 | 0 | 84: | 18- | 14- | 13: | 21 | 54 | 5 | |||
81 | Khumalo S | 30: | 6- | 3- | 2: | 20 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 231: | 44- | 32- | 33: | 19 | 47 | 3 | |||
65 | Munger R | 30: | 4- | 5- | 3: | 13 | 40 | 0: | 0- | 0- | 0: | 0 | 0 | 212: | 24- | 39- | 24: | 11 | 41 | 1 | |||
62 | Zackey C | 30: | 3- | 4- | 4: | 10 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 197: | 29- | 19- | 27: | 15 | 38 | 3 | |||
59 | Solomons J | 30: | 4- | 5- | 2: | 13 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 54: | 6- | 5- | 6: | 11 | 31 | 4 | |||
56 | Danielson R | 30: | 5- | 3- | 1: | 17 | 30 | 0: | 0- | 0- | 0: | 0 | 0 | 71: | 7- | 7- | 7: | 10 | 30 | 8 | |||
49 | Schwarz D | 30: | 3- | 1- | 2: | 10 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 110: | 13- | 13- | 12: | 12 | 35 | 0 | |||
48 | Yeni M | 30: | 1- | 6- | 1: | 3 | 27 | 0: | 0- | 0- | 0: | 0 | 0 | 287: | 37- | 42- | 29: | 13 | 38 | 7 | |||
44 | Sampson J | 30: | 1- | 5- | 4: | 3 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 19: | 1- | 4- | 2: | 5 | 37 | 11 | |||
43 | Maujean C | 30: | 2- | 4- | 3: | 7 | 30 | 0: | 0- | 0- | 0: | 0 | 0 | 133: | 9- | 15- | 16: | 7 | 30 | 10 | |||
40 | Jacobs X | 30: | 1- | 3- | 6: | 3 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 37: | 2- | 3- | 6: | 5 | 30 | 19 | |||
39 | Matsunyane K | 30: | 1- | 6- | 4: | 3 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 44: | 1- | 5- | 7: | 2 | 30 | 7 | |||
38 | Penny J | 30: | 1- | 3- | 4: | 3 | 27 | 0: | 0- | 0- | 0: | 0 | 0 | 28: | 2- | 4- | 2: | 7 | 29 | 12 | |||
38 | V.Rensburg M | 30: | 2- | 2- | 3: | 7 | 23 | 0: | 0- | 0- | 0: | 0 | 0 | 69: | 4- | 6- | 9: | 6 | 28 | 14 | |||
32 | De Gouveia D | 30: | 5- | 1- | 3: | 17 | 30 | 0: | 0- | 0- | 0: | 0 | 0 | 0: | 0- | 0- | 0: | 0 | 0 | 3 | |||
32 | Klink N | 30: | 1- | 2- | 7: | 3 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 78: | 3- | 4- | 5: | 4 | 15 | 16 | |||
27 | Syster J R | 30: | 1- | 1- | 2: | 3 | 13 | 0: | 0- | 0- | 0: | 0 | 0 | 66: | 5- | 2- | 5: | 8 | 18 | 26 | |||
26 | Marwing Wesley | 30: | 1- | 2- | 3: | 3 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 45: | 1- | 2- | 6: | 2 | 20 | 26 | |||
25 | Mxoli P | 30: | 0- | 3- | 2: | 0 | 17 | 0: | 0- | 0- | 0: | 0 | 0 | 61: | 3- | 7- | 4: | 5 | 23 | 39 | |||
22 | Dicken C F | 30: | 0- | 3- | 3: | 0 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 52: | 1- | 6- | 3: | 2 | 19 | 36 | |||
16 | Brown S | 30: | 0- | 1- | 3: | 0 | 13 | 0: | 0- | 0- | 0: | 0 | 0 | 62: | 1- | 4- | 5: | 2 | 16 | 44 | |||
10 | Zuma M H | 30: | 1- | 0- | 3: | 3 | 13 | 0: | 0- | 0- | 0: | 0 | 0 | 2: | 0- | 0- | 0: | 0 | 0 | 15 | |||
8 | Nyawo B | 30: | 0- | 1- | 1: | 0 | 7 | 0: | 0- | 0- | 0: | 0 | 0 | 20: | 0- | 1- | 1: | 0 | 10 | 34 |
Vaal Classic 14/10/2021 |
![]() |
Previous 30 Runners | Runs at Vaal Classic | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
108 | Labuschagne P | 30: | 6- | 3- | 2: | 20 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 13: | 5- | 2- | 1: | 38 | 62 | 4 | |||
102 | De Kock M F | 30: | 8- | 7- | 3: | 27 | 60 | 0: | 0- | 0- | 0: | 0 | 0 | 59: | 12- | 13- | 4: | 20 | 49 | 4 | |||
96 | Binda C | 30: | 8- | 4- | 2: | 27 | 47 | 0: | 0- | 0- | 0: | 0 | 0 | 49: | 11- | 9- | 3: | 22 | 47 | 3 | |||
96 | Janse van Vuur | 30: | 8- | 4- | 3: | 27 | 50 | 0: | 0- | 0- | 0: | 0 | 0 | 57: | 11- | 8- | 9: | 19 | 49 | 6 | |||
96 | Magner R R | 30: | 7- | 5- | 5: | 23 | 57 | 0: | 0- | 0- | 0: | 0 | 0 | 50: | 9- | 7- | 10: | 18 | 52 | 3 | |||
92 | Peter P A | 30: | 8- | 5- | 1: | 27 | 47 | 0: | 0- | 0- | 0: | 0 | 0 | 178: | 33- | 27- | 24: | 19 | 47 | 3 | |||
88 | Laird A G | 30: | 7- | 2- | 5: | 23 | 47 | 0: | 0- | 0- | 0: | 0 | 0 | 34: | 7- | 2- | 5: | 21 | 41 | 4 | |||
82 | Sage R R | 30: | 5- | 3- | 3: | 17 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 17: | 4- | 3- | 1: | 24 | 47 | 0 | |||
79 | Fortune A | 30: | 5- | 4- | 3: | 17 | 40 | 0: | 0- | 0- | 0: | 0 | 0 | 102: | 18- | 18- | 15: | 18 | 50 | 1 | |||
77 | Moffatt S | 30: | 6- | 4- | 1: | 20 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 26: | 5- | 4- | 1: | 19 | 38 | 1 | |||
70 | Sham D | 30: | 3- | 6- | 6: | 10 | 50 | 0: | 0- | 0- | 0: | 0 | 0 | 34: | 4- | 6- | 6: | 12 | 47 | 6 | |||
66 | Tarry S G | 30: | 3- | 3- | 4: | 10 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 131: | 25- | 13- | 15: | 19 | 40 | 19 | |||
65 | Pettigrew S T | 30: | 3- | 3- | 7: | 10 | 43 | 0: | 0- | 0- | 0: | 0 | 0 | 39: | 4- | 5- | 9: | 10 | 46 | 22 | |||
63 | Dawson C | 30: | 2- | 4- | 8: | 7 | 47 | 0: | 0- | 0- | 0: | 0 | 0 | 52: | 5- | 7- | 12: | 10 | 46 | 10 | |||
60 | Spies C | 30: | 2- | 4- | 4: | 7 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 73: | 11- | 10- | 10: | 15 | 42 | 3 | |||
52 | Botes B/Vosloo | 30: | 3- | 5- | 3: | 10 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 38: | 3- | 6- | 3: | 8 | 32 | 9 | |||
52 | Habib F | 30: | 3- | 3- | 3: | 10 | 30 | 0: | 0- | 0- | 0: | 0 | 0 | 26: | 3- | 3- | 2: | 12 | 31 | 2 | |||
47 | Houdalakis M N | 30: | 3- | 2- | 2: | 10 | 23 | 0: | 0- | 0- | 0: | 0 | 0 | 53: | 5- | 8- | 4: | 9 | 32 | 17 | |||
47 | Verdonese E | 30: | 3- | 3- | 3: | 10 | 30 | 0: | 0- | 0- | 0: | 0 | 0 | 23: | 2- | 2- | 2: | 9 | 26 | 0 | |||
40 | Marwing W H | 30: | 4- | 1- | 1: | 13 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 46: | 4- | 1- | 2: | 9 | 15 | 9 | |||
38 | Matchett P F | 30: | 0- | 5- | 3: | 0 | 27 | 0: | 0- | 0- | 0: | 0 | 0 | 81: | 4- | 17- | 11: | 5 | 40 | 37 | |||
34 | Gray St John D | 30: | 2- | 2- | 2: | 7 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 89: | 4- | 5- | 13: | 4 | 25 | 4 | |||
33 | Webber B | 30: | 1- | 3- | 3: | 3 | 23 | 0: | 0- | 0- | 0: | 0 | 0 | 69: | 4- | 7- | 6: | 6 | 25 | 4 | |||
32 | Lensley C | 30: | 3- | 3- | 0: | 10 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 17: | 1- | 1- | 0: | 6 | 12 | 11 | |||
31 | Zackey T | 30: | 2- | 0- | 3: | 7 | 17 | 0: | 0- | 0- | 0: | 0 | 0 | 28: | 2- | 0- | 3: | 7 | 18 | 24 | |||
26 | Bronkhorst F | 30: | 1- | 2- | 2: | 3 | 17 | 0: | 0- | 0- | 0: | 0 | 0 | 49: | 2- | 4- | 4: | 4 | 20 | 5 | |||
2 | Pretorius D | 30: | 0- | 0- | 1: | 0 | 3 | 0: | 0- | 0- | 0: | 0 | 0 | 11: | 0- | 0- | 0: | 0 | 0 | 38 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Thursday, October 14, 2021 20:52:01