Vaal Classic 16/09/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 3 | MONSOON KENNY | Beaten,Backed In | 16/1 | 9/2 | 2 | Handy-2nd best | 21.08.26 | Y | MH | 1800 | Munger R |
1 | 4 | INVINCIBLE WALL | Beaten,Backed In | 33/1 | 25/1 | 4 | Handy-led-outrun | 21.08.26 | Y | MH | 1800 | Dicken C F |
1 | 6 | MOVELIKEJACKSON | Beaten,Backed In | 40/1 | 20/1 | 6 | Lst 1l-never in it | 21.08.31 | Y | MP | 1700 | Syster J R |
2 | 4 | AFTER ME | Beaten,Backed In | 40/1 | 16/1 | 4 | Stayed on at finish | 21.08.26 | Y | MH-F | 1800 | Syster J R |
2 | 5 | ONTHEVERGE | Beaten,Backed-Fav | 17/10 | 14/10 | 2 | Running on at finish | 21.08.31 | Y | MP-3F | 1500 | Lerena G |
3 | 1 | GILDA GRAY | Beaten,Backed In | 4/1 | 7/2 | 5 | Handy-no extra | 21.08.24 | Y | MP-3F | 1600 | Lerena G |
4 | 7 | COSMIC RUSH | Beaten,Backed In | 15/2 | 7/1 | 6 | In touch-green-faded | 21.08.31 | Y | MP-3 | 1200 | Matsunyane K |
4 | 11 | GOLDEN ASPEN | Beaten,Backed In | 4/1 | 5/2 | 2 | Set pace-outrun late | 21.09.02 | J | MP-F | 1450 | Sampson J |
5 | 1 | SWEET SENSATION | Beaten,Backed In | 16/1 | 14/1 | 3 | Nosebleed-suspended | 21.07.03 | T | FM96 | 1000 | Marwing Wesl |
5 | 5 | ALABAMA ANNA | Winner,Backed In | 10/1 | 17/2 | 1 | Speedy-cruised in | 21.07.20 | V | MJP-F | 1200 | Zackey C |
6 | 4 | MASTER ARCHIE | Winner,Backed In | 5/4 | 1/1 | 1 | Pace-hung-drew off | 21.07.15 | Y | JP | 1000 | Lerena G |
6 | 8 | CAPTAIN'S RUN | Beaten,Backed-Fav | 91/20 | 17/10 | 9 | Set pace-resp.noise | 21.06.12 | D | DvnAr | 1400 | Munger R |
7 | 1 | ELIUD | Winner,Backed In | 3/1 | 23/15 | 1 | Lst 1l-drew off well | 21.04.29 | Y | GP | 1600 | Zackey C |
7 | 3 | NARTJIE | Beaten,Backed In | 9/2 | 22/10 | 4 | Stayed on at finish | 21.08.01 | T | MR104 | 2000 | Zackey C |
7 | 4 | IMPERIAL MASTER | Winner,Backed-Fav | 9/2 | 28/10 | 1 | Handy-got up late | 21.07.29 | T | MR80 | 1600 | Hewitson L |
7 | 7 | BALLET SHOES | Beaten,Favourite | 5/4 | 16/10 | 5 | Handy-outrun late | 21.03.02 | Y | Pnncl | 1800 | Yeni M |
8 | 4 | MIDNIGHT GEM | Winner,Backed In | 17/2 | 7/1 | 1 | Switchd 350-drew off | 21.08.19 | V | Clsfd | 1200 | Schwarz D |
8 | 5 | FLOWER OF SCOTLAND | Beaten,Backed In | 20/1 | 12/1 | 4 | Speedy-outrun late | 21.08.22 | T | FM73 | 1160 | Syster J R |
8 | 6 | AFTER HOURS | Beaten,Backed In | 13/2 | 6/1 | 11 | Never in contention | 21.08.15 | T | MR66 | 1400 | Danielson R |
8 | 7 | HARRYS SECRET | Beaten,Backed In | 99/1 | 10/1 | 10 | Set pace-no extra | 21.07.15 | Y | NovHc | 1450 | Dicken C F |
8 | 8 | RAMSAY | Beaten,Backed In | 14/1 | 17/2 | 6 | In touch-outrun late | 21.09.04 | J | MR66 | 1000 | Dicken C F |
8 | 10 | FATHER TIME | Beaten,Backed In | 40/1 | 25/1 | 7 | Stayed on at finish | 21.08.26 | Y | MR66 | 1200 | Brewer K A |
8 | 12 | BITTER WIND | Beaten,Backed-Fav | 3/1 | 22/10 | 10 | Brushed 300-coughing | 21.09.02 | J | Clsfd | 1450 | Hewitson L |
Rc | No | Horse | |
4 | 5 | ADMIRALS MOON | Changed stables from PRINSLOO M N to HUMAN L J - 2021.06.02. |
5 | 2 | NAARAH | Changed stables from SHAM D to MAGNER R R - 2021.03.27. |
5 | 4 | MODE | Changed stables from BOTHA S to TARRY S G - 2021.04.22. |
6 | 5 | RETALLICK | Gelded 2021.07.13. |
8 | 1 | LETSDOIT | Gelded 2021.08.12. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Thursday, September 16, 2021 20:52:01