Fairview Polytrack
07/11/2025
1 Open Maiden (F&M)
12.35
1200m
9 Runners
5 Conditions Plate (F&M)
14.55
2000m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
5 PRICELESS TREASURE 0.00 Naidoo S 56.5 3 {71}
1 ICONIC WINTER 0.90 Zackey C 61.0 2 {70}
4 OCEAN FLAME 1.20 V.Rensburg M 58.5 5 {75}
9 ENGELANDPARK 1.60 Webber E 54.0 9 {66}
7 MIDNIGHT MUSIC 2.60 Agrella W 56.5 1 {61}
6 FIVE STAR MAGIC 6.20 Yeni M 56.5 6 {61}
Same Trainer: (1-5)(3-9)(6-8)
No Horse PredLbh Jockey Mass Dr MR
7 HONORABLE MEMBER 0.00 Katjedi M K 52.0 7 {90}
2 EPIKLEROS 1.40 Agrella W 58.0 2 {97}
6 VIHAAN'S QUEEN 2.50 V.Rensburg M 54.5 6 {83}
5 ONE RELIGION 3.50 Fourie R 56.0 1 {78}
4 FIRST WISH 5.50 Minnie K 56.5 5 {87}
1 FLIGHT DISPLAY 6.70 Zackey C 60.0 3 {78}
Same Trainer: (3-8)(4-5)
2 Conditions Plate (F&M)
13.10
1400m
7 Runners
6 Merit Rated 80 Handicap
15.30
1600m
12 Runners
No Horse PredLbh Jockey Mass Dr MR
2 ENCHANTING CHOICE 0.00 Fourie R 58.0 5 {99}
4 MONTELENA 0.00 Soodoo B 56.0 4 {95}
5 UNCONQUERABLE LADY 1.30 Zackey C 54.5 2 {89}
6 STATE SECRET 3.30 Yeni M 54.0 7 {85}
3 ARABIAN RED 7.90 Ndlovu X 57.0 3 {80}
1 SPLICETHEMAINBRACE 8.40 Dookhit G 62.5 6 {108}
Same Trainer: (1-2-3)(4-5)
No Horse PredLbh Jockey Mass Dr MR
5 MAKHACHEV 0.00 Soodoo B 61.0 2 {82}
2 GREEN MANDARIN 2.30 Webber E 61.5 12 {83}
7 ONE SCOTCH 2.40 Dookhit G 60.5 5 {81}
8 DYNALLEY 2.60 Agrella W 59.5 8 {79}
11 GRAND ALLEGRO 3.10 Katjedi M K 58.0 9 {76}
4 WINTER EMERALDS 4.50 Fourie R 61.5 10 {83}
Same Trainer: (1-7)(4-6)(5-9-11)
3 Maiden Plate
13.45
1600m
8 Runners
7 Merit Rated 68 Hcp (F&M)
16.05
1300m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
2 BOMBER BAY 0.00 Zackey C 60.0 5 {63}
1 PROLIFIC STAR 0.70 Ramzan Y 60.0 4 {65}
5 GREY WARRIOR 1.70 Fourie R 58.0 3 {73}
8 RED LHASA 1.90 Yeni M 55.0 8 {77}
3 CLIFFIE CLAVIN 3.90 Agrella W 60.0 1 {61}
7 KLEIN JAN 4.60 Webber E 58.0 2  
Same Trainer: (1-2)(4-8)
No Horse PredLbh Jockey Mass Dr MR
4 SPOIL YOURSELF 0.00 Dookhit G 60.0 9 {68}
8 ICE CAP 1.90 Zackey C 55.0 4 {58}
2 CHERRY OH BABY 1.90 Fourie R 62.0 3 {72}
1 MARSHMALLOW 2.20 Nastili N 62.5 1 {73}
6 PENNY'S WORLD 3.50 Ramzan Y 59.0 2 {66}
7 THREAD OF LIFE 3.60 Katjedi M K 58.5 10 {65}
Same Trainer: (1-3)(4-10)
4 Open Maiden (Fillies)
14.20
2000m
7 Runners
8 Merit Rated 68 Handicap
16.40
1200m
14 Runners
No Horse PredLbh Jockey Mass Dr MR
1 TERMINAL VELOCITY 0.00 Fourie R 60.0 7 {65}
5 GOLDEN CROC 0.10 Yeni M 54.5 1 {67}
3 AM STILL WINNING 1.00 Dookhit G 56.0 5 {57}
2 GLOBAL SCENE 2.80 Webber E 58.5 4 {62}
7 FREE TO RUN 5.40 Katjedi M K 54.5 3 {58}
6 LADY PENNY 5.90 Soodoo B 54.5 2 {65}
Same Trainer: (2-5)(3-4-6)
No Horse PredLbh Jockey Mass Dr MR
12 TEEREX 0.00 Yeni M 52.5 11 {53}
7 NOTORIX 0.80 Webber E 59.5 4 {67}
8 MUNCHKIN 1.30 Dookhit G 58.0 5 {64}
4 RAVILIOUS 1.60 Soodoo B 61.0 7 {70}
11 RUSSIAN EMPIRE 1.90 Naidoo S 53.5 14 {55}
14 WAR LAUNCH 2.80 Katjedi M K 52.0 13 {50}
Same Trainer: (1-14)(3-12)(6-8)(11-13)
Race 2: ENCHANTING CHOICE(2)
Race 3: BOMBER BAY(2)
Race 4: TERMINAL VELOCITY(1)
Race 5: HONORABLE MEMBER(7)
1 line 2 1 7 5 4 12
16 lines 1     2 8 7
72 lines   5   7   8
192 lines       8 2 4
300 lines       11   11
720 lines 5       1 14
1 line 1 7 5 4
8 lines 5   2 8
36 lines   2 7 2
96 lines 3   8 1
200 lines 2   11 6
360 lines 7   4 7
1 line 2 2 1 7 5 4 12
8 lines         2 8 7
24 lines   1         8
64 lines     5       4
192 lines 4       7    
384 lines         8 2  

All information on these pages is © Copyright Winning Form 2025
Previous update : Wednesday, November 5, 2025 20:52:01