Fairview Polytrack
05/11/2025
1 Open Maiden (Fillies)
12.25
1000m
8 Runners
5 Graduation Plate
14.50
1200m
7 Runners
No Horse PredLbh Jockey Mass Dr MR
6 NIGHT IN JAPAN 0.00 Soodoo B 53.5 6 {57}
8 ZARA DIVA 1.00 Nastili N 51.5 8 {59}
7 MEDITERRANEANFLAME 1.40 Katjedi M K 51.5 2 {62}
5 SOMBREUIL 1.70 Yeni M 55.0 4 {70}
4 ELUSIVE BOMBA 1.90 Dookhit G 55.5 5 {61}
3 TANZANITE 2.80 Habib C 60.0 7  
Same Trainer: (5-8)
No Horse PredLbh Jockey Mass Dr MR
4 SILVONIAN 0.00 Ramzan Y 57.0 6 {76}
3 BAIE MOOI 1.70 Fourie R 57.0 3 {90}
1 SPEED RACER 2.40 Zackey C 60.0 5 {84}
6 FIERY COUNTESS 5.80 Habib C 56.5 1 {89}
2 HAIR TRIGGER 6.00 Minnie K 60.0 4 {76}
5 BANDMASTER 6.60 Little C 57.5 7 {66}
Same Trainer: (1-4-6)(2-3)(5-7)
2 Maiden Plate
13.00
1400m
8 Runners
6 Merit Rated 82 Handicap
15.27
1200m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
8 MISSOURI FLAME 0.00 Yeni M 55.0 5  
3 MIO DESTINO 1.00 Mxothwa L 58.0 2 {74}
4 BUGLE 3.30 V.Rensburg M 58.0 7 {70}
6 HOLLANDIA BAKKERIJ 3.80 Little C 58.0 8  
7 MISS MACKIE 5.80 Fourie R 57.0 4 {47}
5 ON AN IMPULSE 6.20 Zackey C 58.0 1 {70}
Same Trainer: (2-7)
No Horse PredLbh Jockey Mass Dr MR
5 DONNY TEE 0.00 Naidoo S 57.5 8 {77}
1 TINTAMARRE 0.80 Habib C 61.5 5 {85}
2 MASKED VIGILANTE 1.00 Ndlovu X 60.0 6 {82}
9 TRAVEL MASTER 1.10 Minnie K 56.5 2 {75}
8 SWISS WALT 1.30 Nastili N 56.5 7 {75}
7 HALCYON 2.40 Fourie R 56.5 4 {75}
Same Trainer: (1-5)(2-7-9)(3-6)
3 Maiden Plate (Fillies)
13.35
1600m
7 Runners
7 Merit Rated 96 Handicap
16.02
1400m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
3 OH MANDY 0.00 Katjedi M K 60.0 2 {63}
5 ROYAL MISSY 1.10 Little C 58.0 5 {72}
1 ROYAL MERMAID 2.80 Zackey C 60.0 6 {73}
2 GOLDEN ALEXIA 4.50 Mxothwa L 60.0 7 {68}
6 LACRYMA CHRISTI 10.10 Yeni M 58.0 1 {60}
4 CEDARPEAK 10.20 Dookhit G 60.0 3 {45}
Same Trainer: (1-7)(2-5)
No Horse PredLbh Jockey Mass Dr MR
7 EYJAFJALLAJOKULL 0.00 Habib C 56.0 5 {88}
3 FINAL TRY 0.90 Minnie K 59.0 7 {94}
4 DUBAI HILLS 1.10 Ndlovu X 58.5 4 {93}
6 KING'S RANSOM 1.40 Yeni M 57.0 8 {90}
5 CHAMPONELLE 2.10 V.Rensburg M 57.0 6 {90}
1 GOLDEN LINK 3.20 Mxothwa L 62.0 1 {100}
Same Trainer: (2-3-4)(7-8)
4 Merit Rated 66 Handicap
14.15
1600m
9 Runners
8 Middle Stakes
16.37
2000m
11 Runners
No Horse PredLbh Jockey Mass Dr MR
9 ARIVIDICIO 0.00 Katjedi M K 54.5 9 {55}
5 ROTOTO 0.50 Little C 59.0 6 {64}
3 KING'S SAILOR 2.20 V.Rensburg M 59.5 2 {65}
6 SUPREME JUDGE 2.50 Zackey C 57.0 4 {74}
4 WILD FIG 2.80 Fourie R 59.0 7 {78}
8 FUTURE SAINT 4.40 Ramzan Y 56.0 8 {58}
Same Trainer: (2-6)(3-5)
No Horse PredLbh Jockey Mass Dr MR
4 GEORGE HANDEL 0.00 Fourie R 58.0 10 {86}
1 JUAN CARLOS 2.30 Ndlovu X 60.0 6 {91}
10 THREE CHEERS 2.40 Nastili N 52.0 9 {78}
11 RICHARDTHEFEARLESS 3.00 Dookhit G 52.0 11 {70}
7 SLAINTE MHATH 3.40 Katjedi M K 56.0 8 {79}
9 ALADO'S PRIDE 4.30 Yeni M 54.0 4 {75}
Same Trainer: (2-7)(4-9-10-11)
Race 2: MISSOURI FLAME(8)
Race 3: OH MANDY(3)
Race 4: ARIVIDICIO(9)
Race 5: SILVONIAN(4)
1 line 3 9 4 5 7 4
16 lines   5   1 3 1
72 lines     3 2   10
192 lines       9 4 11
300 lines       8   7
720 lines   3     6 9
1 line 9 4 5 7
8 lines 5   1 3
36 lines   3 2 4
96 lines 3   9 6
200 lines 6   8 5
360 lines 4   7 1
1 line 8 3 9 4 5 7 4
8 lines         1 3 1
24 lines     5       10
64 lines 3           11
192 lines       3 2    
384 lines         9 4  

All information on these pages is © Copyright Winning Form 2025
Previous update : Wednesday, November 5, 2025 20:52:01