|
Fairview Polytrack 05/11/2025 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 3 | TANZANITE | Beaten,Backed-Fav | 28/10 | 17/10 | 2 | Ran on-shied 100m | 25.09.01 | F | MP-F | 1000 | Habib C |
| 2 | 3 | MIO DESTINO | Beaten,Backed In | 5/1 | 33/10 | 4 | Handy-lacked finish | 25.10.17 | P | OM | 1200 | Mxothwa L |
| 2 | 5 | ON AN IMPULSE | Beaten,Backed In | 4/1 | 3/1 | 6 | Handy-lacked finish | 25.09.28 | J | MP | 2000 | Habib C |
| 3 | 2 | GOLDEN ALEXIA | Beaten,Backed In | 14/1 | 7/1 | 15 | Not striding out | 25.10.24 | F | OM-F | 1200 | Mxothwa L |
| 3 | 3 | OH MANDY | Beaten,Favourite | 15/10 | 17/10 | 3 | Stayed on at finish | 25.09.12 | P | OM-F | 1600 | Maujean C |
| 3 | 5 | ROYAL MISSY | Beaten,Backed In | 16/1 | 7/2 | 2 | Handy-tried hard | 25.09.12 | P | OM-F | 1600 | V.Rensburg M |
| 4 | 1 | CAPTAIN CLEVER | Winner,Backed-Fav | 5/2 | 14/10 | 1 | Ran on-cruised in | 25.09.26 | P | OM | 1300 | Mxothwa L |
| 4 | 2 | DONNY'S BOY | Winner,Backed In | 10/1 | 9/2 | 1 | Handy-hung-drew off | 25.07.04 | P | OM | 2000 | Mxothwa L |
| 4 | 3 | KING'S SAILOR | Beaten,Backed Fav | 7/1 | 5/1 | 5 | Handy-tried-coughing | 25.10.17 | P | MR68 | 1300 | Little C |
| 4 | 5 | ROTOTO | Beaten,Backed In | 16/1 | 10/1 | 5 | Squeezed-running on | 25.09.26 | P | MR66 | 1400 | Katjedi M K |
| 4 | 9 | ARIVIDICIO | Beaten,Backed In | 25/2 | 11/2 | 4 | Handy-stayed on | 25.09.23 | P | MR68 | 2000 | Maujean C |
| 5 | 3 | BAIE MOOI | Beaten,Favourite | 7/10 | 12/10 | 5 | Handy-not striding | 25.09.23 | P | Mddle | 1200 | Fourie R |
| 5 | 6 | FIERY COUNTESS | Beaten,Backed In | 6/1 | 33/10 | 4 | Speedy-lacked extra | 25.09.19 | F | FM74 | 1000 | Soodoo B |
| 6 | 1 | TINTAMARRE | Winner,Favourite | 18/10 | 3/1 | 1 | Won going away | 25.09.12 | P | MR76 | 1200 | Habib C |
| 6 | 6 | ANDY COOGLE | Beaten,Backed In | 33/1 | 20/1 | 8 | Overreach-cast shoe | 25.10.03 | G | Clss4 | 1000 | Habib C |
| 6 | 8 | SWISS WALT | Beaten,Backed In | 4/1 | 22/10 | 5 | Handy-lacked extra | 25.09.26 | P | MR84 | 1200 | Dookhit G |
| 7 | 3 | FINAL TRY | Winner,Backed In | 7/1 | 9/2 | 1 | Pulled-shifted-easy | 25.10.03 | F | Mddle | 1400 | Ndlovu X |
| 7 | 6 | KING'S RANSOM | Beaten,Backed In | 4/1 | 28/10 | 3 | Jmpd awk-handy-pull | 25.10.03 | F | Mddle | 1400 | Mxothwa L |
| 8 | 1 | JUAN CARLOS | Winner,Backed In | 25/2 | 9/2 | 1 | Shifted-got up late | 25.10.03 | F | MR86 | 2000 | Maujean C |
| 8 | 2 | FEW DOLLARS MORE | Beaten,Backed In | 5/1 | 7/2 | 6 | Stumbled-lame L/H | 25.09.26 | P | Mddle | 2000 | Mxothwa L |
| 8 | 3 | HEEMSTEDE | Beaten,Backed In | 7/1 | 6/1 | 7 | Handy-shifted-stayed | 25.10.17 | P | Mddle | 1800 | Little C |
| 8 | 6 | ROLL OF THE DICE | Beaten,Backed-Fav | 5/1 | 3/1 | 9 | Handy-not striding | 25.10.17 | P | Mddle | 1800 | V.Rensburg M |
| 8 | 8 | DOWNING SEVEN | Beaten,Backed In | 40/1 | 33/1 | 5 | Slow-running on | 25.10.17 | P | Mddle | 1800 | Soodoo B |
| 8 | 11 | RICHARDTHEFEARLESS | Beaten,Backed In | 5/1 | 33/10 | 4 | Pace-shifted-caught | 25.10.17 | P | Mddle | 1800 | Dookhit G |
| Rc | No | Horse | |
| 5 | 3 | BAIE MOOI | Course & Distance Winner, 2 from 3. |
| 6 | 1 | TINTAMARRE | Course Winner, 3 from 3. |
| 6 | 2 | MASKED VIGILANTE | Distance Winner, 4 from 25. Course Winner, 3 from 8. |
| 6 | 8 | SWISS WALT | Course & Distance Winner, 2 from 21. Course Winner, 3 from 30. |
| 6 | 9 | TRAVEL MASTER | Course & Distance Winner, 2 from 7. Course Winner, 4 from 19. |
| 7 | 1 | GOLDEN LINK | Course & Distance Winner, 2 from 6. |
| 7 | 4 | DUBAI HILLS | Course Winner, 3 from 12. |
| 7 | 5 | CHAMPONELLE | Course & Distance Winner, 2 from 3. Course Winner, 4 from 6. |
| 7 | 7 | EYJAFJALLAJOKULL | Course Winner, 3 from 13. |
| 7 | 8 | NELSON BAY | Distance Winner, 4 from 20. |
| 8 | 1 | JUAN CARLOS | Distance Winner, 4 from 10. |
| 8 | 5 | WAZ WOUTER | Course Winner, 3 from 14. |
| 8 | 6 | ROLL OF THE DICE | Course & Distance Winner, 3 from 5. Distance Winner, 3 from 9. Course Winner, 4 from 12. |
| 8 | 8 | DOWNING SEVEN | Course Winner, 5 from 21. |
| 8 | 9 | ALADO'S PRIDE | Course Winner, 5 from 46. |
| 8 | 10 | THREE CHEERS | Course & Distance Winner, 2 from 4. Course Winner, 3 from 11. |
| Rc | No | Horse | |
| 1 | 3 | TANZANITE | Changed stables from SMITH G D to SMITH D - 2025.09.01. |
| 2 | 1 | PRICELESS PEARL | Changed stables from KOTZEN G S to GILA L - 2025.08.24. |
| 2 | 4 | BUGLE | BLINKERS STRIKE! Gelded 2025.10.07. |
| 2 | 5 | ON AN IMPULSE | Changed stables from MATCHETT P F to SMITH D - 2025.09.28. BLINKERS STRIKE! |
| 2 | 7 | MISS MACKIE | Changed stables from CRAWFORD J to GREEFF A C - 2025.09.13. |
| 3 | 1 | ROYAL MERMAID | Changed stables from SMITH G D to SMITH D - 2025.09.26. |
| 3 | 7 | LILIC HEART | Changed stables from SMITH G D to SMITH D - 2025.08.25. |
| 4 | 2 | DONNY'S BOY | Changed stables from SMITH G D to SMITH D - 2025.07.04. Gelded 2025.07.15. |
| 4 | 6 | SUPREME JUDGE | Changed stables from SMITH G D to SMITH D - 2025.10.10. |
| 5 | 1 | SPEED RACER | Changed stables from SMITH G D to SMITH D - 2025.09.26. |
| 5 | 4 | SILVONIAN | Changed stables from SMITH G D to SMITH D - 2025.10.01. |
| 5 | 6 | FIERY COUNTESS | Changed stables from SMITH G D to SMITH D - 2025.09.19. |
| 6 | 1 | TINTAMARRE | Changed stables from SMITH G D to SMITH D - 2025.09.12. |
| 6 | 3 | ONE TOO MANY | Changed stables from WHITEHEAD W to MITCHLEY K - 2025.09.14. BLINKERS STRIKE! |
| 6 | 4 | BURNING MAN | Changed stables from GREYLING F to NEL J - 2025.09.17. |
| 6 | 5 | DONNY TEE | Changed stables from SMITH G D to SMITH D - 2025.10.17. |
| 6 | 6 | ANDY COOGLE | Changed stables from WHITEHEAD W to MITCHLEY K - 2025.10.03. |
| 7 | 7 | EYJAFJALLAJOKULL | Changed stables from SMITH G D to SMITH D - 2025.09.26. |
| 7 | 8 | NELSON BAY | Changed stables from MUSCUTT P B to SMITH D - 2025.09.26. |
| 8 | 5 | WAZ WOUTER | Changed stables from SMITH G D to SMITH D - 2025.09.26. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Wednesday, November 5, 2025 20:52:01