Fairview Polytrack 13/06/2025 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 4 | MAKE BELIEVE | Beaten,Backed-Fav | 8/10 | 5/10 | 2 | No match for winner | 25.04.25 | P | OM-F | 1000 | Fourie R |
1 | 6 | WISHES AND DREAMS | Beaten,Favourite | 9/10 | 5/2 | 5 | Lst 1l-outpaced | 25.05.16 | P | MJP | 1000 | Fourie R |
2 | 1 | GRAND ALLEGRO | Beaten,Backed-Fav | 22/10 | 8/10 | 2 | Handy-shifted-fought | 25.05.12 | P | MP | 1200 | Habib C |
2 | 2 | GREEN OKRA | Beaten,Backed In | 4/1 | 2/1 | 2 | Handy-stayed on | 25.05.23 | P | MP | 1200 | Fourie R |
2 | 7 | AMERICAN PITBULL | Beaten,Backed In | 25/1 | 20/1 | 4 | Jmpd awk-stayed on | 25.05.12 | P | MP | 1200 | Fortune S |
4 | 3 | HEEMSTEDE | Winner,Favourite | 7/10 | 7/10 | 1 | Handy-cruised in | 25.05.16 | P | MP | 1900 | Fourie R |
4 | 5 | SLAINTE MHATH | Winner,Backed In | 10/1 | 6/1 | 1 | Squeezed-ran on | 25.04.25 | P | Clsfd | 2200 | Katjedi M K |
4 | 6 | ROLL OF THE DICE | Beaten,Backed In | 9/2 | 33/10 | 6 | Set pace-no extra | 25.05.16 | P | Clsfd | 2000 | V.Rensburg M |
4 | 9 | RED WILLIAM | Beaten,Backed-Fav | 4/1 | 28/10 | 2 | Handy-brushed 250m | 25.05.16 | P | Clsfd | 2000 | Mxothwa L |
4 | 15 | SAN QUINTIN | Beaten,Backed In | 16/1 | 25/2 | 7 | Slow-never dangerous | 25.05.30 | F | MR68 | 1900 | Webber E |
5 | 1 | LADY ZULTANITE | Beaten,Backed In | 16/1 | 17/2 | 3 | Running on at finish | 25.05.12 | P | FM76 | 1900 | Khathi S |
5 | 8 | DUTCHESS D'ORANGE | Winner,Backed-Fav | 15/10 | 9/10 | 1 | Handy-got up late | 25.05.02 | P | OM-F | 1900 | Katjedi M K |
5 | 10 | MOTHERSHIP | Beaten,Backed In | 10/1 | 8/1 | 5 | Jmpd out-handy-stay | 25.04.22 | P | FM66 | 1900 | Katjedi M K |
5 | 11 | SUNDROP | Beaten,Backed In | 99/1 | 80/1 | 9 | Never threatened | 25.05.02 | P | FM64 | 1400 | Mjoka M |
6 | 3 | PROTECT THE DREAM | Beaten,Backed In | 25/2 | 17/2 | 8 | Handy-mouth injury | 25.04.25 | P | FM86 | 1600 | Khathi S |
6 | 4 | STRATA | Beaten,Backed-Fav | 22/10 | 16/10 | 5 | Jmpd awk-stayed on | 25.05.09 | F | FM77 | 1200 | Fourie R |
6 | 5 | SHARAPOVA | Winner,Favourite | 13/10 | 14/10 | 1 | Hung out 250m-got up | 25.05.16 | P | Clsfd | 1300 | Fourie R |
7 | 4 | WAZ WOUTER | Winner,Backed In | 33/1 | 16/1 | 1 | Handy-fought hard | 25.04.11 | P | MR78 | 1600 | Ramzan Y |
7 | 6 | MAKHACHEV | Beaten,Backed In | 20/1 | 17/2 | 5 | Steadied 150m-stayed | 25.05.30 | F | MR80 | 1600 | Habib C |
7 | 7 | DYNALLEY | Beaten,Backed Fav | 16/1 | 7/2 | 12 | Handy-shifted 300m | 25.05.30 | F | MR80 | 1600 | Katjedi M K |
7 | 9 | HOLOCENE | Beaten,Backed-Fav | 22/10 | 18/10 | 2 | Running on at finish | 25.05.02 | P | MR74 | 1600 | Fourie R |
7 | 11 | BOSNAY | Beaten,Backed In | 6/1 | 22/10 | 5 | Never dangerous | 25.05.16 | P | FM79 | 1200 | Nastili N |
8 | 1 | COURAGEOUS | Beaten,Backed-Fav | 3/1 | 5/2 | 3 | Stayed on at finish | 25.05.23 | P | FM72 | 1600 | Fourie R |
8 | 5 | LADY LUCK | Winner,Backed-Fav | 6/1 | 5/2 | 1 | Got upper hand late | 25.04.25 | P | MR68 | 1400 | Katjedi M K |
8 | 9 | DREAM SCAPE | Beaten,Backed In | 16/1 | 14/1 | 8 | Flyjumped-coughing | 25.05.09 | F | FM66 | 1600 | Ramzan Y |
8 | 10 | COLORAMA | Winner,Backed In | 25/2 | 7/1 | 1 | Ran on powerfully | 25.05.02 | P | FM64 | 1400 | Katjedi M K |
8 | 12 | JET SET RUN | Winner,Backed In | 4/1 | 3/1 | 1 | Handy-kept finding | 25.05.16 | P | MJP | 1000 | Fortune S |
8 | 13 | PERFECT TRUST | Beaten,Backed In | 10/1 | 6/1 | 3 | Set pace-stayed on | 25.05.23 | P | FM64 | 1200 | Nastili N |
Rc | No | Horse | |
4 | 4 | ALADO'S PRIDE | Course & Distance Winner, 2 from 16. Distance Winner, 3 from 19. Course Winner, 5 from 42. |
4 | 11 | HEAD GARDENER | Course Winner, 3 from 17. |
5 | 1 | LADY ZULTANITE | Course & Distance Winner, 2 from 5. |
6 | 7 | JAMBO SANA | Course & Distance Winner, 4 from 6. Distance Winner, 4 from 9. Course Winner, 5 from 18. |
7 | 2 | DESTINY'S ANGEL | Distance Winner, 4 from 9. |
7 | 3 | DOWSER | Distance Winner, 3 from 16. |
8 | 10 | COLORAMA | Course & Distance Winner, 2 from 9. Course Winner, 4 from 30. |
Rc | No | Horse | |
2 | 9 | TIBBOTT BOURKE | Changed stables from KLAASEN R to SMITH G D - 2025.03.25. |
3 | 5 | BATTLE OF BRITAIN | Changed stables from KLAASEN R to SMITH G D - 2025.03.06. |
3 | 8 | CELTIQUE | Changed stables from KOTZEN G S to KOTZEN S B - 2025.05.04. |
6 | 1 | BOMBER GIRL | BLINKERS STRIKE! |
6 | 3 | PROTECT THE DREAM | BLINKERS STRIKE! |
7 | 6 | MAKHACHEV | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Friday, June 13, 2025 20:52:01