Fairview Polytrack
13/02/2024
1 Open Maiden
12.35
1000m
10 Runners
5 Pinnacle Stakes
14.55
1000m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
9 BELLA ATTRICE 0.00 Ramzan Y 51.5 4 {62}
8 WHAT NOW MY GAL 0.60 Geerthsen D B 52.0 7 {55}
6 CONNECTION 1.10 Habib C 56.5 5 {61}
3 CAPTAIN COOL 2.60 Mayhew T 60.5 8 {75}
7 MIDNIGHT ADVOCATOR 2.60 Ashby D 54.0 6 {56}
4 HORSEFLY 6.40 Fourie R 59.5 2 {73}
Same Trainer: (2-4)(6-9)
No Horse PredLbh Jockey Mass Dr MR
1 CRUISE CONTROL 0.00 Mxothwa L 62.0 1 {117}
5 LIGHT THAT LOOSE 2.80 V.Rensburg M 56.5 3 {87}
3 EVIES FIRST 3.70 Mayhew T 59.5 2 {99}
7 TIPSY TINA 4.30 Maujean C 54.0 6 {90}
2 CLIFF TOP 4.30 Fourie R 62.0 7 {116}
6 AUNTY LIZZY 4.30 Steyn K 55.5 4 {91}
Same Trainer: (1-4)
2 Maiden Plate (F&M)
13.10
1900m
6 Runners
6 Merit Rated 68 Handicap
15.30
1400m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
3 SUNLIT FROM HEAVEN 0.00 Mxothwa L 60.0 3 {59}
5 SUNDROP 2.60 Mayhew T 60.0 4 {49}
4 WHATCHMYTAIL 4.60 Maujean C 60.0 5 {57}
2 HAT'S MIRACLE 5.90 Ashby D 60.0 1 {62}
1 SECRET SUMMER 11.40 Fourie R 60.0 2 {64}
6 DANCE MO 17.70 Habib C 60.0 6  
Same Trainer: (1-4-5)
No Horse PredLbh Jockey Mass Dr MR
1 FINAL EDITION 0.00 Fourie R 62.0 8 {72}
9 CAPTAINS WALK 0.90 Geerthsen D B 52.0 6 {52}
4 GUNSMOKE 1.20 Danielson R 60.5 4 {69}
2 TIMBAVATI RIVER 1.60 Ashby D 61.0 7 {70}
7 COOL RUNNINGS 3.00 Schwarz D 57.5 5 {63}
5 CLAP OF THUNDER 3.10 V.Rensburg M 60.0 2 {68}
Same Trainer: (2-4)(3-6-7)
3 Open Maiden (Fillies)
13.45
1600m
9 Runners
7 Novice Plate (F&M)
16.05
1400m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
1 DUELLONA 0.00 Habib C 60.0 5 {67}
5 PONTE VECCHIO 2.50 Fourie R 57.5 7 {54}
6 ROYAL VENUS 2.80 Ashby D 57.5 6 {54}
3 ELUSIVE MATA 4.80 Mxothwa L 59.5 4 {66}
7 MONTREAL 5.60 Geerthsen D B 56.5 9 {60}
4 RAIN BIRD 5.70 Danielson R 58.5 3 {64}
Same Trainer: (2-5-7)(4-6)
No Horse PredLbh Jockey Mass Dr MR
1 SUMMER ODYSSEY 0.00 Fourie R 60.0 7 {88}
2 MARY LAMB 0.80 Minnie K 60.0 10 {73}
3 DREAM SCAPE 4.70 Mayhew T 60.0 3 {70}
7 BABY LOVE 6.90 Habib C 59.0 9 {81}
4 JADE'S CABERNEIGH 6.90 Mxothwa L 60.0 5 {56}
6 MARSHMALLOW 7.00 Ramzan Y 59.5 2 {69}
Same Trainer: (1-2-5)(3-6-9-10)(4-7)
4 Classified Stakes
14.20
2200m
10 Runners
8 Merit Rated 74 Handicap
16.40
1200m
15 Runners
No Horse PredLbh Jockey Mass Dr MR
4 GOLD FOR AFRICA 0.00 Mxothwa L 57.5 8 {72}
5 ST CLOUD 1.30 Fourie R 57.5 9 {70}
6 FUJISAN 1.80 Ashby D 56.0 7 {74}
1 ALADO'S PRIDE 2.60 Mayhew T 60.0 3 {69}
9 MINGSHI 3.70 Maujean C 54.0 6 {56}
10 RACINANTE 3.70 Ramzan Y 51.5 1 {58}
Same Trainer: (3-8)(4-6-7-9)
No Horse PredLbh Jockey Mass Dr MR
2 DONNY TEE 0.00 Mxothwa L 61.0 11 {82}
1 EUPHORIC 1.20 Khathi R 61.5 13 {77}
3 KABON KAPI 2.60 Mayhew T 61.0 1 {76}
8 PASHTUNWALI 3.30 V.Rensburg M 59.5 9 {73}
11 GRUE OF ICE 4.00 Geerthsen D B 57.5 4 {69}
4 NOTORIX 4.30 Ashby D 60.5 2 {75}
Same Trainer: (1-12-15)(2-7-13)(5-8)
Race 2: SUNLIT FROM HEAVEN(3)
Race 3: DUELLONA(1)
Race 5: CRUISE CONTROL(1)
Race 7: SUMMER ODYSSEY(1)
1 line 1 4 1 1 1 2
16 lines   5 5 9   1
72 lines   6     2 3
192 lines   1   4   8
300 lines   9       11
720 lines     3 2   4
1 line 4 1 1 1
8 lines 5 5 9  
36 lines 6   4 2
96 lines 1 3 2  
200 lines 9 7 7  
360 lines 10 2 5  
1 line 3 1 4 1 1 1 2
8 lines     5   9   1
24 lines       5     3
64 lines   5         8
192 lines         4 2  
384 lines     6   2    

All information on these pages is © Copyright Winning Form 2024
Previous update : Tuesday, February 13, 2024 20:52:01