Fairview Polytrack 29/11/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 2 | TRUMPS EXPRESS | Beaten,Backed-Fav | 3/1 | 5/2 | 2 | Reared-handy-fought | 21.11.19 | P | MP | 1400 | Mxothwa L |
1 | 3 | ARCTIC ADVANCE | Beaten,Favourite | 17/10 | 28/10 | 6 | Slow-resp.noise | 21.10.08 | F | MP-3 | 1400 | Cheyne G |
1 | 4 | NARCOS | Beaten,Backed In | 6/1 | 7/2 | 3 | Stayed on at finish | 21.11.19 | P | MP | 1400 | Khumalo S |
1 | 8 | CLO CLO | Beaten,Backed In | 75/1 | 40/1 | 9 | Never threatened | 21.11.23 | P | MP-F | 1200 | Mphanya J |
1 | 9 | SALUTE DE WINTER | Beaten,Backed In | 75/1 | 50/1 | 11 | Never threatened | 21.11.23 | P | MP-F | 1200 | Devoy S |
1 | 10 | BUTTERCUP | Beaten,Favourite | 16/10 | 2/1 | 3 | Slow-late headway | 21.10.22 | P | MP | 1400 | Maujean C |
2 | 7 | ROUTE SIXTY SIX | Beaten,Backed In | 14/1 | 12/1 | 9 | Never threatened | 21.11.12 | P | MP-F | 1400 | V.Rensburg M |
3 | 2 | BOLD DECISION | Beaten,Backed In | 20/1 | 14/1 | 5 | Set pace-weakened | 21.10.23 | J | GP | 1600 | Maujean C |
3 | 8 | INBETWEEN DREAMS | Winner,Favourite | 28/10 | 7/2 | 1 | Ran on powerfully | 21.10.22 | P | MP-F | 1600 | V.Rensburg M |
3 | 9 | MEENEERA | Beaten,Backed In | 14/1 | 17/2 | 7 | Handy-lacked finish | 21.11.05 | P | FM76 | 1600 | Munger R |
3 | 11 | TRIPPIN THE STARS | Beaten,Backed In | 40/1 | 20/1 | 16 | Jock something amiss | 21.11.05 | P | FM70 | 1200 | Zackey C |
4 | 2 | FULL SCORE | Beaten,Backed-Fav | 5/1 | 4/1 | 5 | Reared-pace-outrun | 21.10.22 | P | Clsfd | 2200 | Kennedy W |
4 | 6 | DIRTY MARTINI | Beaten,Backed In | 10/1 | 7/1 | 9 | No threat-fatigued | 21.11.12 | P | MR68 | 1600 | Kennedy W |
4 | 10 | WIND SOCK | Beaten,Backed In | 12/1 | 17/2 | 4 | Handy-stayed on | 21.11.12 | P | MR68 | 1600 | Yeni M |
5 | 2 | LADY NICA | Beaten,Backed In | 14/1 | 12/1 | 10 | Handy-lacked finish | 21.11.05 | P | FM70 | 1200 | Agrella W |
5 | 3 | ROCK THE KAZVAR | Beaten,Backed-Fav | 3/1 | 15/10 | 5 | Lacked extra late | 21.10.11 | P | Clsfd | 1000 | Fourie R |
5 | 7 | LINE OF POWER | Winner,Favourite | 18/10 | 2/1 | 1 | Ran on powerfully | 21.11.05 | P | MR66 | 1000 | Cheyne G |
6 | 3 | ATKINSON GRIMSHAW | Beaten,Backed-Fav | 17/2 | 9/2 | 8 | Handy-lacked extra | 21.11.05 | P | MR74 | 1300 | Ramzan Y |
6 | 6 | MESMERIZING MOON | Beaten,Backed-Fav | 9/2 | 3/1 | 3 | Speedy-lacked extra | 21.10.22 | P | FM76 | 1000 | Cheyne G |
6 | 8 | GLACIER GOLD | Beaten,Backed-Fav | 3/1 | 18/10 | 2 | Running on at finish | 21.11.12 | P | Pnncl | 1200 | Fourie R |
7 | 2 | PARIS OPERA | Beaten,Favourite | 22/10 | 3/1 | 5 | Awk 500m-stayed on | 21.10.15 | P | MR68 | 1200 | Cheyne G |
7 | 4 | QUE COSAS | Beaten,Favourite | 14/10 | 18/10 | 4 | Stayed on-awk late | 21.11.23 | P | FM64 | 1000 | Cheyne G |
7 | 5 | PAM'S PRINCESS | Beaten,Backed In | 12/1 | 17/2 | 3 | Handy-stayed on | 21.11.19 | P | FM70 | 1400 | Mxothwa L |
7 | 6 | BLINDLOVE | Beaten,Backed In | 20/1 | 12/1 | 2 | Carried 300m-hung | 21.11.23 | P | FM64 | 1000 | Strydom K |
7 | 8 | VIHZOE'S MAGIC | Winner,Backed In | 17/2 | 8/1 | 1 | Slow-ran on strongly | 21.11.19 | P | FM70 | 1400 | Mjoka M |
8 | 2 | MENDOCINO | Beaten,Backed In | 25/1 | 20/1 | 10 | Lst 1l-resp.noise | 21.09.10 | F | FM86 | 1200 | Khathi S |
8 | 8 | HERRIN | Beaten,Backed-Fav | 6/1 | 7/2 | 5 | Handy-stayed on | 21.10.01 | P | FM86 | 1300 | Cheyne G |
Rc | No | Horse | |
3 | 4 | LA DUCHESSE | Course & Distance Winner, 3 from 13. Distance Winner, 4 from 22. Course Winner, 3 from 26. |
4 | 3 | ZIG ZAG | Course & Distance Winner, 2 from 5. |
4 | 5 | EL ROMIACHI | Distance Winner, 4 from 26. |
4 | 8 | JASPERO | Course & Distance Winner, 2 from 3. |
5 | 6 | MAGIC SAILOR | Course & Distance Winner, 3 from 6. Distance Winner, 4 from 18. Course Winner, 3 from 7. |
6 | 3 | ATKINSON GRIMSHAW | Course & Distance Winner, 2 from 7. |
Rc | No | Horse | |
1 | 3 | ARCTIC ADVANCE | Gelded 2021.10.12. |
1 | 9 | SALUTE DE WINTER | BLINKERS STRIKE! |
2 | 3 | RED RULES | Changed stables from LAING TARA to NAIDOO K G - 2021.10.15. |
3 | 6 | HONEY PIE | BLINKERS STRIKE! |
4 | 6 | DIRTY MARTINI | BLINKERS STRIKE! |
4 | 10 | WIND SOCK | BLINKERS STRIKE! |
6 | 1 | GREENLIGHTTOHEAVEN | Changed stables from VAN ZYL G H to MILLER W G C - 2021.09.22. |
6 | 5 | NO LAYING UP | Changed stables from MARSHALL V H to LAING TARA - 2021.10.29. |
6 | 8 | GLACIER GOLD | BLINKERS STRIKE! |
8 | 3 | FOREST FIELD | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Monday, November 29, 2021 20:52:01