Fairview Polytrack 29/11/2021 |
![]() |
Previous 30 Rides | Rides at Fairview Polytrack | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
131 | Kennedy W | 30: | 6- | 4- | 7: | 20 | 57 | 126: | 21- | 21- | 21: | 17 | 50 | 557: | 101- | 82- | 73: | 18 | 46 | 1 | |||
120 | Fourie R | 30: | 4- | 7- | 3: | 13 | 47 | 119: | 16- | 25- | 14: | 13 | 46 | 288: | 58- | 49- | 44: | 20 | 52 | 3 | |||
112 | Mxothwa L | 30: | 5- | 6- | 5: | 17 | 53 | 380: | 55- | 48- | 62: | 14 | 43 | 246: | 31- | 36- | 30: | 13 | 39 | 9 | |||
111 | Cheyne G | 30: | 3- | 4- | 2: | 10 | 30 | 376: | 90- | 47- | 63: | 24 | 53 | 244: | 32- | 33- | 44: | 13 | 45 | 1 | |||
92 | Yeni M | 30: | 1- | 8- | 8: | 3 | 57 | 46: | 6- | 3- | 6: | 13 | 33 | 477: | 60- | 65- | 53: | 13 | 37 | 6 | |||
72 | V.Rensburg M | 30: | 3- | 1- | 2: | 10 | 20 | 342: | 51- | 39- | 32: | 15 | 36 | 179: | 13- | 14- | 15: | 7 | 23 | 3 | |||
69 | Zackey C | 30: | 0- | 4- | 5: | 0 | 30 | 56: | 6- | 3- | 7: | 11 | 29 | 349: | 41- | 38- | 42: | 12 | 35 | 31 | |||
64 | Danielson R | 30: | 1- | 2- | 4: | 3 | 23 | 44: | 4- | 5- | 5: | 9 | 32 | 148: | 15- | 10- | 15: | 10 | 27 | 13 | |||
62 | Munger R | 30: | 1- | 1- | 4: | 3 | 20 | 105: | 8- | 13- | 6: | 8 | 26 | 341: | 34- | 53- | 35: | 10 | 36 | 19 | |||
57 | Ndlovu X | 30: | 2- | 3- | 1: | 7 | 20 | 242: | 19- | 27- | 20: | 8 | 27 | 68: | 5- | 7- | 3: | 7 | 22 | 8 | |||
53 | Gould T | 30: | 1- | 3- | 5: | 3 | 30 | 296: | 20- | 31- | 35: | 7 | 29 | 90: | 4- | 4- | 8: | 4 | 18 | 0 | |||
51 | Agrella W | 30: | 2- | 2- | 1: | 7 | 17 | 69: | 8- | 5- | 5: | 12 | 26 | 43: | 2- | 2- | 2: | 5 | 14 | 18 | |||
42 | Mjoka M | 30: | 2- | 0- | 4: | 7 | 20 | 67: | 4- | 0- | 6: | 6 | 15 | 74: | 4- | 0- | 5: | 5 | 12 | 8 | |||
42 | Ramzan Y | 30: | 2- | 1- | 1: | 7 | 13 | 297: | 20- | 16- | 16: | 7 | 18 | 92: | 5- | 5- | 5: | 5 | 16 | 10 | |||
41 | Khathi S | 30: | 3- | 1- | 0: | 10 | 13 | 149: | 6- | 11- | 5: | 4 | 15 | 52: | 4- | 1- | 0: | 8 | 10 | 7 | |||
39 | Minnie K | 30: | 1- | 2- | 1: | 3 | 13 | 211: | 11- | 19- | 16: | 5 | 22 | 44: | 2- | 3- | 2: | 5 | 16 | 3 | |||
33 | Devoy S | 30: | 1- | 1- | 1: | 3 | 10 | 51: | 2- | 3- | 3: | 4 | 16 | 20: | 1- | 1- | 1: | 5 | 15 | 9 | |||
21 | Mphanya J | 30: | 0- | 3- | 1: | 0 | 13 | 75: | 1- | 5- | 2: | 1 | 11 | 25: | 0- | 3- | 1: | 0 | 16 | 104 | |||
19 | Musekiwa TM | 30: | 0- | 1- | 0: | 0 | 3 | 51: | 2- | 3- | 1: | 4 | 12 | 48: | 2- | 1- | 0: | 4 | 6 | 31 |
Fairview Polytrack 29/11/2021 |
![]() |
Previous 30 Runners | Runs at Fairview Polytrack | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
120 | Janse van Vuur | 30: | 4- | 3- | 3: | 13 | 33 | 33: | 6- | 7- | 9: | 18 | 67 | 109: | 18- | 15- | 14: | 17 | 43 | 10 | |||
112 | Marshall V H | 30: | 3- | 3- | 1: | 10 | 23 | 5: | 2- | 1- | 0: | 40 | 60 | 155: | 13- | 11- | 13: | 8 | 24 | 4 | |||
95 | Greeff A C | 30: | 4- | 3- | 2: | 13 | 30 | 879: | 125- | 114- | 112: | 14 | 40 | 295: | 42- | 30- | 36: | 14 | 37 | 1 | |||
86 | Smith G D | 30: | 4- | 2- | 4: | 13 | 33 | 1027: | 122- | 102- | 96: | 12 | 31 | 381: | 46- | 43- | 39: | 12 | 34 | 12 | |||
82 | Oosthuizen Z | 30: | 4- | 7- | 1: | 13 | 40 | 470: | 35- | 59- | 41: | 7 | 29 | 185: | 17- | 30- | 17: | 9 | 35 | 0 | |||
74 | Nel J | 30: | 1- | 3- | 3: | 3 | 23 | 246: | 30- | 37- | 31: | 12 | 40 | 128: | 13- | 17- | 12: | 10 | 33 | 15 | |||
71 | Kotzen S B | 30: | 2- | 4- | 1: | 7 | 23 | 398: | 47- | 42- | 49: | 12 | 35 | 140: | 12- | 13- | 17: | 9 | 30 | 6 | |||
62 | Miller W G C | 30: | 3- | 3- | 0: | 10 | 20 | 137: | 15- | 13- | 11: | 11 | 28 | 86: | 5- | 7- | 7: | 6 | 22 | 0 | |||
57 | McKenzie D A | 30: | 2- | 2- | 3: | 7 | 23 | 212: | 16- | 20- | 21: | 8 | 27 | 64: | 5- | 3- | 5: | 8 | 20 | 15 | |||
51 | Naidoo K G | 30: | 2- | 1- | 2: | 7 | 17 | 41: | 5- | 0- | 4: | 12 | 22 | 177: | 9- | 5- | 14: | 5 | 16 | 14 | |||
49 | Laing Tara | 30: | 0- | 0- | 2: | 0 | 7 | 261: | 29- | 27- | 31: | 11 | 33 | 99: | 6- | 6- | 12: | 6 | 24 | 34 | |||
44 | Turner M | 30: | 2- | 1- | 2: | 7 | 17 | 199: | 11- | 8- | 17: | 6 | 18 | 34: | 2- | 2- | 2: | 6 | 18 | 20 | |||
40 | Visser J A J | 30: | 1- | 2- | 0: | 3 | 10 | 64: | 3- | 6- | 2: | 5 | 17 | 47: | 4- | 4- | 1: | 9 | 19 | 12 | |||
35 | Strydom J V A | 30: | 1- | 0- | 1: | 3 | 7 | 623: | 33- | 49- | 47: | 5 | 21 | 212: | 10- | 9- | 14: | 5 | 16 | 13 | |||
9 | Rugg J | 30: | 0- | 0- | 1: | 0 | 3 | 65: | 0- | 0- | 3: | 0 | 5 | 41: | 1- | 0- | 1: | 2 | 5 | 34 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Monday, November 29, 2021 20:52:01