Fairview Polytrack
26/11/2021
1 Maiden Plate
12.35
1200m
8 Runners
5 Glendore Sprint(Non-Blk)
14.50
1000m
6 Runners
No Horse PredLbh Jockey Mass Dr MR
1 JACKBEQUICK 0.00 Musekiwa TM 60.0 3 {68}
3 BOLD CAPTAIN 0.20 Yeni M 59.0 2 {70}
8 TWICE THE SECRET 3.10 Maujean C 56.5 4  
2 CASHING IN 4.40 Kennedy W 59.0 6 {72}
4 GOODWILL 9.20 V.Rensburg M 59.0 7  
6 PSYCHEDELIC ERIC 9.70 Fourie R 59.0 1  
Same Trainer: (1-2-4)(3-7)
No Horse PredLbh Jockey Mass Dr MR
5 REGIMENTAL 0.00 Cheyne G 54.5 3 {98}
6 WHAT A WINNER 3.60 Fourie R 54.5 5 {98}
3 BIG BAY 4.50 Ramzan Y 59.0 4 {107}
1 VIKING MOON 4.60 Khathi S 61.0 1 {111}
2 FOREIGN SOURCE 5.40 Ndlovu X 60.0 6 {109}
4 SNOW REPORT 6.40 Kennedy W 57.5 2 {104}
Same Trainer: (1-2-5)(3-4)
2 Maiden Plate (Fillies)
13.10
1400m
9 Runners
6 Merit Rated 64 Hcp (F&M)
15.25
1300m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
4 JUNGLE PROMISE 0.00 Kennedy W 58.0 2 {65}
9 HOT TO TROT 1.10 Mxothwa L 58.0 5  
8 RED RUBY 1.20 Gould T 58.0 4 {57}
1 MAKE IT HAPPEN 1.20 Cheyne G 60.0 8 {57}
3 PASSION FANTACY 1.60 Agrella W 58.5 3 {66}
6 GRACE LIGHTNING 3.30 Yeni M 58.0 7 {64}
Same Trainer: (3-8)(4-7)
No Horse PredLbh Jockey Mass Dr MR
9 AUTUMN SKY 0.00 Yeni M 56.0 6 {56}
6 KAREN BLIXEN 0.40 V.Rensburg M 58.5 3 {73}
1 FORWARD MARCH 1.30 Maujean C 61.0 2 {66}
7 BADRAH 1.40 Mjoka M 58.0 4 {60}
3 HOT MARMALADE 2.60 Munger R 60.0 5 {64}
8 UNDER MY HAT 2.60 Cheyne G 57.5 1 {71}
Same Trainer: (3-4-6)(8-10)
3 Maiden Plate
13.40
2200m
10 Runners
7 Merit Rated 81 Handicap
16.00
1300m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
2 ON YOUR MARKS 0.00 Maujean C 60.0 9 {63}
6 MOUNT GRACE 0.90 Agrella W 60.0 10 {52}
3 LINGUEE 1.30 Fourie R 60.0 5 {62}
5 CYCLOPS JACK 2.90 Strydom K 60.0 7 {56}
1 JUMEIRAH GOLD 4.10 Kennedy W 60.0 2 {64}
10 GOLDEN SPRING 5.50 Mxothwa L 56.5 3 {47}
Same Trainer: (1-8)(2-3)(7-9)
No Horse PredLbh Jockey Mass Dr MR
8 TEOFILIA 0.00 Ndlovu X 56.5 2 {74}
7 RADIANT LOVE 0.50 Kennedy W 56.5 1 {74}
6 BENEFICIARY 0.60 Strydom K 58.0 6 {77}
5 MOON GAME 0.80 Mxothwa L 58.5 7 {78}
3 WINTER CHORD 0.90 Cheyne G 59.5 10 {80}
10 BRASS BELL 2.20 V.Rensburg M 55.5 8 {72}
Same Trainer: (2-3-8)(7-10)
4 Pinnacle Stakes
14.15
1900m
14 Runners
8 Merit Rated 86 Handicap
16.35
1600m
12 Runners
No Horse PredLbh Jockey Mass Dr MR
8 COLORADO SPRINGS 0.00 Cheyne G 56.0 10 {100}
6 ANCIENT TIMES 0.80 Kennedy W 58.0 5 {95}
11 RATTLE MOUSE 1.60 Yeni M 54.5 1 {94}
12 ASSURED 1.80 Ramzan Y 53.5 6 {79}
9 MISS ORANGE 2.40 Minnie K 56.0 11 {97}
4 BARBERTON SILVER 3.40 V.Rensburg M 59.5 13 {98}
Same Trainer: (1-13-14)(3-10)(4-6)(5-8-9)(11-12)
No Horse PredLbh Jockey Mass Dr MR
8 FALLING FOR YOU 0.00 Kennedy W 56.0 6 {78}
6 GREAT WARRIOR 1.30 Yeni M 57.0 4 {80}
1 GRAZINGINTHEGRASS 1.80 Fourie R 62.0 11 {90}
7 WINGS OF FIRE 2.20 Mxothwa L 56.5 1 {79}
10 MIFID TWO 3.00 Munger R 56.0 8 {78}
12 IN AURO 3.40 Mjoka M 55.5 7 {77}
Same Trainer: (1-3)(2-5-8-10)(7-11)
Race 1: JACKBEQUICK(1)
Race 2: JUNGLE PROMISE(4)
Race 3: ON YOUR MARKS(2)
Race 5: REGIMENTAL(5)
1 line 2 8 5 9 8 8
16 lines   6   6 7 6
72 lines 6 11     6  
192 lines   12     5 1
300 lines   9     3  
720 lines   4   1   7
1 line 8 5 9 8
8 lines 6   6 7
36 lines 11 6   6
96 lines 12   1 5
200 lines 9   7 3
360 lines 4   3 10
1 line 4 2 8 5 9 8 8
8 lines     6     7 6
24 lines 9         6  
64 lines         6 5  
192 lines   6 11        
384 lines     12       1

All information on these pages is © Copyright Winning Form 2021
Previous update : Friday, November 26, 2021 20:52:01