Fairview Polytrack 26/11/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 6 | PSYCHEDELIC ERIC | Beaten,Backed In | 14/1 | 8/1 | 9 | Lst 2l-green-no show | 21.10.29 | F | MP | 1200 | Fourie R |
2 | 3 | PASSION FANTACY | Beaten,Backed In | 15/2 | 5/1 | 5 | Stayed on at finish | 21.11.05 | P | MP-F | 1200 | Agrella W |
3 | 1 | JUMEIRAH GOLD | Beaten,Backed In | 11/2 | 5/1 | 8 | Never showed | 21.08.15 | T | MR66 | 1800 | Hewitson L |
3 | 2 | ON YOUR MARKS | Beaten,Backed-Fav | 2/1 | 17/10 | 4 | Stayed on at finish | 21.10.11 | P | MP | 1900 | Zackey C |
3 | 3 | LINGUEE | Beaten,Backed In | 4/1 | 3/1 | 10 | Slow-never showed | 21.10.11 | P | MP | 1900 | Fourie R |
4 | 6 | ANCIENT TIMES | Winner,Favourite | 15/10 | 5/2 | 1 | Set pace-cruised in | 21.08.11 | P | MR87 | 2000 | Kennedy W |
5 | 1 | VIKING MOON | Beaten,Favourite | 1/1 | 1/1 | 2 | Overraced-rallied | 21.06.15 | P | Pnncl | 1000 | Fourie R |
5 | 2 | FOREIGN SOURCE | Beaten,Backed In | 8/1 | 7/1 | 9 | Never threatened | 21.10.29 | F | CrdPl | 1200 | Fayd'Herbe B |
6 | 3 | HOT MARMALADE | Beaten,Backed In | 10/1 | 17/2 | 5 | Stayed on at finish | 21.09.20 | P | FM64 | 1200 | Kennedy W |
6 | 5 | QUENANZA | Winner,Backed Fav | 7/2 | 3/1 | 1 | Moved up-kept going | 21.10.22 | P | MP-F | 1200 | Mxothwa L |
6 | 8 | UNDER MY HAT | Winner,Backed In | 14/1 | 10/1 | 1 | Drew off late stages | 21.11.05 | P | MP-F | 1200 | Cheyne G |
7 | 2 | DUBULA | Beaten,Backed In | 10/1 | 4/1 | 4 | Stayed on-resp.noise | 21.10.22 | P | MR80 | 1600 | Fourie R |
7 | 4 | AL QAASIM | Beaten,Favourite | 28/10 | 28/10 | 6 | Resp.noise-choked up | 21.10.22 | P | MR80 | 1600 | Zackey C |
7 | 5 | MOON GAME | Beaten,Backed In | 16/1 | 8/1 | 7 | No threat-coughing | 21.10.29 | F | MR96 | 1500 | Yeni M |
8 | 3 | CHILE JAM | Beaten,Backed In | 15/2 | 6/1 | 7 | Not striding out | 21.10.15 | P | FM86 | 1200 | Khathi S |
8 | 4 | NORFOLK PINE | Beaten,Backed In | 16/1 | 14/1 | 8 | Never threatened | 21.10.11 | P | MR82 | 1400 | Agrella W |
8 | 8 | FALLING FOR YOU | Winner,Backed In | 11/2 | 4/1 | 1 | Pace-shifted-held on | 21.10.22 | P | MR80 | 1600 | Kennedy W |
Rc | No | Horse | |
4 | 3 | ARANJUEZ | Course & Distance Winner, 3 from 12. Distance Winner, 3 from 12. Course Winner, 5 from 19. |
4 | 4 | BARBERTON SILVER | Course & Distance Winner, 5 from 6. Distance Winner, 5 from 6. Course Winner, 5 from 9. |
4 | 5 | ROCK ALOE | Course Winner, 3 from 7. |
4 | 6 | ANCIENT TIMES | Course & Distance Winner, 3 from 4. Distance Winner, 3 from 4. Course Winner, 4 from 12. |
4 | 8 | COLORADO SPRINGS | Course Winner, 3 from 8. |
4 | 9 | MISS ORANGE | Course Winner, 5 from 16. |
4 | 10 | PALO ALTO | Course & Distance Winner, 4 from 10. Distance Winner, 4 from 10. Course Winner, 4 from 15. |
4 | 14 | PRINCESS OF FIRE | Course Winner, 4 from 15. |
5 | 1 | VIKING MOON | Distance Winner, 3 from 5. Course Winner, 5 from 10. |
5 | 3 | BIG BAY | Course & Distance Winner, 6 from 12. Distance Winner, 6 from 14. Course Winner, 6 from 13. |
5 | 5 | REGIMENTAL | Course Winner, 3 from 3. |
5 | 6 | WHAT A WINNER | Distance Winner, 8 from 30. |
6 | 10 | I LOVE MAMBO | Course & Distance Winner, 2 from 10. Course Winner, 3 from 21. |
7 | 3 | WINTER CHORD | Course & Distance Winner, 2 from 3. Course Winner, 3 from 5. |
7 | 6 | BENEFICIARY | Course & Distance Winner, 2 from 9. Course Winner, 5 from 35. |
7 | 7 | RADIANT LOVE | Course Winner, 3 from 6. |
7 | 8 | TEOFILIA | Course Winner, 3 from 18. |
8 | 1 | GRAZINGINTHEGRASS | Course & Distance Winner, 2 from 3. Distance Winner, 3 from 9. |
8 | 4 | NORFOLK PINE | Course & Distance Winner, 3 from 9. Distance Winner, 4 from 15. Course Winner, 4 from 12. |
8 | 7 | WINGS OF FIRE | Course & Distance Winner, 2 from 2. Distance Winner, 3 from 6. |
8 | 8 | FALLING FOR YOU | Course & Distance Winner, 4 from 14. Distance Winner, 4 from 14. Course Winner, 4 from 15. |
Rc | No | Horse | |
1 | 4 | GOODWILL | Changed stables from VAN ZYL G to SMITH G D - 2021.10.10. BLINKERS STRIKE! |
2 | 7 | SISTER FREDA | BLINKERS STRIKE! |
3 | 1 | JUMEIRAH GOLD | Changed stables from TARRY S G to SMITH G D - 2021.08.15. BLINKERS STRIKE! |
3 | 2 | ON YOUR MARKS | Changed stables from BASS-ROBINSON C to NEL J - 2021.10.11. |
3 | 4 | A THOUSAND TUNES | Changed stables from VAN ZYL G to NAIDOO K G - 2021.09.22. |
3 | 8 | COMPARE | BLINKERS STRIKE! |
5 | 4 | SNOW REPORT | Changed stables from BASS-ROBINSON C to SMITH G D - 2021.10.02. |
5 | 5 | REGIMENTAL | BLINKERS STRIKE! |
7 | 2 | DUBULA | BLINKERS STRIKE! |
7 | 9 | WAR JEWEL | BLINKERS STRIKE! |
7 | 10 | BRASS BELL | Changed stables from PULLER G B to SMITH G D - 2021.08.23. |
8 | 6 | GREAT WARRIOR | Changed stables from SOMA J A to OOSTHUIZEN Z - 2021.10.03. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Friday, November 26, 2021 20:52:01