Fairview Polytrack 26/11/2021 |
![]() |
Previous 30 Rides | Rides at Fairview Polytrack | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
131 | Kennedy W | 30: | 6- | 4- | 7: | 20 | 57 | 126: | 21- | 21- | 21: | 17 | 50 | 557: | 101- | 82- | 73: | 18 | 46 | 1 | |||
120 | Fourie R | 30: | 4- | 7- | 3: | 13 | 47 | 119: | 16- | 25- | 14: | 13 | 46 | 288: | 58- | 49- | 44: | 20 | 52 | 3 | |||
120 | Mxothwa L | 30: | 6- | 8- | 4: | 20 | 60 | 374: | 55- | 48- | 61: | 15 | 44 | 240: | 31- | 36- | 29: | 13 | 40 | 3 | |||
113 | Cheyne G | 30: | 3- | 5- | 2: | 10 | 33 | 370: | 89- | 47- | 62: | 24 | 54 | 238: | 31- | 33- | 43: | 13 | 45 | 10 | |||
92 | Yeni M | 30: | 1- | 8- | 8: | 3 | 57 | 46: | 6- | 3- | 6: | 13 | 33 | 477: | 60- | 65- | 53: | 13 | 37 | 6 | |||
70 | Strydom K | 30: | 2- | 5- | 2: | 7 | 30 | 118: | 15- | 10- | 17: | 13 | 36 | 139: | 7- | 16- | 13: | 5 | 26 | 0 | |||
69 | V.Rensburg M | 30: | 2- | 2- | 2: | 7 | 20 | 334: | 50- | 39- | 32: | 15 | 36 | 171: | 12- | 14- | 15: | 7 | 24 | 5 | |||
68 | Maujean C | 30: | 2- | 1- | 4: | 7 | 23 | 304: | 33- | 38- | 41: | 11 | 37 | 247: | 15- | 21- | 35: | 6 | 29 | 1 | |||
66 | Munger R | 30: | 2- | 1- | 3: | 7 | 20 | 98: | 8- | 13- | 5: | 8 | 27 | 334: | 34- | 53- | 34: | 10 | 36 | 12 | |||
58 | Ndlovu X | 30: | 3- | 2- | 0: | 10 | 17 | 238: | 19- | 26- | 19: | 8 | 27 | 64: | 5- | 6- | 2: | 8 | 20 | 4 | |||
56 | Agrella W | 30: | 2- | 2- | 2: | 7 | 20 | 64: | 8- | 5- | 5: | 13 | 28 | 38: | 2- | 2- | 2: | 5 | 16 | 13 | |||
46 | Gould T | 30: | 0- | 3- | 5: | 0 | 27 | 294: | 19- | 31- | 35: | 6 | 29 | 88: | 3- | 4- | 8: | 3 | 17 | 31 | |||
46 | Mjoka M | 30: | 3- | 0- | 3: | 10 | 20 | 60: | 4- | 0- | 5: | 7 | 15 | 67: | 4- | 0- | 4: | 6 | 12 | 1 | |||
45 | Ramzan Y | 30: | 2- | 1- | 2: | 7 | 17 | 292: | 20- | 16- | 16: | 7 | 18 | 87: | 5- | 5- | 5: | 6 | 17 | 5 | |||
41 | Khathi S | 30: | 3- | 1- | 0: | 10 | 13 | 148: | 6- | 11- | 5: | 4 | 15 | 51: | 4- | 1- | 0: | 8 | 10 | 6 | |||
37 | Minnie K | 30: | 1- | 1- | 1: | 3 | 10 | 208: | 11- | 18- | 16: | 5 | 22 | 41: | 2- | 2- | 2: | 5 | 15 | 0 | |||
33 | Devoy S | 30: | 1- | 1- | 1: | 3 | 10 | 50: | 2- | 3- | 3: | 4 | 16 | 19: | 1- | 1- | 1: | 5 | 16 | 8 | |||
25 | Musekiwa TM | 30: | 1- | 1- | 0: | 3 | 7 | 48: | 2- | 3- | 1: | 4 | 13 | 45: | 2- | 1- | 0: | 4 | 7 | 28 | |||
18 | Mphanya J | 30: | 0- | 2- | 1: | 0 | 10 | 73: | 1- | 4- | 2: | 1 | 10 | 23: | 0- | 2- | 1: | 0 | 13 | 102 |
Fairview Polytrack 26/11/2021 |
![]() |
Previous 30 Runners | Runs at Fairview Polytrack | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
120 | Janse van Vuur | 30: | 4- | 3- | 3: | 13 | 33 | 33: | 6- | 7- | 9: | 18 | 67 | 109: | 18- | 15- | 14: | 17 | 43 | 10 | |||
98 | Greeff A C | 30: | 5- | 3- | 1: | 17 | 30 | 871: | 124- | 113- | 111: | 14 | 40 | 287: | 41- | 29- | 35: | 14 | 37 | 1 | |||
92 | Smith G D | 30: | 4- | 3- | 6: | 13 | 43 | 1009: | 120- | 101- | 95: | 12 | 31 | 363: | 44- | 42- | 38: | 12 | 34 | 4 | |||
78 | Nel J | 30: | 2- | 2- | 3: | 7 | 23 | 239: | 30- | 35- | 31: | 13 | 40 | 121: | 13- | 15- | 12: | 11 | 33 | 8 | |||
70 | Kotzen S B | 30: | 2- | 4- | 0: | 7 | 20 | 393: | 47- | 42- | 48: | 12 | 35 | 135: | 12- | 13- | 16: | 9 | 30 | 1 | |||
59 | Oosthuizen Z | 30: | 1- | 3- | 3: | 3 | 23 | 456: | 31- | 55- | 40: | 7 | 28 | 171: | 13- | 26- | 16: | 8 | 32 | 28 | |||
58 | V/Heerden J L | 16: | 2- | 0- | 2: | 13 | 25 | 6: | 1- | 0- | 1: | 17 | 33 | 2: | 0- | 0- | 0: | 0 | 0 | 5 | |||
56 | McKenzie D A | 30: | 2- | 2- | 2: | 7 | 20 | 208: | 16- | 20- | 20: | 8 | 27 | 60: | 5- | 3- | 4: | 8 | 20 | 11 | |||
56 | Miller W G C | 30: | 2- | 3- | 0: | 7 | 17 | 132: | 14- | 13- | 11: | 11 | 29 | 81: | 4- | 7- | 7: | 5 | 22 | 20 | |||
53 | Naidoo K G | 30: | 3- | 0- | 1: | 10 | 13 | 38: | 5- | 0- | 3: | 13 | 21 | 169: | 9- | 4- | 13: | 5 | 15 | 6 | |||
49 | Laing Tara | 30: | 0- | 0- | 2: | 0 | 7 | 258: | 29- | 27- | 30: | 11 | 33 | 96: | 6- | 6- | 11: | 6 | 24 | 31 | |||
49 | Visser J A J | 30: | 2- | 2- | 1: | 7 | 17 | 60: | 3- | 6- | 2: | 5 | 18 | 43: | 4- | 4- | 1: | 9 | 21 | 8 | |||
46 | Turner M | 30: | 2- | 2- | 2: | 7 | 20 | 198: | 11- | 8- | 17: | 6 | 18 | 33: | 2- | 2- | 2: | 6 | 18 | 19 | |||
37 | Strydom J V A | 30: | 1- | 1- | 1: | 3 | 10 | 616: | 33- | 49- | 47: | 5 | 21 | 205: | 10- | 9- | 14: | 5 | 16 | 6 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Friday, November 26, 2021 20:52:01