Fairview Polytrack 15/10/2021 |
![]() |
Previous 30 Rides | Rides at Fairview Polytrack | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
133 | Cheyne G | 30: | 5- | 5- | 7: | 17 | 57 | 344: | 82- | 43- | 60: | 24 | 54 | 160: | 22- | 22- | 30: | 14 | 46 | 2 | |||
126 | Fourie R | 30: | 6- | 4- | 4: | 20 | 47 | 92: | 13- | 21- | 10: | 14 | 48 | 196: | 39- | 31- | 27: | 20 | 49 | 12 | |||
118 | Kennedy W | 30: | 3- | 7- | 4: | 10 | 47 | 94: | 18- | 13- | 15: | 19 | 49 | 386: | 70- | 53- | 52: | 18 | 45 | 13 | |||
98 | Danielson R | 30: | 6- | 2- | 2: | 20 | 33 | 19: | 3- | 3- | 2: | 16 | 42 | 79: | 8- | 7- | 8: | 10 | 29 | 6 | |||
92 | Mxothwa L | 30: | 3- | 3- | 2: | 10 | 27 | 337: | 50- | 41- | 59: | 15 | 45 | 135: | 17- | 16- | 19: | 13 | 39 | 3 | |||
78 | Gould T | 30: | 6- | 3- | 4: | 20 | 43 | 276: | 19- | 31- | 34: | 7 | 30 | 67: | 3- | 3- | 7: | 4 | 19 | 10 | |||
77 | Munger R | 30: | 3- | 4- | 1: | 10 | 27 | 70: | 6- | 11- | 3: | 9 | 29 | 230: | 25- | 41- | 24: | 11 | 39 | 0 | |||
73 | Maujean C | 30: | 1- | 3- | 6: | 3 | 33 | 284: | 33- | 38- | 39: | 12 | 39 | 155: | 10- | 16- | 22: | 6 | 31 | 15 | |||
61 | Ndlovu X | 30: | 3- | 1- | 2: | 10 | 20 | 224: | 18- | 24- | 19: | 8 | 27 | 46: | 4- | 4- | 2: | 9 | 22 | 1 | |||
59 | V.Rensburg M | 30: | 1- | 1- | 1: | 3 | 10 | 308: | 45- | 37- | 30: | 15 | 36 | 85: | 5- | 7- | 9: | 6 | 25 | 12 | |||
40 | Khathi R | 30: | 1- | 1- | 2: | 3 | 13 | 47: | 2- | 1- | 4: | 4 | 15 | 105: | 7- | 5- | 12: | 7 | 23 | 29 | |||
39 | Devoy S | 30: | 1- | 2- | 0: | 3 | 10 | 44: | 2- | 3- | 2: | 5 | 16 | 11: | 1- | 1- | 0: | 9 | 18 | 0 | |||
39 | Minnie K | 30: | 1- | 2- | 2: | 3 | 17 | 191: | 10- | 17- | 15: | 5 | 22 | 22: | 1- | 1- | 1: | 5 | 14 | 17 | |||
39 | Musekiwa TM | 30: | 2- | 1- | 0: | 7 | 10 | 33: | 2- | 3- | 1: | 6 | 18 | 29: | 2- | 1- | 0: | 7 | 10 | 12 | |||
37 | Ramzan Y | 30: | 1- | 1- | 1: | 3 | 10 | 267: | 18- | 15- | 14: | 7 | 18 | 61: | 3- | 4- | 3: | 5 | 16 | 21 | |||
35 | Agrella W | 30: | 0- | 0- | 2: | 0 | 7 | 48: | 6- | 3- | 5: | 13 | 29 | 21: | 0- | 0- | 2: | 0 | 10 | 52 | |||
31 | Khathi S | 30: | 2- | 1- | 0: | 7 | 10 | 135: | 4- | 11- | 5: | 3 | 15 | 37: | 2- | 1- | 0: | 5 | 8 | 3 | |||
22 | Bester L | 30: | 0- | 1- | 3: | 0 | 13 | 231: | 8- | 17- | 15: | 3 | 17 | 17: | 0- | 1- | 0: | 0 | 6 | 40 | |||
16 | Mphanya J | 30: | 0- | 1- | 1: | 0 | 7 | 66: | 1- | 3- | 2: | 2 | 9 | 16: | 0- | 1- | 1: | 0 | 13 | 95 | |||
2 | Bogaleboile D | 30: | 0- | 1- | 0: | 0 | 3 | 33: | 0- | 0- | 0: | 0 | 0 | 2: | 0- | 0- | 0: | 0 | 0 | 110 |
Fairview Polytrack 15/10/2021 |
![]() |
Previous 30 Runners | Runs at Fairview Polytrack | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
154 | Janse van Vuur | 30: | 8- | 5- | 4: | 27 | 57 | 24: | 5- | 5- | 7: | 21 | 71 | 62: | 11- | 10- | 10: | 18 | 50 | 11 | |||
107 | Greeff A C | 30: | 5- | 4- | 5: | 17 | 47 | 808: | 113- | 106- | 108: | 14 | 40 | 203: | 28- | 20- | 28: | 14 | 37 | 3 | |||
85 | Nel J | 30: | 3- | 3- | 1: | 10 | 23 | 216: | 28- | 33- | 28: | 13 | 41 | 92: | 11- | 13- | 9: | 12 | 36 | 7 | |||
83 | Kotzen S B | 30: | 2- | 4- | 5: | 7 | 37 | 361: | 45- | 39- | 47: | 12 | 36 | 93: | 9- | 9- | 15: | 10 | 35 | 13 | |||
81 | Visser J A J | 30: | 5- | 3- | 1: | 17 | 30 | 37: | 2- | 4- | 2: | 5 | 22 | 18: | 3- | 2- | 1: | 17 | 33 | 1 | |||
79 | Laing Tara | 30: | 4- | 0- | 3: | 13 | 23 | 238: | 29- | 27- | 29: | 12 | 36 | 71: | 6- | 6- | 10: | 8 | 31 | 6 | |||
75 | Oosthuizen Z | 30: | 4- | 6- | 1: | 13 | 37 | 401: | 27- | 48- | 32: | 7 | 27 | 112: | 9- | 19- | 7: | 8 | 31 | 1 | |||
65 | McKenzie D A | 30: | 3- | 2- | 3: | 10 | 27 | 193: | 15- | 19- | 19: | 8 | 27 | 42: | 4- | 2- | 3: | 10 | 21 | 2 | |||
65 | Smith G D | 30: | 1- | 2- | 1: | 3 | 13 | 920: | 110- | 89- | 81: | 12 | 30 | 256: | 31- | 29- | 22: | 12 | 32 | 23 | |||
55 | Miller W G C | 30: | 1- | 3- | 2: | 3 | 20 | 110: | 12- | 11- | 11: | 11 | 31 | 57: | 2- | 4- | 7: | 4 | 23 | 13 | |||
55 | Naidoo K G | 30: | 3- | 1- | 1: | 10 | 17 | 22: | 3- | 0- | 1: | 14 | 18 | 91: | 6- | 3- | 5: | 7 | 15 | 13 | |||
54 | Strydom J V A | 30: | 3- | 2- | 3: | 10 | 27 | 569: | 31- | 48- | 45: | 5 | 22 | 151: | 8- | 8- | 12: | 5 | 19 | 6 | |||
38 | Lotz L | 30: | 1- | 2- | 4: | 3 | 23 | 17: | 0- | 0- | 2: | 0 | 12 | 9: | 0- | 1- | 2: | 0 | 33 | 24 | |||
31 | Kaknis E | 30: | 1- | 2- | 0: | 3 | 10 | 168: | 6- | 9- | 12: | 4 | 16 | 22: | 1- | 2- | 0: | 5 | 14 | 13 | |||
20 | Rugg J | 30: | 1- | 0- | 2: | 3 | 10 | 49: | 0- | 0- | 3: | 0 | 6 | 24: | 1- | 0- | 1: | 4 | 8 | 17 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Friday, October 15, 2021 20:52:01