|
Turffontein New Course 09/04/2026 |
|
| Previous 30 Rides | Rides at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 155 | De Melo K | 30: | 8- | 3- | 6: | 27 | 57 | 22: | 6- | 4- | 3: | 27 | 59 | 380: | 73- | 51- | 56: | 19 | 47 | 0 | |||
| 111 | Marx-Jacobson | 30: | 4- | 4- | 5: | 13 | 43 | 29: | 7- | 3- | 4: | 24 | 48 | 191: | 21- | 22- | 21: | 11 | 34 | 1 | |||
| 107 | Zackey C | 30: | 4- | 4- | 3: | 13 | 37 | 170: | 27- | 23- | 20: | 16 | 41 | 1094: | 181- | 173- | 133: | 17 | 45 | 1 | |||
| 99 | Murray C | 30: | 4- | 2- | 4: | 13 | 33 | 85: | 15- | 17- | 4: | 18 | 42 | 672: | 85- | 95- | 53: | 13 | 35 | 3 | |||
| 94 | Khumalo S | 30: | 3- | 3- | 3: | 10 | 30 | 80: | 14- | 9- | 7: | 18 | 38 | 427: | 58- | 59- | 48: | 14 | 39 | 7 | |||
| 93 | Yeni M | 30: | 4- | 3- | 1: | 13 | 27 | 201: | 31- | 27- | 28: | 15 | 43 | 884: | 105- | 107- | 107: | 12 | 36 | 3 | |||
| 89 | Marwing Wesley | 30: | 1- | 1- | 4: | 3 | 20 | 23: | 2- | 3- | 3: | 9 | 35 | 1: | 0- | 0- | 1: | 0 | 100 | 13 | |||
| 86 | V.Rensburg M | 30: | 4- | 5- | 3: | 13 | 40 | 97: | 9- | 11- | 11: | 9 | 32 | 362: | 35- | 48- | 43: | 10 | 35 | 10 | |||
| 83 | Habib C | 30: | 4- | 3- | 1: | 13 | 27 | 189: | 17- | 29- | 25: | 9 | 38 | 828: | 93- | 88- | 112: | 11 | 35 | 12 | |||
| 83 | Michel M | 30: | 2- | 2- | 4: | 7 | 27 | 13: | 2- | 1- | 3: | 15 | 46 | 168: | 15- | 16- | 20: | 9 | 30 | 20 | |||
| 79 | Mxoli P | 30: | 3- | 2- | 3: | 10 | 27 | 219: | 25- | 25- | 33: | 11 | 38 | 440: | 46- | 35- | 50: | 10 | 30 | 9 | |||
| 79 | Strydom K | 19: | 3- | 5- | 1: | 16 | 47 | 1: | 0- | 0- | 0: | 0 | 0 | 19: | 3- | 5- | 1: | 16 | 47 | 1 | |||
| 68 | Penny J | 30: | 2- | 6- | 8: | 7 | 53 | 61: | 4- | 4- | 5: | 7 | 21 | 96: | 6- | 8- | 8: | 6 | 23 | 2 | |||
| 67 | De Gouveia D | 30: | 2- | 2- | 5: | 7 | 30 | 34: | 4- | 6- | 4: | 12 | 41 | 4: | 0- | 0- | 1: | 0 | 25 | 14 | |||
| 62 | Maujean C | 30: | 3- | 3- | 1: | 10 | 23 | 105: | 7- | 7- | 7: | 7 | 20 | 286: | 25- | 41- | 21: | 9 | 30 | 6 | |||
| 62 | Mbuto M | 30: | 2- | 2- | 3: | 7 | 23 | 32: | 2- | 4- | 3: | 6 | 28 | 286: | 28- | 32- | 17: | 10 | 27 | 3 | |||
| 62 | Samo-Burthia G | 30: | 1- | 2- | 4: | 3 | 23 | 81: | 5- | 6- | 11: | 6 | 27 | 193: | 22- | 19- | 21: | 11 | 32 | 18 | |||
| 62 | Syster J R | 30: | 4- | 3- | 1: | 13 | 27 | 95: | 8- | 5- | 7: | 8 | 21 | 229: | 17- | 12- | 14: | 7 | 19 | 21 | |||
| 60 | Mayhew T | 30: | 3- | 6- | 2: | 10 | 37 | 106: | 3- | 11- | 14: | 3 | 26 | 206: | 10- | 22- | 13: | 5 | 22 | 15 | |||
| 55 | Katjedi M K | 30: | 2- | 0- | 6: | 7 | 27 | 134: | 7- | 14- | 18: | 5 | 29 | 474: | 22- | 36- | 42: | 5 | 21 | 7 | |||
| 55 | Matsunyane K | 30: | 0- | 3- | 3: | 0 | 20 | 197: | 15- | 29- | 21: | 8 | 33 | 540: | 39- | 52- | 61: | 7 | 28 | 31 | |||
| 51 | Lihaba K J | 30: | 1- | 2- | 1: | 3 | 13 | 88: | 9- | 7- | 4: | 10 | 23 | 206: | 15- | 16- | 18: | 7 | 24 | 11 | |||
| 39 | Gates J | 30: | 1- | 1- | 1: | 3 | 10 | 58: | 4- | 4- | 4: | 7 | 21 | 196: | 10- | 8- | 13: | 5 | 16 | 5 | |||
| 29 | Schwarz D | 30: | 0- | 2- | 1: | 0 | 10 | 38: | 1- | 3- | 5: | 3 | 24 | 62: | 0- | 5- | 7: | 0 | 19 | 97 | |||
| 19 | Botes J | 30: | 0- | 2- | 1: | 0 | 10 | 16: | 0- | 1- | 0: | 0 | 6 | 209: | 7- | 11- | 13: | 3 | 15 | 37 | |||
|
Turffontein New Course 09/04/2026 |
|
| Previous 30 Runners | Runs at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 123 | Vermeulen PP/J | 30: | 2- | 2- | 2: | 7 | 20 | 11: | 6- | 1- | 0: | 55 | 64 | 33: | 3- | 2- | 2: | 9 | 21 | 1 | |||
| 121 | Peter T | 30: | 5- | 5- | 5: | 17 | 50 | 184: | 33- | 24- | 24: | 18 | 44 | 424: | 74- | 56- | 54: | 17 | 43 | 3 | |||
| 115 | Crawford J | 30: | 4- | 3- | 9: | 13 | 53 | 30: | 5- | 9- | 2: | 17 | 53 | 471: | 58- | 64- | 56: | 12 | 38 | 0 | |||
| 113 | Janse van Vuur | 30: | 5- | 3- | 4: | 17 | 40 | 156: | 32- | 26- | 17: | 21 | 48 | 241: | 31- | 24- | 38: | 13 | 39 | 0 | |||
| 111 | Pettigrew S T | 30: | 5- | 3- | 5: | 17 | 43 | 80: | 12- | 11- | 14: | 15 | 46 | 103: | 16- | 13- | 10: | 16 | 38 | 8 | |||
| 104 | De Kock MF/MF | 30: | 2- | 4- | 4: | 7 | 33 | 70: | 13- | 14- | 7: | 19 | 49 | 367: | 62- | 51- | 38: | 17 | 41 | 21 | |||
| 101 | Soma J A | 30: | 4- | 2- | 4: | 13 | 33 | 44: | 7- | 6- | 4: | 16 | 39 | 78: | 12- | 9- | 11: | 15 | 41 | 4 | |||
| 101 | Tarry S G | 30: | 3- | 6- | 6: | 10 | 50 | 182: | 28- | 20- | 16: | 15 | 35 | 546: | 81- | 66- | 52: | 15 | 36 | 4 | |||
| 99 | Houdalakis M N | 30: | 3- | 3- | 6: | 10 | 40 | 91: | 13- | 11- | 9: | 14 | 36 | 208: | 28- | 34- | 36: | 13 | 47 | 0 | |||
| 94 | Lensley C | 30: | 5- | 1- | 3: | 17 | 30 | 36: | 7- | 2- | 2: | 19 | 31 | 75: | 9- | 6- | 9: | 12 | 32 | 2 | |||
| 94 | Stenger D N | 30: | 3- | 11- | 4: | 10 | 60 | 29: | 2- | 6- | 1: | 7 | 31 | 72: | 8- | 14- | 8: | 11 | 42 | 2 | |||
| 91 | Habib F | 30: | 4- | 3- | 4: | 13 | 37 | 123: | 16- | 14- | 12: | 13 | 34 | 257: | 32- | 28- | 28: | 12 | 34 | 0 | |||
| 89 | Marwing W | 30: | 5- | 1- | 3: | 17 | 30 | 84: | 9- | 9- | 11: | 11 | 35 | 89: | 12- | 6- | 10: | 13 | 31 | 1 | |||
| 87 | Magner R R | 30: | 2- | 4- | 5: | 7 | 37 | 118: | 14- | 14- | 18: | 12 | 39 | 159: | 17- | 27- | 19: | 11 | 40 | 7 | |||
| 87 | Naidoo S | 30: | 4- | 4- | 1: | 13 | 30 | 25: | 4- | 2- | 2: | 16 | 32 | 26: | 3- | 4- | 1: | 12 | 31 | 1 | |||
| 82 | Klaasen R | 30: | 4- | 4- | 1: | 13 | 30 | 106: | 15- | 12- | 5: | 14 | 30 | 201: | 18- | 22- | 21: | 9 | 30 | 4 | |||
| 78 | Dawson C/T | 30: | 3- | 4- | 8: | 10 | 50 | 13: | 0- | 0- | 3: | 0 | 23 | 94: | 9- | 14- | 18: | 10 | 44 | 0 | |||
| 78 | Laird A G | 30: | 3- | 5- | 1: | 10 | 30 | 79: | 6- | 9- | 11: | 8 | 33 | 184: | 22- | 22- | 18: | 12 | 34 | 15 | |||
| 76 | Azzie M G | 30: | 3- | 7- | 1: | 10 | 37 | 23: | 1- | 4- | 3: | 4 | 35 | 106: | 7- | 16- | 18: | 7 | 39 | 12 | |||
| 72 | Zackey T | 30: | 3- | 4- | 2: | 10 | 30 | 95: | 7- | 10- | 9: | 7 | 27 | 116: | 13- | 10- | 11: | 11 | 29 | 3 | |||
| 69 | Ndzilana A | 30: | 2- | 7- | 5: | 7 | 47 | 31: | 3- | 3- | 2: | 10 | 26 | 61: | 2- | 8- | 6: | 3 | 26 | 5 | |||
| 69 | Pandaram M | 30: | 3- | 1- | 4: | 10 | 27 | 23: | 2- | 0- | 3: | 9 | 22 | 91: | 11- | 2- | 13: | 12 | 29 | 2 | |||
| 67 | Matchett P F | 30: | 1- | 4- | 2: | 3 | 23 | 182: | 21- | 23- | 27: | 12 | 39 | 299: | 20- | 24- | 39: | 7 | 28 | 13 | |||
| 65 | Webber B | 30: | 1- | 3- | 2: | 3 | 20 | 90: | 10- | 9- | 12: | 11 | 34 | 219: | 20- | 21- | 21: | 9 | 28 | 11 | |||
| 63 | Gray St John D | 30: | 0- | 3- | 1: | 0 | 13 | 114: | 12- | 17- | 18: | 11 | 41 | 226: | 21- | 28- | 24: | 9 | 32 | 30 | |||
| 60 | Verdonese E | 30: | 2- | 0- | 1: | 7 | 10 | 26: | 5- | 3- | 0: | 19 | 31 | 56: | 4- | 1- | 2: | 7 | 13 | 8 | |||
| 59 | Bronkhorst F | 30: | 2- | 4- | 2: | 7 | 27 | 174: | 8- | 18- | 25: | 5 | 29 | 375: | 29- | 30- | 32: | 8 | 24 | 12 | |||
| 56 | Marwing WO/WH | 30: | 1- | 2- | 2: | 3 | 17 | 29: | 2- | 5- | 3: | 7 | 34 | 127: | 9- | 15- | 10: | 7 | 27 | 15 | |||
| 41 | Labuschagne P | 30: | 0- | 3- | 4: | 0 | 23 | 28: | 0- | 4- | 5: | 0 | 32 | 73: | 3- | 5- | 5: | 4 | 18 | 39 | |||
| 30 | Jonker C | 30: | 0- | 2- | 7: | 0 | 30 | 58: | 1- | 0- | 6: | 2 | 12 | 150: | 2- | 4- | 12: | 1 | 12 | 122 | |||
| 26 | Roux J S | 30: | 0- | 1- | 2: | 0 | 10 | 22: | 0- | 3- | 3: | 0 | 27 | 61: | 0- | 4- | 5: | 0 | 15 | 137 | |||
All information on these pages is © Copyright Winning Form 2026
Previous update : Tuesday, April 7, 2026 09:52:02