Turffontein New Course
06/11/2025
Rc No Horse   O.P. S.P. Fin Comment Date Crs Class Dist Jockey
1 1 TRAIL RUNNER Beaten,Backed-Fav 16/10 15/10 2 Running on at finish 25.07.24 Y MH 1200 Lerena G
1 9 LEANNE'S LOVE Beaten,Backed In 66/1 40/1 10 Never threatened 25.10.28 V MP-F 1200 Matsunyane K
2 3 PAGE BOY Winner,Favourite 18/10 22/10 1 Strong finish-got up 25.10.09 V MR74 1800 Moodley S
2 5 FOLLOW THE MASTER Beaten,Backed In 4/1 33/10 6 Jumpd awk-pace-tired 25.10.02 Y MR80 1800 Samo-Burthia
2 7 OLYMPIAN GOLD Beaten,Backed Fav 18/10 17/10 10 Disqualified 25.10.04 J MP-3 1600 Fourie R
3 2 HEROIC ACT Beaten,Backed In 4/1 33/10 6 Lacked strong finish 25.10.23 Y MP 2400 Mxoli P
3 3 GAVIUS MAXIMUS Beaten,Backed In 6/1 11/2 2 Shiftd 200-cast shoe 25.10.16 J MP 1600 Yeni M
3 4 KAVOMOLKA Beaten,Backed In 10/1 9/2 3 Pace-shifted-stayed 25.10.11 J MP 1800 Brewer K A
4 8 ANAHITA Beaten,Backed-Fav 12/10 7/10 2 Handy-led 500-caught 25.10.26 T MP-F 1400 Yeni M
5 4 KISSING MACHINE Beaten,Backed-Fav 11/2 5/2 4 Stayed on at finish 25.10.11 J AlzFr 2200 Katjedi M K
5 6 HAZY DAZY Winner,Backed-Fav 28/10 17/10 1 Led 400-geared down 25.10.26 T FM76 2000 Mayhew T
5 7 ANNEWITHAN E Beaten,Backed In 6/1 7/2 5 Stayed on strongly 25.08.28 V FM76 1800 Murray C
6 3 DRUMNADROCHIT Winner,Backed-Fav 2/1 8/10 1 Handy-found extra 25.10.04 J MP-F 1600 Fourie R
6 4 LITTLEMISSSPLENDID Beaten,Backed In 5/1 4/1 9 Never threatened 25.09.30 V FM78 1400 Matsunyane K
6 5 MATCHA MINT Beaten,Backed-Fav 15/10 9/10 4 Stayed on at finish 25.10.11 J MR74 1600 Yeni M
6 6 PARTY PUNCH Beaten,Backed In 33/1 14/1 11 Faded-blowing 25.10.14 Y Clsfd 2400 Yeni M
6 7 ONETWOBUCKLEMYSHOE Winner,Favourite 5/10 5/10 1 Hung 300-cruised in 25.10.16 J MP 1600 Moodley S
7 5 UNSOLVED RIDDLE Beaten,Backed In 6/1 11/2 6 Stayed on at finish 25.10.23 Y MR84 1600 Matsunyane K
7 6 PALACE ATTACK Beaten,Backed In 8/1 11/2 2 Challenged strongly 25.09.18 V NovHc 1400 Habib C
7 7 FRERE JACQUES Beaten,Backed-Fav 4/1 12/10 4 Stayed on-choked up 25.10.04 J MR84 1600 Matsunyane K
8 1 CHABAL Winner,Backed In 25/1 14/1 1 Quickened-drew off 25.10.23 Y MR66 2000 Moodley S
8 5 ZOOMBOMBER Beaten,Backed In 15/2 7/1 6 Handy-weakened 25.10.09 V MR74 1800 Mayhew T
8 10 GOLD DE GRACE Beaten,Backed In 66/1 50/1 9 Lst 2l-no threat 25.10.23 Y MR66 2000 Valjalo S
8 11 THE MERCIFUL Beaten,Backed In 8/1 11/2 8 Lacked strong finish 25.10.23 Y MR66 2000 Mxoli P

Rc No Horse  
2 1 EIGER SANCTION Distance Winner, 3 from 9.
5 1 STREISAND Course Winner, 3 from 11.
6 2 ROSY LEMON Distance Winner, 3 from 11.
7 8 BLOOMINGTON Course Winner, 4 from 20.

Rc No Horse  
1 3 LADY LANCASTER BLINKERS STRIKE!
1 8 FALCON'S SUNRISE BLINKERS STRIKE!
4 4 FLYING WORLD BLINKERS STRIKE!
6 2 ROSY LEMON BLINKERS STRIKE!

The DANGER PAGE
The Specialists indicates all horses racing at today's meeting that have achieved at least one of the following:
Won two races over today's course and distance;
Won three races at today's course (over any distance);
Won three races over today's distance (at any course).

Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.


All information on these pages is © Copyright Winning Form 2025
Previous update : Thursday, November 6, 2025 20:52:02