Turffontein New Course 05/06/2025 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | ALESIAN BEAU | Beaten,Backed In | 6/1 | 7/2 | 5 | Lacked extra late | 25.05.01 | T | MP | 1400 | Strydom P |
1 | 5 | BUMPS LAST GRIND | Beaten,Backed In | 9/2 | 3/1 | 6 | Pace-no extra late | 24.01.19 | F | MJP | 1000 | Yeni M |
2 | 1 | SUMMER WINTER | Beaten,Backed-Fav | 2/1 | 13/10 | 2 | In touch-2nd best | 25.05.15 | Y | MP | 1000 | Khumalo S |
2 | 5 | CHILLI MARMALADE | Beaten,Backed In | 25/1 | 8/1 | 5 | Cut right front | 25.04.29 | V | *WrkR | 1000 | !Ngqwangi N |
3 | 4 | TRIP TO STATES | Beaten,Backed In | 25/2 | 17/2 | 2 | Lst 1l-stayed on | 25.04.29 | V | *WrkR | 1300 | !Horing J |
3 | 6 | SASHA LEE | Beaten,Favourite | 18/10 | 22/10 | 5 | Handy-lacked finish | 25.04.29 | V | *WrkR | 1300 | !Mthembu S B |
3 | 11 | HOPSCOTCH | Beaten,Backed In | 33/1 | 25/1 | 7 | Never dangerous | 25.05.17 | T | MP-F | 1400 | Samo-Burthia |
4 | 2 | DOUGLAS DRAGON | Beaten,Backed In | 6/1 | 5/1 | 3 | Slow-hung 400-ran on | 25.05.17 | T | MR88 | 2400 | Penny J |
4 | 8 | COPPOLA | Beaten,Backed In | 8/1 | 28/10 | 3 | Jmpd out-pace-stayed | 25.05.11 | T | MR74 | 1600 | Penny J |
4 | 9 | SEA SHANTY | Winner,Backed In | 16/1 | 8/1 | 1 | Ran on powerfully | 25.05.08 | J | MR66 | 1450 | Penny J |
5 | 1 | TEO TORRIATTE | Beaten,Backed In | 7/1 | 5/1 | 3 | Stayed on at finish | 25.05.15 | Y | FM74 | 2000 | Zackey C |
5 | 2 | PATCHES OF GREY | Beaten,Backed In | 20/1 | 25/2 | 4 | Handy-lacked extra | 25.05.15 | Y | FM74 | 2000 | Maujean C |
5 | 3 | LADY NOIR | Winner,Backed-Fav | 6/1 | 15/10 | 1 | Pace-shifted-easy | 25.04.29 | V | *WrkR | 1600 | !Mosia S |
5 | 6 | SILVER FLARE | Beaten,Backed In | 25/2 | 7/1 | 7 | Lacked extra late | 25.05.22 | Y | MR72 | 2400 | Maujean C |
5 | 7 | ANGEL'S WISH | Beaten,Backed In | 25/1 | 16/1 | 10 | Not striding out | 25.05.22 | Y | MR72 | 2400 | Botes J |
6 | 2 | ESPINOZA | Winner,Backed-Fav | 11/2 | 2/1 | 1 | In touch-drew off | 25.04.27 | J | NovHc | 1200 | Lihaba K J |
6 | 7 | SUPREME DANCE | Beaten,Backed In | 25/1 | 20/1 | 5 | Not striding out | 25.01.21 | Y | MR80 | 1800 | Nastili N |
6 | 9 | SPRING TRADITION | Beaten,Backed In | 7/1 | 6/1 | 5 | Jumped in-late prog | 25.03.20 | J | MR90 | 1450 | Munger R |
7 | 1 | LADY SABRINA | Beaten,Backed In | 33/1 | 20/1 | 2 | Handy-caught late | 25.05.22 | Y | FM76 | 1600 | Lihaba K J |
7 | 2 | PANNING GOLD | Beaten,Backed In | 25/2 | 10/1 | 6 | Handy-blowing | 25.05.01 | T | MR80 | 2000 | Khumalo S |
7 | 4 | UNSOLVED RIDDLE | Winner,Backed Fav | 33/10 | 5/2 | 1 | Ran on-kept finding | 25.05.22 | Y | MR66 | 1600 | Mxoli P |
7 | 6 | FLAG BEARER | Beaten,Backed In | 8/1 | 13/2 | 3 | Handy-led 200-outrun | 25.05.22 | Y | MR72 | 2400 | Samo-Burthia |
7 | 8 | CARNELO | Beaten,Backed Fav | 5/1 | 33/10 | 3 | Pace-shifted-stayed | 25.04.27 | J | MR66 | 2000 | Mxothwa L |
8 | 1 | GLAMOROUS LADY | Beaten,Backed In | 17/2 | 13/2 | 3 | Set pace-stayed on | 25.04.27 | J | FM94 | 1600 | Marwing Wesl |
8 | 2 | GREGARIOUS | Winner,Backed-Fav | 7/2 | 33/10 | 1 | Drew clear with ease | 25.05.08 | J | FM76 | 1450 | Lerena G |
8 | 5 | THE MIGHTIEST | Beaten,Backed In | 6/1 | 4/1 | 6 | Stayed on-hung 250m | 25.05.14 | G | Cls4F | 1600 | Lihaba K J |
8 | 10 | MESSALINA | Beaten,Backed In | 8/1 | 6/1 | 11 | Handy-faded badly | 25.04.15 | V | FM82 | 1400 | Mxoli P |
9 | 1 | THE NAVY LARK | Beaten,Backed In | 14/1 | 10/1 | 10 | Never threatened | 25.04.13 | S | CStks | 1000 | Yeni M |
9 | 6 | MICKE'S BOMB | Beaten,Backed In | 33/1 | 16/1 | 3 | Stayed on at finish | 25.05.11 | T | FM76 | 1000 | Khumalo S |
9 | 8 | CAPTAIN SELVIE | Beaten,Backed In | 9/2 | 7/2 | 2 | Speedy-2nd best | 25.05.11 | T | FM76 | 1000 | Katjedi M K |
Rc | No | Horse | |
4 | 3 | ROMEO'S MAGIC | Course Winner, 5 from 21. |
4 | 4 | ARLINGTON ACTION | Course & Distance Winner, 2 from 10. |
6 | 3 | WARHAWK BOMBER | Course & Distance Winner, 2 from 4. |
6 | 6 | SAFE SPACE | Distance Winner, 4 from 15. |
7 | 7 | LIBECCIO | Course & Distance Winner, 2 from 6. Course Winner, 3 from 13. |
7 | 8 | CARNELO | Course & Distance Winner, 2 from 5. |
8 | 9 | RATTLE BAG | Course Winner, 3 from 19. |
9 | 1 | THE NAVY LARK | Distance Winner, 3 from 14. |
9 | 2 | NKANDLA GOLD | Distance Winner, 3 from 21. |
9 | 4 | IN THE ETHER | Course & Distance Winner, 2 from 8. Distance Winner, 5 from 39. |
Rc | No | Horse | |
1 | 5 | BUMPS LAST GRIND | Changed stables from MITCHLEY K to BRONKHORST F - 2024.01.19. Gelded 2024.02.04. |
1 | 7 | SHADOW OF THE MOON | BLINKERS STRIKE! |
3 | 8 | BATTLE OFTHE BULGE | Changed stables from AZZIE M G/A A to WEBBER B - 2025.04.15. |
6 | 8 | SKITTLES SKIES | Changed stables from LABUSCHAGNE P to MATCHETT P F - 2025.03.22. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Thursday, June 5, 2025 20:52:01