Turffontein New Course
05/06/2025
  Previous 30 Rides   Rides at Turffontein New Course   Current Season   Los
Seq
HOT Jockey Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
152 Lerena G 30: 4- 6- 7: 13 57   268: 65- 54- 46: 24 62   821: 214- 154- 119: 26 59   7
99 Zackey C 30: 2- 6- 5: 7 43   165: 23- 17- 16: 14 34   1176: 209- 169- 140: 18 44   4
96 Khumalo S 30: 1- 9- 4: 3 47   147: 25- 14- 16: 17 37   330: 47- 45- 39: 14 40   28
89 Matsunyane K 30: 4- 2- 5: 13 37   246: 31- 32- 28: 13 37   934: 85- 111- 120: 9 34   0
89 Yeni M 30: 2- 1- 4: 7 23   281: 46- 37- 37: 16 43   977: 128- 131- 121: 13 39   2
73 Danielson R 30: 3- 1- 1: 10 17   121: 17- 15- 14: 14 38   318: 25- 34- 29: 8 28   3
71 De Gouveia D 30: 2- 1- 7: 7 33   104: 10- 12- 10: 10 31   162: 12- 17- 21: 7 31   7
69 Bungane S 30: 1- 0- 1: 3 7   1: 0- 1- 0: 0 100   50: 2- 3- 3: 4 16   25
69 Mxoli P 30: 2- 1- 1: 7 13   260: 30- 30- 36: 12 37   514: 48- 61- 61: 9 33   10
67 Habib C 30: 2- 1- 3: 7 20   262: 22- 42- 29: 8 35   852: 71- 104- 96: 8 32   18
67 Lihaba K J 30: 3- 3- 1: 10 23   48: 8- 4- 1: 17 27   196: 12- 12- 11: 6 18   0
64 Penny J 30: 3- 4- 6: 10 43   68: 3- 5- 4: 4 18   200: 15- 15- 18: 8 24   2
60 Plaatjies B 30: 4- 4- 2: 13 33   6: 0- 0- 1: 0 17   158: 16- 11- 10: 10 23   6
59 Katjedi M K 30: 3- 5- 0: 10 27   165: 7- 14- 20: 4 25   453: 26- 39- 56: 6 27   6
59 Mayhew T 30: 1- 5- 1: 3 23   107: 6- 15- 13: 6 32   246: 20- 30- 23: 8 30   22
58 Nastili N 30: 2- 2- 7: 7 37   71: 2- 6- 7: 3 21   208: 15- 12- 25: 7 25   12
55 Botes J 30: 4- 3- 1: 13 27   5: 0- 1- 0: 0 20   171: 14- 10- 9: 8 19   14
53 Maujean C 30: 1- 4- 0: 3 17   165: 12- 14- 22: 7 29   845: 56- 71- 90: 7 26   29
50 Marwing Wesley 30: 1- 4- 5: 3 33   58: 2- 6- 6: 3 24   97: 3- 11- 9: 3 24   3
49 Dookhit G 30: 1- 2- 4: 3 23   8: 0- 1- 2: 0 38   55: 3- 3- 5: 5 20   9
47 Klink N 30: 0- 5- 6: 0 37   66: 4- 2- 4: 6 15   126: 5- 10- 13: 4 22   42
45 Mbuto M 30: 2- 6- 2: 7 33   2: 0- 0- 0: 0 0   129: 11- 13- 10: 9 26   17
43 Gates J 30: 1- 4- 1: 3 20   88: 4- 4- 8: 5 18   253: 14- 20- 19: 6 21   29
43 Syster J R 30: 2- 1- 2: 7 17   100: 6- 2- 8: 6 16   191: 8- 13- 16: 4 19   22
41 Schwarz D 30: 1- 1- 1: 3 10   128: 6- 11- 13: 5 23   543: 32- 33- 44: 6 20   9
39 Nhlapo L 30: 2- 2- 0: 7 13   27: 1- 2- 3: 4 22   148: 4- 10- 11: 3 17   12
35 Samo-Burthia G 30: 1- 2- 3: 3 20   28: 0- 1- 4: 0 18   105: 3- 8- 10: 3 20   26
31 Marx-Jacobson 30: 0- 2- 5: 0 23   2: 0- 0- 0: 0 0   43: 2- 4- 7: 5 30   31
29 Taka I 30: 2- 3- 3: 7 27   2: 0- 0- 0: 0 0   118: 2- 7- 8: 2 14   14

TODAY'S JOCKEYS
Information is provided ONLY for those jockeys riding at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the jockey's name.
The first group shows the jockey's previous 30 rides at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the jockey's rides at TODAY'S course, and the third group is a summary of the jockey's performance at ALL racecourses this current season.
The figure in the final column indicates how many rides the jockey has had since his/her previous win.

Turffontein New Course
05/06/2025
  Previous 30 Runners   Runs at Turffontein New Course   Current Season   Los
Seq
HOT Trainer Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
120 Peter T 30: 6- 2- 3: 20 37   214: 43- 31- 27: 20 47   465: 77- 64- 54: 17 42   5
107 Dawson C 30: 5- 5- 6: 17 53   107: 13- 12- 20: 12 42   179: 19- 25- 28: 11 40   1
107 Janse van Vuur 30: 5- 3- 1: 17 30   167: 28- 33- 27: 17 53   256: 35- 41- 21: 14 38   5
103 Houdalakis M N 30: 5- 1- 1: 17 23   109: 17- 14- 10: 16 38   237: 45- 25- 29: 19 42   9
100 Azzie M G/A A 30: 3- 4- 3: 10 33   84: 14- 15- 8: 17 44   210: 33- 19- 28: 16 38   7
94 Maroun G J 30: 6- 0- 2: 20 27   65: 11- 6- 7: 17 37   120: 13- 6- 16: 11 29   2
93 Marwing W 30: 3- 4- 4: 10 37   129: 21- 19- 17: 16 44   133: 11- 19- 17: 8 35   11
90 Gray St John D 30: 3- 6- 2: 10 37   92: 10- 12- 16: 11 41   265: 30- 34- 37: 11 38   9
89 Webber B 30: 7- 4- 4: 23 50   63: 3- 3- 9: 5 24   151: 15- 9- 19: 10 28   9
85 Tarry S G 30: 3- 5- 2: 10 33   246: 30- 31- 15: 12 31   529: 68- 63- 59: 13 36   1
84 Habib F 30: 2- 5- 3: 7 33   138: 20- 11- 9: 14 29   279: 38- 41- 21: 14 36   24
82 Khan M 30: 4- 5- 4: 13 43   28: 3- 3- 1: 11 25   90: 9- 10- 6: 10 28   7
82 Laird A G 30: 3- 1- 2: 10 20   102: 13- 11- 17: 13 40   225: 25- 27- 28: 11 36   4
82 Pettigrew S T 30: 1- 2- 3: 3 20   122: 17- 17- 20: 14 44   167: 22- 19- 25: 13 40   27
81 Binda C 30: 2- 5- 3: 7 33   41: 7- 3- 1: 17 27   170: 18- 28- 11: 11 34   9
79 Zackey T 30: 3- 2- 7: 10 40   116: 12- 8- 13: 10 28   182: 16- 18- 24: 9 32   6
78 Matchett P F 30: 2- 4- 5: 7 37   250: 23- 29- 32: 9 34   479: 49- 57- 58: 10 34   9
74 Magner R R 30: 3- 0- 3: 10 20   154: 12- 14- 24: 8 32   192: 23- 20- 25: 12 35   1
73 Marwing W H 30: 4- 6- 1: 13 37   89: 8- 9- 5: 9 25   211: 17- 19- 13: 8 23   8
69 Warren B 30: 4- 0- 1: 13 17   13: 1- 1- 3: 8 38   24: 3- 0- 1: 13 17   3
68 Kruger L 30: 2- 5- 4: 7 37   9: 0- 1- 1: 0 22   17: 2- 3- 2: 12 41   14
67 Naidoo S 30: 3- 1- 5: 10 30   39: 4- 1- 4: 10 23   38: 3- 1- 5: 8 24   3
65 Mayhew C J 30: 2- 3- 3: 7 27   22: 1- 2- 4: 5 32   58: 5- 6- 8: 9 33   3
56 Bronkhorst F 30: 1- 3- 4: 3 27   250: 10- 29- 36: 4 30   423: 25- 40- 56: 6 29   21
55 Lensley C 30: 2- 3- 4: 7 30   32: 2- 0- 1: 6 9   121: 10- 13- 10: 8 27   18
52 Jonker C 30: 2- 1- 5: 7 27   39: 2- 1- 5: 5 21   143: 6- 12- 17: 4 24   3
46 Spies C 30: 1- 0- 3: 3 13   127: 6- 10- 12: 5 22   213: 17- 15- 20: 8 24   10
39 Labuschagne P 30: 0- 3- 1: 0 13   45: 0- 6- 6: 0 27   110: 5- 14- 13: 5 29   48
33 Ndzilana A 30: 0- 1- 3: 0 13   27: 1- 4- 1: 4 22   44: 1- 2- 5: 2 18   34
31 Visser J A J 30: 1- 1- 2: 3 13   43: 0- 3- 3: 0 14   112: 5- 7- 9: 4 19   23
0 Pretorius D 13: 0- 0- 0: 0 0   1: 0- 0- 0: 0 0   4: 0- 0- 0: 0 0   106

TODAY'S TRAINERS
Information is provided ONLY for those trainers with a runner/s at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the trainer's name.
The first group shows the trainer's previous 30 runners at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the trainer's runners at TODAY'S course, and the third group is a summary of the trainer's runners at ALL racecourses this current season.
The figure in the final column indicates how many runners the trainer has had since his/her previous win.


All information on these pages is © Copyright Winning Form 2025
Previous update : Thursday, June 5, 2025 20:52:01