Turffontein New Course 24/04/2025 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 5 | MATCHA MINT | Beaten,Backed In | 20/1 | 10/1 | 3 | Lst 1l-green-stayed | 25.04.12 | T | JP-F | 1160 | Danielson R |
3 | 1 | ON A JET PLANE | Beaten,Backed In | 5/1 | 9/2 | 8 | Wide-not striding | 25.03.15 | T | MP-F | 1600 | Strydom P |
5 | 1 | MISS HANNIGAN | Beaten,Backed In | 10/1 | 8/1 | 13 | Jumped in-faded | 25.03.01 | T | AciaH | 1600 | Khumalo S |
5 | 2 | SOLDIER'S EYE | Beaten,Backed In | 4/1 | 7/2 | 2 | Running on at finish | 25.03.27 | J | FM95 | 1600 | Habib C |
5 | 5 | GLAMOROUS LADY | Beaten,Backed In | 14/1 | 25/2 | 2 | Handy-2nd best | 25.02.27 | J | FM79 | 1450 | Marwing Wesl |
5 | 9 | PRINCESS ILARIA | Beaten,Backed-Fav | 7/2 | 3/1 | 4 | Quickened 200-stayed | 25.04.15 | V | FM80 | 1400 | Habib C |
6 | 1 | PEARL IN HER CROWN | Beaten,Backed In | 9/2 | 4/1 | 8 | Handy-weakened | 25.04.15 | V | FM80 | 1400 | Yeni M |
6 | 3 | WAGRAM | Winner,Favourite | 22/10 | 5/2 | 1 | Won tad cosily | 25.03.27 | J | MP-F | 1600 | Fortune A |
6 | 5 | TANA MAREE | Winner,Backed-Fav | 4/10 | 3/10 | 1 | Hung in 500-drew off | 25.03.25 | Y | MP-F | 1200 | Munger R |
7 | 3 | STORM AHEAD | Beaten,Backed In | 25/2 | 11/2 | 4 | Stayed-carried late | 25.04.12 | T | MR74 | 1800 | Samo-Burthia |
7 | 4 | WHISPERS OF WAR | Beaten,Favourite | 5/1 | 6/1 | 3 | Stayed on at finish | 25.04.15 | V | MR74 | 1600 | Matsunyane K |
7 | 7 | HAT FURIOUS | Winner,Backed In | 33/1 | 5/1 | 1 | Drew off at finish | 25.03.06 | Y | MP | 1700 | Munger R |
7 | 10 | JAPANESE MAPLE | Beaten,Backed In | 14/1 | 9/2 | 6 | Never in contention | 25.03.20 | J | MR74 | 2000 | Maujean C |
7 | 12 | CARTAGENA | Beaten,Backed In | 25/1 | 16/1 | 7 | Slow-never in it | 25.03.20 | J | FM74 | 2000 | Katjedi M K |
8 | 2 | PENNSYLVANIA | Beaten,Backed-Fav | 28/10 | 22/10 | 5 | Changing str-fatigue | 24.12.03 | T | MR86 | 1160 | Lerena G |
8 | 3 | HALCYON | Beaten,Backed In | 7/1 | 6/1 | 4 | Lacked strong finish | 25.03.13 | J | MR96 | 1000 | Matsunyane K |
8 | 4 | HEAVYLIESTHECROWN | Winner,Backed In | 6/1 | 9/2 | 1 | Slow-set pace-cosily | 25.03.13 | J | MP-F | 1200 | Khumalo S |
8 | 5 | THERES A LIGHT | Beaten,Backed In | 10/1 | 3/1 | 2 | Set pace-outrun late | 25.03.22 | T | MR76 | 1400 | Munger R |
8 | 8 | IMPACT INVESTOR | Beaten,Backed-Fav | 4/1 | 22/10 | 7 | Slow-stayed on | 25.01.31 | F | MR80 | 1000 | V.D.Merwe J |
Rc | No | Horse | |
9 | 6 | NAZARE | Course & Distance Winner, 2 from 3. Course Winner, 3 from 8. |
9 | 7 | THERE SHE GOES | Distance Winner, 3 from 22. |
9 | 12 | TWICE AS WILD | Course & Distance Winner, 2 from 10. |
Rc | No | Horse | |
4 | 3 | FALCON WINGS | Gelded 2024.12.23. |
4 | 7 | CHICAGO LASS | Changed stables from KARRIEM L to PANDARAM M - 2024.11.07. |
8 | 2 | PENNSYLVANIA | Gelded 2024.12.20. |
8 | 8 | IMPACT INVESTOR | Changed stables from SNAITH J S to KLAASEN R - 2025.01.31. |
9 | 2 | COPPER MIST | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Sunday, April 20, 2025 00:52:02