Turffontein New Course
25/04/2024
1 Workriders Maiden Plate
12.35
1500m
9 Runners
5 Merit Rated 96 Handicap
14.55
1000m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
2 IN A BLUE MOON 0.00 !Mosia S 60.0 4 {72}
3 TROMBETTISTA 0.30 *Not Declared 60.0 7 {69}
4 OKLAHOMA TWISTER 1.90 !Lukhele I 60.0 1 {64}
1 IRISH LOVE 5.40 !Lukhele T 60.0 5 {74}
5 PIKE PLACE 10.00 !Mabaya C 60.0 6 {63}
8 UNDER THE RAINBOW 13.10 !Mazule D 60.0 2  
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
5 WOMAN OF POWER 0.00 Zackey C 54.0 1 {88}
8 HALBERDIER 0.10 Yeni M 52.0 3 {83}
3 DREAMLAND 0.30 Fourie R 56.0 4 {92}
1 KARANGETANG 0.90 Lerena G 61.5 5 {99}
7 RAINBOW REWARD 1.60 De Gouveia D 54.0 8 {84}
2 WIND WATER 2.60 Matsunyane K 57.5 2 {91}
Same Trainer: (1-2-7)(5-6)
2 Maiden Juvenile Plate
13.10
1200m
9 Runners
6 Merit Rated 90 Hcp (F&M)
15.30
1600m
11 Runners
No Horse PredLbh Jockey Mass Dr MR
2 COSMIC SPEED 0.00 Fourie R 60.0 4  
3 DANCE KING 1.40 Greyling J 60.0 6  
9 SENSORIA 2.30 Schwarz D 57.5 5  
1 CHESTNUT BOMBER 3.90 Lerena G 60.0 3  
4 IT'S PERSONAL 4.10 Danielson R 60.0 2  
6 ONE AND ALL 9.00 Nastili N 60.0 8  
Same Trainer: (5-6)
No Horse PredLbh Jockey Mass Dr MR
1 CAPE LIGHTS 0.00 Lerena G 60.5 10 {91}
8 JUST BE NICE 0.50 Mxoli P 53.5 1 {77}
9 OCTOBER FAIR 0.70 Yeni M 53.0 5 {76}
2 MAGICAL FLIGHT 1.00 Habib C 58.0 3 {86}
11 FLAMBOYANT FLYER 1.30 Katjedi M K 52.0 4 {79}
6 WORK OF TIME 1.60 Matsunyane K 54.0 11 {83}
Same Trainer: (1-7)(2-4-9)
3 Maiden Plate (Fillies)
13.45
1200m
11 Runners
7 Merit Rated 84 Handicap
16.05
1450m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
7 DRAGON DRAGON 0.00 Fourie R 60.0 9  
2 THE NAVY LARK 0.30 Yeni M 60.0 11 {68}
8 WINTER IN PARIS 1.50 Mayhew T 60.0 8  
1 MAGIC SECRET 1.90 Zackey C 60.0 3 {69}
3 TOGETHER AGAIN 2.60 Khumalo S 60.0 5 {59}
6 BACARDI BABE 5.40 Nastili N 60.0 6 {53}
Same Trainer: (3-11)(4-6)(9-10)
No Horse PredLbh Jockey Mass Dr MR
3 BOB'S YOUR UNCLE 0.00 Fourie R 58.5 5 {81}
9 ARIVIDICIO 2.40 Katjedi M K 52.0 1 {68}
2 MK'S DREAMS 2.80 Habib C 58.5 2 {86}
6 MAX THE OTTER 3.80 Matsunyane K 55.0 6 {74}
1 CIAN THE CONQUEROR 3.90 V.Rensburg M 60.0 7 {84}
4 LOLLAPALOOZA 4.30 Schwarz D 56.0 10 {76}
Same Trainer: (-)
4 Maiden Plate
14.20
1200m
8 Runners
8 Merit Rated 84 Handicap
16.40
1450m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
5 GOLD AGENT 0.00 Zackey C 57.5 1 {73}
6 BAD MEDICINE 0.10 Lerena G 57.0 8  
4 HIS LORDSHIP 0.30 Mayhew T 60.0 2  
1 AND ACTION 1.50 Matsunyane K 60.0 3 {73}
8 WAHEED 2.80 Fourie R 57.0 7  
2 SOVEREIGNS CALL 3.50 Mxoli P 60.0 6 {66}
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
2 BLOOMINGTON 0.00 Schwarz D 60.5 7 {85}
4 CHAMPION WARRIOR 2.00 Fourie R 60.0 2 {84}
9 KING RAHUL 2.40 V.Rensburg M 53.0 1 {75}
5 RAGNAR LOTHBROK 2.60 Greyling J 59.5 4 {83}
7 POCKET WATCH 3.00 Habib C 56.5 8 {82}
8 HOUSTON 3.40 Mxoli P 56.5 5 {77}
Same Trainer: (-)
Race 1: IN A BLUE MOON(2)
Race 2: COSMIC SPEED(2)
Race 7: BOB'S YOUR UNCLE(3)
Race 8: BLOOMINGTON(2)
1 line 7 5 5 1 3 2
16 lines 2 6 8 8    
72 lines     3 9   4
192 lines 8   1 2    
300 lines     7 11    
720 lines 1 4   6    
1 line 5 5 1 3
8 lines 6 8 8  
36 lines   3 9 9
96 lines 4 1 2  
200 lines 1 7 11  
360 lines 8 2 6  
1 line 2 7 5 5 1 3 2
8 lines       8 8   4
24 lines     6   9    
64 lines   2     2    
192 lines       3   9  
384 lines       1     9

All information on these pages is © Copyright Winning Form 2024
Previous update : Thursday, April 25, 2024 20:52:01