Turffontein New Course
30/06/2022
1 Juvenile Plate (Fillies)
12.25
1200m
9 Runners
5 Merit Rated 96 Handicap
14.45
1450m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
1 GOBSMACKED 0.00 De Melo K 60.0 7  
7 TAYOOBA 3.40 Yeni M 57.0 1  
2 GIMME THE FLAME 3.60 Strydom P 57.0 4  
4 MISTY CLIFFS 4.00 Brewer K A 57.0 6  
3 MISS TANGO 10.90 Matsunyane K 57.0 5  
6 PRINCESS ZENOBIA 14.70 V.D.Merwe J 57.0 8  
Same Trainer: (4-9)(5-7)
No Horse PredLbh Jockey Mass Dr MR
1 BOWIE 0.00 Habib C 61.0 1 {98}
5 NORDIC REBEL 0.30 Lerena G 56.5 6 {89}
7 BARNEYS PRIDE 1.00 Danielson R 55.0 10 {89}
3 CITY BY THE SEA 2.00 Kennedy W 58.0 4 {92}
9 NOBLE SNIPER 2.20 Pieterse G 53.0 5 {85}
4 ULTRA QUICK 2.40 De Melo K 56.5 2 {92}
Same Trainer: (1-6)(3-9)
2 Juvenile Plate
13.00
1200m
9 Runners
6 Merit Rated 80 Hcp (F&M)
15.15
2000m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
1 MERCANTOUR 0.00 Matsunyane K 60.0 2  
2 RIDGERUNNER 4.70 De Melo K 58.0 1  
4 CHASIN 26.60 V.D.Merwe J 55.0 4  
3 BOISTEROUS 0.00 Zackey C 55.0 9  
5 CIRCUS LIGHTS 0.00 Habib C 55.0 8  
6 DUNGEONS 0.00 Brewer K A 55.0 3  
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
6 LAST CHEER 0.00 Klink N 55.0 3 {70}
4 CODE ZERO 0.50 Matsunyane K 56.0 10 {76}
2 CASTLE DURROW 1.40 Zackey C 58.0 4 {76}
8 CORAL DAWN 2.60 Brewer K A 53.0 5 {70}
7 CAP ESTEL 3.60 Kennedy W 54.5 7 {73}
10 ANGELOFTHEMORNING 3.60 Syster J R 52.0 6 {65}
Same Trainer: (1-5)
3 Maiden Plate
13.35
1200m
11 Runners
7 Merit Rated 95 Hcp (F&M)
15.45
1600m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
6 ARILENA 0.00 Khumalo S 57.5 8  
2 FULL GO 2.80 Schwarz D 60.0 6 {63}
7 ALWAYS BETTER 3.10 Matsunyane K 57.0 4  
9 LUTHULI 6.20 Yeni M 57.0 2  
5 RED HOT 8.40 Munger R 57.5 5 {58}
1 CAPTAIN PERSIA 8.60 De Melo K 60.0 11 {65}
Same Trainer: (2-4)(8-10)
No Horse PredLbh Jockey Mass Dr MR
1 ULULATE 0.00 Khumalo S 60.5 1 {96}
10 WOKONDA 0.10 De Melo K 54.0 4 {86}
5 FROMHERETOETERNITY 0.10 Pieterse G 57.5 5 {90}
4 HOLLYWOODBOUND 0.90 Danielson R 57.5 3 {93}
3 BALLROOM BLISS 1.10 Lerena G 58.0 8 {91}
2 ANNE BOLEYN 1.30 Kennedy W 59.0 10 {93}
Same Trainer: (2-5)(7-8)
4 Maiden Plate
14.10
1450m
10 Runners
8 Merit Rated 77 Hcp (F&M)
16.15
1600m
15 Runners
No Horse PredLbh Jockey Mass Dr MR
10 TWICE THE STORM 0.00 Kennedy W 56.0 8  
9 MO JIVE 0.30 Schwarz D 56.0 1  
8 LORD OF LIGHT 2.80 De Melo K 56.0 4  
1 ALLAROUNDTHEWORLD 3.70 Habib C 60.0 7 {64}
2 GIMME ROYALTY 5.00 Strydom P 60.0 9 {61}
4 CHARIOT MASTER 5.20 Pieterse G 60.0 6 {54}
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
5 HALLOWEEN 0.00 Zackey C 58.0 13 {73}
2 PRINCESS PHILIPPA 0.20 Danielson R 59.5 8 {79}
1 HOTCHIWITCHI 1.20 De Melo K 60.0 3 {77}
8 GLOBAL LOUISE 1.60 V.D.Merwe J 53.0 11 {66}
7 TOTO'S DREAM 1.60 De Gouveia D 54.5 7 {69}
11 SACRED VALLEY 1.90 Kennedy W 52.0 5 {59}
Same Trainer: (3-11)(6-12)(9-10)(13-14)
Race 1: GOBSMACKED(1)
Race 2: MERCANTOUR(1)
Race 3: ARILENA(6)
Race 4: TWICE THE STORM(10)
1 line 6 10 1 6 1 5
16 lines     5 4 10 2
72 lines   9     5 1
192 lines     7   4 8
300 lines         3 7
720 lines     3 2 2  
1 line 10 1 6 1
8 lines   5 4 10
36 lines 9 7   5
96 lines   3 2 4
200 lines   9 8 3
360 lines   4 7 2
1 line 1 6 10 1 6 1 5
8 lines       5   10 2
24 lines         4 5  
64 lines     9     4  
192 lines   2         1
384 lines       7     8

All information on these pages is © Copyright Winning Form 2022
Previous update : Thursday, June 30, 2022 20:52:01