Turffontein New Course 16/10/2021 |
![]() |
Previous 30 Rides | Rides at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
148 | Lerena G | 30: | 7- | 6- | 7: | 23 | 67 | 180: | 37- | 16- | 29: | 21 | 46 | 93: | 20- | 15- | 15: | 22 | 54 | 3 | |||
121 | Kennedy W | 30: | 3- | 7- | 4: | 10 | 47 | 183: | 41- | 22- | 26: | 22 | 49 | 386: | 70- | 53- | 52: | 18 | 45 | 1 | |||
120 | Hewitson L | 30: | 3- | 4- | 3: | 10 | 33 | 230: | 42- | 43- | 33: | 18 | 51 | 142: | 35- | 17- | 19: | 25 | 50 | 2 | |||
111 | Khumalo S | 30: | 5- | 4- | 1: | 17 | 33 | 231: | 36- | 30- | 27: | 16 | 40 | 248: | 47- | 36- | 33: | 19 | 47 | 9 | |||
91 | Yeni M | 30: | 4- | 3- | 2: | 13 | 30 | 191: | 26- | 21- | 21: | 14 | 36 | 308: | 40- | 43- | 30: | 13 | 37 | 28 | |||
85 | Danielson R | 30: | 6- | 2- | 2: | 20 | 33 | 50: | 5- | 6- | 3: | 10 | 28 | 79: | 8- | 7- | 8: | 10 | 29 | 8 | |||
85 | Munger R | 30: | 3- | 4- | 1: | 10 | 27 | 103: | 10- | 16- | 18: | 10 | 43 | 230: | 25- | 41- | 24: | 11 | 39 | 4 | |||
85 | Solomons J | 30: | 4- | 5- | 2: | 13 | 37 | 44: | 5- | 4- | 5: | 11 | 32 | 58: | 6- | 6- | 6: | 10 | 31 | 11 | |||
70 | Mariba J | 30: | 4- | 0- | 4: | 13 | 27 | 14: | 1- | 0- | 3: | 7 | 29 | 14: | 1- | 0- | 3: | 7 | 29 | 9 | |||
63 | Maujean C | 30: | 1- | 3- | 6: | 3 | 33 | 143: | 10- | 13- | 17: | 7 | 28 | 155: | 10- | 16- | 22: | 6 | 31 | 1 | |||
61 | Matsunyane K | 30: | 2- | 7- | 4: | 7 | 43 | 84: | 2- | 4- | 10: | 2 | 19 | 49: | 2- | 6- | 8: | 4 | 33 | 2 | |||
51 | Venniker R A | 30: | 3- | 2- | 2: | 10 | 23 | 0: | 0- | 0- | 0: | 0 | 0 | 95: | 13- | 8- | 8: | 14 | 31 | 3 | |||
43 | Brown S | 30: | 0- | 2- | 4: | 0 | 20 | 76: | 6- | 6- | 11: | 8 | 30 | 68: | 1- | 5- | 6: | 1 | 18 | 52 | |||
43 | Klink N | 30: | 1- | 2- | 6: | 3 | 30 | 90: | 4- | 3- | 9: | 4 | 18 | 80: | 3- | 4- | 5: | 4 | 15 | 19 | |||
43 | V.Rensburg M | 30: | 1- | 1- | 1: | 3 | 10 | 60: | 4- | 6- | 2: | 7 | 20 | 85: | 5- | 7- | 9: | 6 | 25 | 15 | |||
41 | Mxoli P | 30: | 0- | 3- | 2: | 0 | 17 | 103: | 5- | 8- | 13: | 5 | 25 | 67: | 3- | 7- | 4: | 4 | 21 | 47 | |||
39 | Marwing Wesley | 30: | 1- | 2- | 3: | 3 | 20 | 14: | 0- | 1- | 3: | 0 | 29 | 48: | 1- | 2- | 6: | 2 | 19 | 30 | |||
38 | Syster J R | 30: | 1- | 1- | 3: | 3 | 17 | 76: | 2- | 4- | 4: | 3 | 13 | 69: | 5- | 2- | 6: | 7 | 19 | 32 | |||
34 | Dicken C F | 30: | 0- | 3- | 3: | 0 | 20 | 100: | 2- | 9- | 9: | 2 | 20 | 52: | 1- | 6- | 3: | 2 | 19 | 37 | |||
19 | Nyawo B | 30: | 0- | 2- | 1: | 0 | 10 | 27: | 0- | 4- | 0: | 0 | 15 | 23: | 0- | 2- | 1: | 0 | 13 | 37 |
Turffontein New Course 16/10/2021 |
![]() |
Previous 30 Runners | Runs at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
146 | De Kock M F | 30: | 7- | 10- | 3: | 23 | 67 | 184: | 34- | 28- | 18: | 18 | 43 | 73: | 16- | 18- | 6: | 22 | 55 | 1 | |||
143 | Janse van Vuur | 30: | 8- | 5- | 4: | 27 | 57 | 134: | 31- | 11- | 17: | 23 | 44 | 62: | 11- | 10- | 10: | 18 | 50 | 12 | |||
120 | Peter P A | 30: | 5- | 5- | 3: | 17 | 43 | 283: | 55- | 33- | 30: | 19 | 42 | 198: | 35- | 31- | 26: | 18 | 46 | 1 | |||
115 | Magner R R | 30: | 6- | 6- | 6: | 20 | 60 | 75: | 6- | 8- | 8: | 8 | 29 | 54: | 9- | 8- | 11: | 17 | 52 | 9 | |||
113 | Sage R R | 30: | 5- | 4- | 3: | 17 | 40 | 54: | 6- | 6- | 7: | 11 | 35 | 18: | 4- | 4- | 1: | 22 | 50 | 2 | |||
110 | Laird A G | 30: | 6- | 1- | 5: | 20 | 40 | 105: | 14- | 13- | 10: | 13 | 35 | 36: | 7- | 2- | 5: | 19 | 39 | 6 | |||
108 | Botes B/Vosloo | 30: | 5- | 5- | 4: | 17 | 47 | 20: | 3- | 3- | 2: | 15 | 40 | 43: | 6- | 6- | 4: | 14 | 37 | 0 | |||
103 | Moffatt S | 30: | 5- | 5- | 1: | 17 | 37 | 23: | 3- | 4- | 1: | 13 | 35 | 28: | 5- | 5- | 1: | 18 | 39 | 3 | |||
103 | Pettigrew S T | 30: | 3- | 3- | 7: | 10 | 43 | 61: | 10- | 9- | 7: | 16 | 43 | 40: | 4- | 5- | 10: | 10 | 48 | 24 | |||
101 | Binda C | 30: | 6- | 3- | 2: | 20 | 37 | 45: | 4- | 2- | 2: | 9 | 18 | 53: | 12- | 9- | 3: | 23 | 45 | 1 | |||
96 | Fortune A | 30: | 4- | 4- | 3: | 13 | 37 | 99: | 8- | 12- | 8: | 8 | 28 | 104: | 18- | 18- | 15: | 17 | 49 | 1 | |||
95 | Azzie M G/A A | 30: | 5- | 3- | 2: | 17 | 33 | 108: | 13- | 14- | 15: | 12 | 39 | 45: | 6- | 5- | 4: | 13 | 33 | 12 | |||
93 | Dawson C | 30: | 3- | 4- | 8: | 10 | 50 | 103: | 8- | 10- | 17: | 8 | 34 | 56: | 6- | 7- | 12: | 11 | 45 | 7 | |||
89 | Tarry S G | 30: | 1- | 5- | 2: | 3 | 27 | 249: | 34- | 34- | 31: | 14 | 40 | 142: | 26- | 15- | 16: | 18 | 40 | 7 | |||
88 | Spies C | 30: | 3- | 3- | 5: | 10 | 37 | 111: | 8- | 13- | 15: | 7 | 32 | 78: | 12- | 10- | 11: | 15 | 42 | 6 | |||
75 | Houdalakis M N | 30: | 3- | 1- | 2: | 10 | 20 | 83: | 7- | 14- | 13: | 8 | 41 | 58: | 6- | 8- | 4: | 10 | 31 | 2 | |||
72 | Habib F | 30: | 3- | 3- | 3: | 10 | 30 | 47: | 3- | 7- | 4: | 6 | 30 | 27: | 3- | 3- | 2: | 11 | 30 | 6 | |||
66 | Marwing W H | 30: | 4- | 1- | 1: | 13 | 20 | 90: | 11- | 6- | 9: | 12 | 29 | 46: | 4- | 1- | 2: | 9 | 15 | 11 | |||
66 | Matchett P F | 30: | 2- | 3- | 2: | 7 | 23 | 202: | 16- | 23- | 19: | 8 | 29 | 89: | 6- | 17- | 11: | 7 | 38 | 7 | |||
64 | Stenger D N | 30: | 2- | 2- | 3: | 7 | 23 | 22: | 2- | 0- | 3: | 9 | 23 | 4: | 0- | 1- | 1: | 0 | 50 | 12 | |||
63 | Verdonese E | 30: | 3- | 2- | 4: | 10 | 30 | 51: | 1- | 6- | 8: | 2 | 29 | 26: | 2- | 2- | 3: | 8 | 27 | 3 | |||
62 | Soma J A | 30: | 2- | 1- | 5: | 7 | 27 | 41: | 3- | 2- | 6: | 7 | 27 | 19: | 1- | 1- | 4: | 5 | 32 | 11 | |||
57 | Gray St John D | 30: | 2- | 1- | 2: | 7 | 17 | 193: | 20- | 19- | 21: | 10 | 31 | 93: | 4- | 5- | 13: | 4 | 24 | 8 | |||
53 | Bronkhorst F | 30: | 2- | 4- | 4: | 7 | 33 | 34: | 0- | 4- | 3: | 0 | 21 | 55: | 3- | 6- | 6: | 5 | 27 | 6 | |||
49 | Webber B | 30: | 1- | 2- | 3: | 3 | 20 | 97: | 5- | 8- | 13: | 5 | 27 | 73: | 4- | 7- | 6: | 5 | 23 | 9 | |||
42 | Maroun G J | 30: | 0- | 4- | 0: | 0 | 13 | 51: | 5- | 5- | 1: | 10 | 22 | 46: | 2- | 6- | 2: | 4 | 22 | 37 | |||
39 | Jonker C | 30: | 1- | 2- | 1: | 3 | 13 | 27: | 3- | 1- | 0: | 11 | 15 | 33: | 1- | 2- | 2: | 3 | 15 | 28 | |||
36 | Zackey T | 30: | 2- | 0- | 3: | 7 | 17 | 54: | 0- | 3- | 4: | 0 | 13 | 30: | 2- | 0- | 3: | 7 | 17 | 28 | |||
30 | Nassif A | 30: | 2- | 2- | 1: | 7 | 17 | 30: | 2- | 0- | 3: | 7 | 17 | 11: | 0- | 0- | 0: | 0 | 0 | 15 | |||
30 | Vermeulen P | 25: | 5- | 0- | 0: | 20 | 20 | 8: | 0- | 0- | 0: | 0 | 0 | 3: | 0- | 0- | 0: | 0 | 0 | 10 | |||
12 | Human L J | 30: | 0- | 0- | 2: | 0 | 7 | 49: | 0- | 2- | 3: | 0 | 10 | 26: | 0- | 0- | 2: | 0 | 8 | 51 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, October 16, 2021 20:52:01