Turffontein New Course
25/09/2021
  Previous 30 Rides   Rides at Turffontein New Course   Current Season   Los
Seq
HOT Jockey Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
169 Hewitson L 30: 10- 5- 4: 33 63   208: 38- 39- 29: 18 51   90: 29- 11- 11: 32 57   1
137 Khumalo S 30: 8- 7- 4: 27 63   211: 33- 27- 26: 16 41   202: 38- 29- 31: 19 49   1
133 Kennedy W 30: 4- 4- 10: 13 60   157: 33- 18- 23: 21 47   271: 56- 36- 39: 21 48   3
120 Lerena G 30: 5- 5- 2: 17 40   158: 31- 14- 24: 20 44   48: 9- 7- 6: 19 46   0
101 Munger R 30: 5- 5- 2: 17 40   87: 10- 12- 16: 11 44   163: 18- 27- 20: 11 40   14
99 Yeni M 30: 4- 5- 5: 13 47   167: 22- 16- 20: 13 35   237: 31- 32- 28: 13 38   4
95 Zackey C 30: 4- 2- 4: 13 33   132: 12- 27- 9: 9 36   140: 25- 12- 20: 18 41   18
81 Schwarz D 30: 3- 3- 3: 10 30   124: 12- 12- 12: 10 29   76: 9- 11- 10: 12 39   0
68 Solomons J 30: 2- 4- 3: 7 30   32: 3- 4- 3: 9 31   33: 2- 4- 4: 6 30   9
66 Maujean C 30: 3- 3- 2: 10 27   129: 10- 10- 14: 8 26   103: 7- 11- 13: 7 30   10
64 Penny J 30: 2- 3- 2: 7 23   27: 3- 2- 2: 11 26   25: 2- 3- 2: 8 28   4
55 Danielson R 30: 1- 4- 2: 3 23   38: 3- 5- 3: 8 29   45: 2- 4- 6: 4 27   16
53 Matsunyane K 30: 1- 4- 6: 3 37   75: 1- 4- 9: 1 19   31: 1- 4- 6: 3 35   12
48 Jacobs X 30: 2- 2- 1: 7 17   25: 1- 3- 1: 4 20   21: 2- 1- 1: 10 19   3
47 Brown S 30: 1- 3- 2: 3 20   71: 6- 6- 8: 8 28   37: 1- 3- 2: 3 16   19
41 Marwing Wesley 30: 1- 2- 2: 3 17   13: 0- 1- 3: 0 31   36: 1- 2- 5: 3 22   17
27 Klink N 30: 0- 1- 2: 0 10   80: 3- 3- 7: 4 16   60: 2- 3- 3: 3 13   32
17 Mariba J 30: 3- 0- 1: 10 13   6: 0- 0- 0: 0 0   4: 0- 0- 0: 0 0   13

TODAY'S JOCKEYS
Information is provided ONLY for those jockeys riding at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the jockey's name.
The first group shows the jockey's previous 30 rides at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the jockey's rides at TODAY'S course, and the third group is a summary of the jockey's performance at ALL racecourses this current season.
The figure in the final column indicates how many rides the jockey has had since his/her previous win.

Turffontein New Course
25/09/2021
  Previous 30 Runners   Runs at Turffontein New Course   Current Season   Los
Seq
HOT Trainer Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
131 Peter P A 30: 6- 4- 7: 20 57   246: 47- 28- 28: 19 42   131: 24- 18- 21: 18 48   8
122 Tarry S G 30: 8- 3- 1: 27 40   223: 31- 30- 25: 14 39   88: 20- 8- 7: 23 40   1
120 Fortune A 30: 7- 4- 5: 23 53   94: 8- 11- 8: 9 29   76: 15- 14- 12: 20 54   2
113 Janse van Vuur 30: 4- 5- 5: 13 47   113: 25- 9- 14: 22 42   36: 4- 5- 7: 11 44   0
112 Laird A G 30: 6- 2- 3: 20 37   97: 13- 13- 10: 13 37   24: 5- 2- 3: 21 42   2
112 Magner R R 30: 7- 4- 3: 23 47   68: 6- 7- 6: 9 28   39: 7- 6- 6: 18 49   1
108 Binda C 30: 7- 6- 3: 23 53   41: 2- 2- 2: 5 15   34: 7- 7- 3: 21 50   1
108 De Kock M F 30: 5- 4- 3: 17 40   164: 27- 23- 17: 16 41   36: 5- 7- 3: 14 42   2
103 Dawson C 30: 4- 5- 7: 13 53   91: 8- 9- 14: 9 34   34: 4- 5- 8: 12 50   1
102 Spies C 30: 5- 4- 6: 17 50   104: 7- 11- 14: 7 31   56: 9- 7- 9: 16 45   14
100 Azzie M G/A A 30: 4- 4- 4: 13 40   103: 12- 13- 15: 12 39   28: 4- 4- 4: 14 43   3
88 Sham D 30: 3- 2- 3: 10 27   59: 6- 9- 6: 10 36   19: 3- 2- 3: 16 42   7
85 Nieuwenhuizen 30: 5- 1- 5: 17 37   58: 2- 6- 6: 3 24   25: 4- 1- 4: 16 36   0
79 Matchett P F 30: 2- 5- 5: 7 40   188: 16- 22- 18: 9 30   60: 4- 14- 9: 7 45   16
72 Botes B/Vosloo 28: 2- 5- 1: 7 29   12: 1- 3- 1: 8 42   28: 2- 5- 1: 7 29   2
66 Marwing W H 30: 4- 1- 0: 13 17   88: 11- 6- 9: 13 30   40: 4- 1- 1: 10 15   3
61 Gray St John D 30: 1- 2- 6: 3 30   189: 19- 19- 21: 10 31   81: 3- 5- 13: 4 26   17
61 Stenger D N 30: 2- 2- 2: 7 20   21: 2- 0- 2: 10 19   2: 0- 1- 0: 0 50   10
57 Jonker C 30: 3- 2- 3: 10 27   24: 3- 1- 0: 13 17   23: 1- 1- 2: 4 17   16
55 Wright A J 30: 3- 4- 3: 10 33   0: 0- 0- 0: 0 0   35: 4- 5- 3: 11 34   1
51 Maroun G J 30: 1- 3- 1: 3 17   45: 5- 4- 1: 11 22   37: 2- 5- 2: 5 24   26
51 Soma J A 30: 4- 2- 2: 13 27   29: 2- 2- 2: 7 21   7: 0- 1- 0: 0 14   18
51 Verdonese E 30: 2- 3- 2: 7 23   48: 1- 6- 7: 2 29   19: 1- 2- 1: 5 21   18
27 Bronkhorst F 30: 0- 2- 3: 0 17   24: 0- 1- 2: 0 13   33: 1- 2- 3: 3 18   32
2 Pretorius D 30: 0- 0- 1: 0 3   5: 0- 0- 0: 0 0   8: 0- 0- 0: 0 0   35

TODAY'S TRAINERS
Information is provided ONLY for those trainers with a runner/s at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the trainer's name.
The first group shows the trainer's previous 30 runners at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the trainer's runners at TODAY'S course, and the third group is a summary of the trainer's runners at ALL racecourses this current season.
The figure in the final column indicates how many runners the trainer has had since his/her previous win.


All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, September 25, 2021 20:52:01