Turffontein New Course 18/09/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | RA'ED | Beaten,Backed-Fav | 5/2 | 25/11 | 8 | Lst 2l-not striding | 21.04.27 | J | *WrkR | 1450 | !Gwingwizha |
1 | 3 | INTEGRATE | Beaten,Backed In | 99/1 | 25/1 | 9 | Pace-not striding | 21.07.20 | V | MJP | 1200 | Mariba J |
1 | 7 | ICY NIGHT | Beaten,Favourite | 12/10 | 12/10 | 2 | In touch-2nd best | 21.08.31 | Y | MP-3F | 1200 | Lerena G |
2 | 1 | RAY INDIGO | Beaten,Backed In | 16/1 | 14/1 | 8 | Weakened-blowing | 21.07.27 | Y | MP-F | 1450 | Danielson R |
2 | 3 | BONNAROO | Beaten,Backed-Fav | 4/1 | 22/10 | 2 | Green-resp noise | 21.07.27 | Y | JP-F | 1200 | Zackey C |
2 | 8 | VENETA | Beaten,Backed In | 5/1 | 4/1 | 2 | Speedy-2nd best | 21.08.24 | Y | MP-3F | 1000 | Lerena G |
3 | 1 | SICILIAN TIGER | Beaten,Favourite | 5/2 | 25/7 | 5 | Speedy-outrun late | 21.07.20 | V | MJP | 1200 | Lerena G |
3 | 2 | MARACA GINGER | Beaten,Backed In | 4/1 | 7/2 | 2 | Prominent-challenged | 21.08.31 | Y | MP | 1000 | Dicken C F |
4 | 3 | BELLA CHICA | Winner,Backed-Fav | 16/10 | 15/10 | 1 | Pace-hung-drew off | 21.08.03 | V | FM83 | 1000 | Hewitson L |
4 | 5 | SEEMYVISION | Winner,Favourite | 4/1 | 4/1 | 1 | Speedy-cruised in | 21.08.26 | Y | Clsfd | 1000 | Syster J R |
4 | 6 | MILAN'S PRINCESS | Beaten,Backed-Fav | 8/1 | 33/10 | 6 | Speedy-lacked extra | 20.11.19 | V | FM86 | 1200 | Yeni M |
5 | 1 | MONTBLEU | Beaten,Backed In | 10/1 | 8/1 | 8 | Jumped in-wide-tired | 21.06.10 | Y | MP-F | 1600 | Khumalo S |
5 | 8 | MARABI PRINCESS | Beaten,Backed In | 99/1 | 40/1 | 5 | Jmpd in-no finish | 21.07.10 | T | MP-F | 1160 | Khan M |
5 | 9 | CLAFOUTIS | Beaten,Backed In | 99/1 | 25/7 | 2 | Handy-2nd best | 21.07.10 | T | JP-F | 1600 | Lerena G |
6 | 2 | IVALO'S PRINCE | Beaten,Backed-Fav | 4/1 | 22/10 | 4 | Handy-outrun late | 21.09.02 | J | MR88 | 1800 | Yeni M |
6 | 9 | IRON WILL | Winner,Backed-Fav | 1/1 | 6/10 | 1 | Slw-overraced-got up | 21.06.01 | Y | MJP | 1600 | Kennedy W |
6 | 10 | CALL ME MASTER | Beaten,Backed In | 14/1 | 12/1 | 3 | Made steady progress | 21.07.24 | T | MR75 | 1600 | Yeni M |
7 | 1 | REUNION | Winner,Backed-Fav | 8/10 | 4/10 | 1 | Set pace-drew clear | 21.07.22 | Y | Mddle | 1800 | Lerena G |
7 | 10 | WATUSI | Beaten,Backed In | 75/1 | 50/1 | 9 | Compounded 600m | 21.08.15 | T | MR66 | 1800 | Mxoli P |
8 | 3 | WHITE FANG | Winner,Backed-Fav | 18/10 | 15/10 | 1 | Set pace-cruised in | 21.07.17 | J | Mddle | 2600 | Khumalo S |
8 | 5 | BARAK | Beaten,Favourite | 3/1 | 3/1 | 2 | Stayed on-resp noise | 21.09.02 | J | Mddle | 2600 | Penny J |
8 | 6 | AFRAAD | Winner,Backed In | 6/1 | 7/2 | 1 | Moved up-cruised in | 21.09.02 | J | Mddle | 2600 | Khumalo S |
8 | 7 | ORUS APOLLO | Beaten,Backed-Fav | 14/10 | 11/10 | 4 | Stayed on at finish | 21.09.09 | Y | Clsfd | 2400 | Khumalo S |
9 | 4 | BIG EYED GIRL | Beaten,Backed-Fav | 2/1 | 14/10 | 3 | Resp noise-choked up | 21.08.28 | J | GP-F | 1200 | Lerena G |
9 | 5 | ZODIAC PRINCESS | Beaten,Backed In | 12/1 | 8/1 | 5 | Lacked extra late | 21.07.03 | T | FM78 | 1000 | Danielson R |
Rc | No | Horse | |
4 | 1 | BEFORE THE DAWN | Distance Winner, 5 from 25. |
4 | 3 | BELLA CHICA | Distance Winner, 4 from 6. |
4 | 5 | SEEMYVISION | Distance Winner, 3 from 23. |
6 | 1 | OYSTER KING | Course & Distance Winner, 2 from 6. Distance Winner, 4 from 17. |
7 | 3 | CATEGORY FOUR | Course & Distance Winner, 2 from 3. Course Winner, 3 from 18. |
7 | 7 | ZEAL AND ZEST | Course Winner, 4 from 15. |
7 | 9 | TWIN TURBO | Distance Winner, 3 from 5. |
8 | 3 | WHITE FANG | Course & Distance Winner, 2 from 2. |
9 | 10 | MERCER GIRL | Distance Winner, 3 from 32. |
Rc | No | Horse | |
3 | 7 | LUKE SKYWALKER | Gelded 2021.08.03. |
4 | 6 | MILAN'S PRINCESS | Changed stables from SPIES C to BOTES B/VOSLOO - 2020.11.19. |
5 | 2 | SKY KINGDOM | Changed stables from BOTHA S to HUMAN L J - 2021.05.13. |
6 | 9 | IRON WILL | Gelded 2021.06.08. |
6 | 10 | CALL ME MASTER | BLINKERS STRIKE! |
7 | 3 | CATEGORY FOUR | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, September 18, 2021 20:52:01