Turffontein New Course 18/09/2021 |
![]() |
Previous 30 Rides | Rides at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
167 | Hewitson L | 30: | 10- | 3- | 4: | 33 | 57 | 202: | 36- | 37- | 29: | 18 | 50 | 80: | 27- | 9- | 9: | 34 | 56 | 0 | |||
131 | Kennedy W | 30: | 6- | 2- | 5: | 20 | 43 | 151: | 32- | 18- | 19: | 21 | 46 | 241: | 52- | 32- | 29: | 22 | 47 | 12 | |||
122 | Khumalo S | 30: | 5- | 8- | 5: | 17 | 60 | 204: | 31- | 25- | 25: | 15 | 40 | 182: | 32- | 23- | 29: | 18 | 46 | 0 | |||
112 | Yeni M | 30: | 7- | 1- | 7: | 23 | 50 | 160: | 22- | 14- | 20: | 14 | 35 | 212: | 29- | 27- | 24: | 14 | 38 | 0 | |||
110 | Zackey C | 30: | 7- | 1- | 3: | 23 | 37 | 127: | 12- | 27- | 8: | 9 | 37 | 122: | 23- | 11- | 18: | 19 | 43 | 3 | |||
106 | Lerena G | 30: | 3- | 6- | 4: | 10 | 43 | 152: | 28- | 14- | 24: | 18 | 43 | 39: | 5- | 7- | 5: | 13 | 44 | 16 | |||
95 | Munger R | 30: | 4- | 4- | 3: | 13 | 37 | 84: | 10- | 11- | 16: | 12 | 44 | 150: | 14- | 25- | 20: | 9 | 39 | 12 | |||
74 | Maujean C | 30: | 3- | 4- | 5: | 10 | 40 | 126: | 10- | 10- | 14: | 8 | 27 | 91: | 6- | 10- | 13: | 7 | 32 | 4 | |||
72 | Schwarz D | 30: | 2- | 2- | 3: | 7 | 23 | 121: | 12- | 12- | 12: | 10 | 30 | 69: | 7- | 9- | 10: | 10 | 38 | 21 | |||
61 | Penny J | 30: | 2- | 4- | 0: | 7 | 20 | 25: | 3- | 2- | 1: | 12 | 24 | 22: | 2- | 3- | 0: | 9 | 23 | 1 | |||
60 | Danielson R | 30: | 1- | 4- | 3: | 3 | 27 | 36: | 3- | 5- | 3: | 8 | 31 | 41: | 2- | 4- | 6: | 5 | 29 | 12 | |||
55 | V.Rensburg M | 30: | 1- | 2- | 3: | 3 | 20 | 56: | 4- | 6- | 2: | 7 | 21 | 15: | 1- | 2- | 2: | 7 | 33 | 11 | |||
53 | Matsunyane K | 30: | 1- | 4- | 6: | 3 | 37 | 75: | 1- | 4- | 9: | 1 | 19 | 31: | 1- | 4- | 6: | 3 | 35 | 12 | |||
51 | Jacobs X | 30: | 2- | 2- | 1: | 7 | 17 | 23: | 1- | 3- | 1: | 4 | 22 | 19: | 2- | 1- | 1: | 11 | 21 | 1 | |||
50 | Brown S | 30: | 1- | 3- | 2: | 3 | 20 | 70: | 6- | 6- | 8: | 9 | 29 | 30: | 1- | 3- | 2: | 3 | 20 | 12 | |||
50 | Mxoli P | 30: | 1- | 3- | 2: | 3 | 20 | 95: | 5- | 7- | 12: | 5 | 25 | 48: | 3- | 6- | 3: | 6 | 25 | 26 | |||
49 | Marwing Wesley | 30: | 1- | 2- | 4: | 3 | 23 | 11: | 0- | 1- | 3: | 0 | 36 | 32: | 1- | 2- | 5: | 3 | 25 | 13 | |||
49 | Syster J R | 30: | 2- | 1- | 3: | 7 | 20 | 67: | 2- | 4- | 4: | 3 | 15 | 46: | 5- | 1- | 4: | 11 | 22 | 6 | |||
33 | Klink N | 30: | 1- | 2- | 2: | 3 | 17 | 77: | 3- | 3- | 6: | 4 | 16 | 55: | 2- | 3- | 2: | 4 | 13 | 27 | |||
32 | Dicken C F | 30: | 1- | 2- | 1: | 3 | 13 | 94: | 2- | 7- | 9: | 2 | 19 | 39: | 1- | 4- | 1: | 3 | 15 | 23 | |||
28 | Nyawo B | 30: | 2- | 1- | 1: | 7 | 13 | 25: | 0- | 3- | 0: | 0 | 12 | 12: | 0- | 1- | 1: | 0 | 17 | 26 | |||
17 | Mariba J | 30: | 3- | 0- | 1: | 10 | 13 | 6: | 0- | 0- | 0: | 0 | 0 | 3: | 0- | 0- | 0: | 0 | 0 | 12 | |||
10 | Zuma M H | 30: | 1- | 0- | 3: | 3 | 13 | 2: | 0- | 0- | 0: | 0 | 0 | 0: | 0- | 0- | 0: | 0 | 0 | 13 |
Turffontein New Course 18/09/2021 |
![]() |
Previous 30 Runners | Runs at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
134 | Tarry S G | 30: | 10- | 2- | 2: | 33 | 47 | 218: | 30- | 29- | 25: | 14 | 39 | 81: | 19- | 7- | 7: | 23 | 41 | 0 | |||
133 | Peter P A | 30: | 7- | 3- | 6: | 23 | 53 | 237: | 46- | 28- | 24: | 19 | 41 | 116: | 22- | 16- | 17: | 19 | 47 | 4 | |||
116 | Moffatt S | 30: | 6- | 4- | 0: | 20 | 33 | 20: | 3- | 3- | 1: | 15 | 35 | 16: | 4- | 3- | 0: | 25 | 44 | 3 | |||
111 | Fortune A | 30: | 5- | 7- | 5: | 17 | 57 | 91: | 7- | 11- | 8: | 8 | 29 | 70: | 12- | 14- | 12: | 17 | 54 | 7 | |||
109 | Laird A G | 30: | 6- | 1- | 4: | 20 | 37 | 94: | 12- | 12- | 10: | 13 | 36 | 20: | 4- | 1- | 3: | 20 | 40 | 3 | |||
106 | Janse van Vuur | 30: | 3- | 5- | 5: | 10 | 43 | 110: | 24- | 9- | 14: | 22 | 43 | 32: | 3- | 5- | 6: | 9 | 44 | 5 | |||
104 | Stidolph B | 30: | 5- | 4- | 7: | 17 | 53 | 14: | 1- | 1- | 4: | 7 | 43 | 14: | 1- | 1- | 5: | 7 | 50 | 2 | |||
103 | De Kock M F | 30: | 4- | 7- | 1: | 13 | 40 | 160: | 26- | 23- | 16: | 16 | 41 | 30: | 4- | 7- | 1: | 13 | 40 | 3 | |||
101 | Azzie M G/A A | 30: | 4- | 3- | 4: | 13 | 37 | 101: | 12- | 13- | 15: | 12 | 40 | 25: | 4- | 3- | 4: | 16 | 44 | 0 | |||
97 | Magner R R | 30: | 5- | 3- | 5: | 17 | 43 | 65: | 5- | 6- | 6: | 8 | 26 | 33: | 5- | 4- | 6: | 15 | 45 | 4 | |||
95 | Sage R R | 30: | 3- | 2- | 5: | 10 | 33 | 48: | 5- | 4- | 7: | 10 | 33 | 11: | 2- | 2- | 1: | 18 | 45 | 0 | |||
95 | Sham D | 30: | 3- | 3- | 2: | 10 | 27 | 57: | 6- | 9- | 5: | 11 | 35 | 15: | 3- | 2- | 2: | 20 | 47 | 3 | |||
94 | Houdalakis M N | 30: | 4- | 7- | 2: | 13 | 43 | 70: | 6- | 14- | 12: | 9 | 46 | 27: | 2- | 7- | 2: | 7 | 41 | 18 | |||
89 | Dawson C | 30: | 3- | 4- | 6: | 10 | 43 | 90: | 8- | 8- | 14: | 9 | 33 | 31: | 3- | 4- | 7: | 10 | 45 | 14 | |||
83 | Matchett P F | 30: | 3- | 3- | 6: | 10 | 40 | 185: | 16- | 21- | 18: | 9 | 30 | 56: | 4- | 12- | 9: | 7 | 45 | 12 | |||
64 | Jonker C | 30: | 3- | 3- | 4: | 10 | 33 | 22: | 3- | 1- | 0: | 14 | 18 | 20: | 1- | 1- | 2: | 5 | 20 | 13 | |||
62 | Marwing W H | 30: | 3- | 1- | 1: | 10 | 17 | 86: | 11- | 6- | 9: | 13 | 30 | 34: | 3- | 1- | 1: | 9 | 15 | 10 | |||
59 | Habib F | 30: | 2- | 5- | 3: | 7 | 33 | 42: | 2- | 7- | 3: | 5 | 29 | 18: | 1- | 2- | 1: | 6 | 22 | 14 | |||
59 | Maroun G J | 30: | 2- | 3- | 1: | 7 | 20 | 41: | 5- | 3- | 1: | 12 | 22 | 32: | 2- | 4- | 2: | 6 | 25 | 21 | |||
57 | Gray St John D | 30: | 1- | 2- | 4: | 3 | 23 | 189: | 19- | 19- | 21: | 10 | 31 | 78: | 3- | 5- | 11: | 4 | 24 | 14 | |||
50 | Botes B/Vosloo | 24: | 1- | 4- | 1: | 4 | 25 | 9: | 0- | 2- | 1: | 0 | 33 | 24: | 1- | 4- | 1: | 4 | 25 | 11 | |||
47 | Soma J A | 30: | 5- | 1- | 2: | 17 | 27 | 27: | 2- | 1- | 2: | 7 | 19 | 4: | 0- | 0- | 0: | 0 | 0 | 15 | |||
30 | Bronkhorst F | 30: | 1- | 2- | 2: | 3 | 17 | 23: | 0- | 1- | 2: | 0 | 13 | 29: | 1- | 2- | 2: | 3 | 17 | 28 | |||
24 | Cason D D | 30: | 0- | 1- | 0: | 0 | 3 | 11: | 1- | 2- | 0: | 9 | 27 | 0: | 0- | 0- | 0: | 0 | 0 | 37 | |||
11 | Human L J | 30: | 1- | 1- | 0: | 3 | 7 | 45: | 0- | 2- | 2: | 0 | 9 | 4: | 0- | 0- | 0: | 0 | 0 | 25 | |||
2 | Pretorius D | 30: | 0- | 0- | 1: | 0 | 3 | 4: | 0- | 0- | 0: | 0 | 0 | 6: | 0- | 0- | 0: | 0 | 0 | 33 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, September 18, 2021 20:52:01