Fairview
03/10/2025
1 Workriders Maiden Plate
12.30
1200m
10 Runners
5 Middle Stakes
14.50
1400m
6 Runners
No Horse PredLbh Jockey Mass Dr MR
2 AMERICAN MATADOR 0.00 !Liyaba S 60.0 1 {71}
5 ORIGINATOR 0.50 !Naki M 60.0 8  
9 TIMELINE 2.90 !Tsewu H 57.5 7 {62}
6 MAGNUS THE GOOD 3.00 !Gabelana T 59.0 9 {79}
4 AMERICAN EAGLE 3.60 !Gwadiso A 60.0 6 {59}
1 KHICHDI 3.90 !Kolanisi L 60.0 2 {75}
Same Trainer: (1-2-6-8)(3-4)(7-10)
No Horse PredLbh Jockey Mass Dr MR
4 FINAL TRY 0.00 Ndlovu X 58.0 4 {88}
2 KING'S RANSOM 1.20 Mxothwa L 60.0 6 {90}
5 CHEEKY LADDIE 1.90 Katjedi M K 58.0 5 {86}
3 KING PRAWN 5.40 Fourie R 58.0 2 {98}
6 CHILI BOMB 6.50 Minnie K 56.0 1 {83}
1 WHAFEEF 21.50 Little C 60.0 3 {91}
Same Trainer: (3-4-6)
2 Open Maiden
13.05
2000m
8 Runners
6 ROA Plate (3YO)
15.25
1400m
6 Runners
No Horse PredLbh Jockey Mass Dr MR
6 WELSH STARLET 0.00 Maujean C 54.0 5 {53}
5 CELTIQUE 0.10 Katjedi M K 54.5 8 {54}
7 DARLING GIRL 0.20 Dookhit G 53.5 7 {52}
8 LADY PENNY 0.40 Soodoo B 53.0 6 {67}
4 KING OF VICTORY 2.20 Fourie R 57.0 3 {70}
1 OUTBACK EXPRESS 2.40 Little C 60.0 4 {76}
Same Trainer: (1-3-6-7-8)
No Horse PredLbh Jockey Mass Dr MR
1 ANOTHERDANCEFORME 0.00 Fourie R 60.0 3 {110}
3 AUGUSTA ROSSO 1.60 Ndlovu X 54.0 6 {86}
2 ABOVE THE HORIZON 4.20 Katjedi M K 56.0 1 {81}
4 WILD FIG 9.90 Minnie K 54.0 5 {78}
6 QUICK CROWN 16.70 Dookhit G 54.0 2 {65}
5 JANNEMAN WAT KAN 21.30 Webber E 54.0 4 {70}
Same Trainer: (1-3-4)
3 Maiden Plate
13.40
1600m
8 Runners
7 Cradock Place Stks(Non-Blk)
16.00
1200m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
2 BOMBER BAY 0.00 Fourie R 60.0 4 {64}
5 CASINO KING 3.20 Dookhit G 58.0 6 {76}
4 ACTION AMERICA 3.70 Little C 58.0 5 {77}
7 AETHELWULF 6.10 Agrella W 58.0 7 {70}
6 BUGLE 6.90 Maujean C 58.0 8 {71}
1 TWO FOR THE BOYS 7.80 Webber E 60.0 3 {73}
Same Trainer: (1-7-8)
No Horse PredLbh Jockey Mass Dr MR
1 ROYAL AUSSIE 0.00 Little C 61.0 5 {120}
10 SONG OF MYSELF 0.90 Ramzan Y 54.0 2 {95}
8 SWEETIE DARLING 1.50 Katjedi M K 55.5 4 {100}
7 DUBAI HILLS 1.50 Ndlovu X 56.5 7 {94}
2 FAIRY KNIGHT 1.50 Fourie R 61.0 6 {117}
5 GIMME'S LADDIE 2.90 Maujean C 59.5 3 {101}
Same Trainer: (2-4-6-7)(5-9-10)
4 Merit Rated 80 Handicap
14.15
1600m
7 Runners
8 Merit Rated 86 Handicap
16.35
2000m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
3 GREEN MANDARIN 0.00 Little C 59.0 6 {78}
1 LAGUNA VERDE 2.50 Nastili N 61.5 7 {83}
6 SUN SPECTACULAR 3.80 Agrella W 57.5 4 {75}
7 ROCK OF FUTURA 4.40 Katjedi M K 52.5 5 {81}
2 WINTER EMERALDS 4.70 Fourie R 61.0 3 {83}
4 PYROMANIAC 5.90 Maujean C 59.0 1 {78}
Same Trainer: (3-7)
No Horse PredLbh Jockey Mass Dr MR
6 SLAINTE MHATH 0.00 Katjedi M K 56.5 1 {79}
9 THREE CHEERS 0.40 Nastili N 54.0 7 {76}
5 PAINITE 0.70 Mxothwa L 59.0 6 {84}
4 WALKONTHEWILDSIDE 0.90 Fourie R 59.0 8 {86}
3 HEEMSTEDE 2.90 Little C 59.5 4 {87}
1 JUAN CARLOS 3.20 Maujean C 61.5 2 {89}
Same Trainer: (2-4)(5-6)(8-9)
Race 3: BOMBER BAY(2)
Race 4: GREEN MANDARIN(3)
Race 5: FINAL TRY(4)
Race 6: ANOTHERDANCEFORME(1)
1 line 2 3 4 1 1 6
16 lines   1 2   10 9
72 lines 5       8 5
192 lines   6     7 4
300 lines         2 3
720 lines   7 5   5  
1 line 3 4 1 1
8 lines 1 2   10
36 lines 6   3 8
96 lines 7 5   7
200 lines 2 3   2
360 lines 4 6   5
1 line 6 2 3 4 1 1 6
8 lines 5         10 9
24 lines     1     8  
64 lines       2   7  
192 lines 7 5          
384 lines 8           5

All information on these pages is © Copyright Winning Form 2025
Previous update : Friday, October 3, 2025 20:52:02