Fairview
02/08/2024
1 Maiden Plate
12.25
1200m
13 Runners
5 Merit Rated 96 Handicap
14.40
1200m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
2 MANEKI NEKO 0.00 Domeyer A 60.0 13 {72}
4 MASTER OF DEFENSE 2.10 Habib C 60.0 3 {60}
10 MASTER FORESTER 3.60 Veale S 58.0 6 {75}
12 LENNOXTOWN 4.70 Minnie K 58.0 12  
5 TYRONS VISION 6.40 Geerthsen D B 60.0 4 {59}
11 KOHANA 6.50 Maujean C 58.0 9  
Same Trainer: (1-3)(5-8-11)(6-7-13)(10-12)
No Horse PredLbh Jockey Mass Dr MR
8 WHATEVER NEXT 0.00 Minnie K 54.5 1 {85}
9 EL REY VIENE 0.40 Habib C 54.0 3 {82}
2 THE WINTER LAKE 1.50 Mxothwa L 62.5 6 {101}
7 COOL WINTER 1.60 Veale S 54.5 9 {85}
6 TEATRO 1.80 Ndlovu X 57.5 4 {91}
5 JEWEL CAT 2.80 Khumalo S 58.0 5 {92}
Same Trainer: (1-2-9)(3-5)(6-7-8)
2 Maiden Plate (F&M)
12.55
1400m
10 Runners
6 EC Paddock Stakes (Listed)
15.15
1600m
13 Runners
No Horse PredLbh Jockey Mass Dr MR
1 ENGLISH MISTRESS 0.00 Domeyer A 60.0 7 {74}
2 LADY LUCK 1.50 Veale S 60.0 8 {68}
3 STRING OF LIGHTS 1.80 Schwarz D 60.0 6 {68}
4 RAIN BIRD 2.30 Geerthsen D B 60.0 4 {62}
9 ELEGANT APPEAL 4.20 Habib C 57.0 1 {62}
10 CACUA SPIRIT 5.10 Mxothwa L 57.0 3  
Same Trainer: (3-6)(5-10)
No Horse PredLbh Jockey Mass Dr MR
5 CRIMSON PRINCESS 0.00 Mxothwa L 58.0 1 {99}
3 LUNA HALO 2.60 Veale S 58.5 8 {106}
7 CHERE FOR ME 2.90 Ashby D 58.0 7 {86}
2 TIME FOR LOVE 3.50 Yeni M 59.0 2 {94}
1 ROCKIE REEF 3.80 Habib C 60.0 12 {97}
6 OFFICIAL SECRET 4.30 Maujean C 58.0 3 {96}
Same Trainer: (3-5-6-8)(9-10)(11-12-13)
3 Maiden Plate
13.30
1600m
11 Runners
7 Memorial Mile (Listed)
15.50
1600m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
2 POTENT CAPTAIN 0.00 Veale S 60.0 4 {66}
11 POMO'S BIG SPENDER 0.80 Mxothwa L 57.0 5  
7 KING'S SAILOR 3.10 V.Rensburg M 57.0 6 {74}
6 UNION ROSE 3.10 Khumalo S 57.0 2 {75}
1 STORM BOULEVARD 3.70 Khathi S 60.0 8 {68}
8 GARDENER'S PRIDE 4.20 Maujean C 57.0 3 {72}
Same Trainer: (1-6)(9-10)
No Horse PredLbh Jockey Mass Dr MR
3 SUGAR MOUNTAIN 0.00 Domeyer A 59.0 6 {118}
4 CHERRY ANO 0.70 Habib C 59.0 3 {111}
5 BUSH TRACKER 1.00 Mxothwa L 59.0 7 {105}
6 FIREALLEY 2.00 Schwarz D 59.0 8 {101}
1 INHERIT THE RAIN 2.50 Yeni M 60.0 9 {100}
2 FAIRY KNIGHT 2.80 Veale S 59.5 5 {106}
Same Trainer: (1-2-7)
4 Merit Rated 66 Hcp (F&M)
14.05
1200m
13 Runners
8 Merit Rated 86 Handicap
16.30
2000m
11 Runners
No Horse PredLbh Jockey Mass Dr MR
1 MY AMI BEACH 0.00 Nastili N 62.0 7 {70}
13 COLD TRUTH 1.50 Yeni M 58.5 9 {63}
2 JADE'S CABERNEIGH 1.80 Habib C 61.5 6 {69}
7 ANGELSEA 3.30 Khathi S 59.5 2 {65}
6 LADY CAMPER 3.50 Ashby D 60.0 1 {66}
12 MARSHMALLOW 4.80 V.Rensburg M 59.0 11 {64}
Same Trainer: (2-4-11)(5-6)
No Horse PredLbh Jockey Mass Dr MR
5 CATCH THE TUNE 0.00 Mxothwa L 57.5 6 {81}
7 MAGICAL MIDLANDS 0.20 Khumalo S 56.5 11 {79}
4 SPIN DOCTOR 0.30 Maujean C 58.0 4 {82}
6 ALADO'S PRIDE 0.60 Yeni M 56.5 1 {79}
2 CENTRAL CITY 1.80 Domeyer A 59.5 3 {85}
3 NO PLACE LIKE HOME 1.90 Veale S 58.0 7 {84}
Same Trainer: (1-5)(2-3)(4-10)(7-11)
Race 1: MANEKI NEKO(2)
Race 2: ENGLISH MISTRESS(1)
Race 3: POTENT CAPTAIN(2)
Race 6: CRIMSON PRINCESS(5)
1 line 2 1 8 5 3 5
16 lines 11   9   4 7
72 lines   13 2     4
192 lines     7   5 6
300 lines     6     2
720 lines 7       6 3
1 line 1 8 5 3
8 lines 13 9   4
36 lines 2   3 5
96 lines 7 2   6
200 lines 6 7   1
360 lines 12 6   2
1 line 1 2 1 8 5 3 5
8 lines         3 4 7
24 lines       9     4
64 lines     13       6
192 lines   11     7    
384 lines         2 5  

All information on these pages is © Copyright Winning Form 2024
Previous update : Friday, August 2, 2024 20:52:01