Fairview
25/10/2024
5
14.20
Betway MR 72 Handicap
1400 Metres (B)
Merit Rated 72 Handicap
Apprentice allowance may be claimed
(Course Record : 81.11 secs. NITROGEN)
R 80000
1 - R
2 - R
3 - R
4 - R
5 - R
50000
16000
8000
4000
2000
Swinger
Exacta
Trifecta
Quartet
Pl/Acc:Leg 3
Pick 6:Leg 2
J/Pot :Leg 1

11 Runners

1400 Metres Fairview . . .
% WINNERS from Barrier Draw
. . . previous 581 races.
% PLACES(1-2-3-4) from Barrier Draw
Same Trainer: (1-10)(2-7)(4-5)(6-8-9) Magic Tips: 2-5-4-3-1
Field statistics
Average per runner
- Runs:
- Runs:
264
24
Wins:
Wins:
28
3
Places:
Places:
96
9
Stakes:
Stakes:
R 2415767.
R 219615.
11%
36%
Wins.
Places.
PREDICTED FINISH: PREVIOUS RUN INFORMATION
No Horse Len
Beh
Speed
Index
Pred
Time
Merit
Rated
Mass Dr B Jockey Trainer Wks Fin LBh Dist Jockey Bett Time BA
2 ABOUND 0.0 [81] 86.6 {77} 62.0 7 B Yeni M Mitchley K (1) 1 1.5 1400 Yeni M 6/1 86.59 BA
5 TRAVEL MASTER 0.1 [80] 86.7 {73} 60.5 1 Fourie R Greeff A C (4) 2 0.8 1200 Fourie R 13/10 87.02 A
1 PEDRO 0.6 [80] 86.7 {77} 62.5 6 Maujean C Laing Tara (3) 2 1.5 1600 Maujean C 25/2 86.66 A
8 WILLIAM THE FIRST 1.3 [78] 86.9 {71} 59.5 2 Habib C Smith G D (2) 9 5.2 1000 Geerthsen D 10/1 87.95 A
4 HOLOCENE 2.1 [77] 87.0 {74} 60.5 4 Veale S Greeff A C (3) 5 3.6 1400 Minnie K 33/1 87.19 A
3 MY BESTIE 3.3 [75] 87.2 {74} 61.0 8 Schwarz D Kotzen G S (4) 8 5.1 1600 Botes J 20/1 88.02 A
7 TO THE HILT 3.7 [74] 87.3 {73} 60.0 11 C Khathi S Mitchley K (5) 5 2.0 1400 Webber E 17/2 87.39 CA
9 GOLDEN PAVILION 4.7 [72] 87.5 {70} 58.5 9 H Zackey C Smith G D (5) 7 13.3 1600 Brewer K A 4/1 88.74 HA
6 GLOBAL STATE 6.2 [69] 87.8 {86} 60.0 5 H Naidoo S Smith G D (4) 6 9.6 1600 Zackey C 14/1 87.86 HA
10 GUNSMOKE 8.1 [66] 88.1 {69} 58.5 10 B Geerthsen D B Laing Tara (10) 10 50.0 1600 Maujean C 33/10 95.24 BA
11 POMO'S BIG SPENDER 9.7 [63] 88.4 {82} 58.0 3 Mxothwa L Kotzen S B (3) 8 8.7 1400 Mxoli P 14/1 88.44 A
ABOUND set a fast pace over this C&D last time and found more to hold all challengers at bay. He received a four-pound penalty for that victory. Muzi Yeni is likely to adopt the same tactics this afternoon and he can follow up with another victory. TRAVEL MASTER has good recent form lines to his credit. He finished 0.25 lengths behind HOLOCENE in his penultimate effort. He is 2kgs better off at the weights today and that should be enough for the tables to be turned. HOLOCENE ran a fair race when fifth over this C&D last time. He returns to Handicap Company and if finding the form of his penultimate run, he should have a say in the outcome of this contest. MY BESTIE is better than his last start as he raced wide around the turn. He won his only attempt over this C&D. With a bit of luck from his awkward draw of eight, he should be competitive.
***** Trainer/Jockey Combinations for RACE 5. Performances for current and previous season - up to 100 runs *****
No Trainer Jockey Rns 1st 2nd 3rd Win% Plc% No Trainer Jockey Rns 1st 2nd 3rd Win% Plc%
1 Laing Tara Maujean C 100 14 14 9 14 37 7 Mitchley K Khathi S 92 9 10 9 10 30
2 Mitchley K Yeni M 100 10 16 15 10 41 8 Smith G D Habib C 93 11 7 14 12 34
3 Kotzen G S Schwarz D 44 10 4 2 23 36 9 Smith G D Zackey C 100 16 19 7 16 42
4 Greeff A C Veale S 45 12 6 7 27 56 10 Laing Tara Geerthsen D B 24 2 1 4 8 29
5 Greeff A C Fourie R 100 20 14 19 20 53 11 Kotzen S B Mxothwa L 100 20 12 10 20 42
6 Smith G D Naidoo S 98 2 2 5 2 9

1

7/1

77
PEDRO (A)
6 y.o. b g. Geld:17 May 2022.
dob: 23 Oct 2018
62.5
6
11
Chase
MAUJEAN
61* 30:1-5-3
Tara
LAING
94* 30:6-4-1
P.E: Farvw
Wet: 10:2-0-0
Crs: 15:3-4-1
Dst: 17:1-2-2
C&D: 8:1-2-1
NOBLE TUNE - Hidden Beauty by Victory Moon.
Breeder: RATHMOR STUD
Messrs W K Graham, Kenny Govender, Malcolm Munsami & Miss T J Laing
Maroon, black sleeves, dark pink cap
Tot Rns: 42:6-4-4
Stakes: R 414064
(7) 23.11.03 F 127 G MR80 b 1400 Maujean C 54.0 (68) A 5-9 6 4.05 Global Ally 60.0 85.24 88.37 8/1 8/1 63 Stayed on-hung
(3) 23.12.19 P 197 G MR66 b 1400 Ashby D 60.5 (67) A 2-9 7 6.00 American Dream 59.0 85.63 88.40 6/1 5/1 63 Lst 1l-brushed 500m
(5) 24.01.12 F 231 G MR72 b 1400 Mjoka M 56.5 (65) A 8-12 2 0.50 Ubisika 57.5 85.33 87.13 16/1 20/1 76 Handy-distressed
(4) 24.02.16 F 281 G MR66 b 1600 Danielson R 60.5 (67) A 2-12 2 0.75 Africa's Rock 60.5 100.84 87.11 7/2 3/1 76 Slow-moved up-outrun
(5) 24.03.12 P 311 G MR66 b 1600 Danielson R 60.5 (67) A 5-10 9 9.00 Head Gardener 55.5 99.44 88.71 18/10 16/10F 60 Hung-never dangerous
(6) 24.04.19 F 369 G Clsfd b 1600 Danielson R 58.0 (67) A 2-9 1 0.25 *Meetatthewindsor 58.0 97.02 87.22 7/1 4/1 75 Moved up-fought hard
(6) 24.05.31 F 426 G MR80 b 1600 Ramzan Y 56.0 (72) A 3-13 7 3.95 Timbavati River 56.5 97.88 87.35 25/2 20/1 74 Held up 300m - 150m
(2) 24.07.12 F 495 G MR80 b 1400 Maujean C 56.0 (72) A 9-14 2 1.50 Gimme's Laddie 61.5 84.42 87.09 20/1 7/1 76 Running on at finish
(5) 24.07.26 F 514 G MR70 b 1600 Maujean C 61.0 (72) A 3-11 5 4.30 Destiny's Angel 60.5 99.11 87.21 6/1 4/1 75 Handy-lacked extra
(3) 24.08.30 F 54 G MR72 b 1600 Schwarz D 60.5 (73) A 5-9 6 4.90 Final Edition 60.0 97.93 87.80 7/1 10/1 69 Handy-lacked extra
(2) 24.09.20 F 91 Y MR74 b 1400 Maujean C 59.0 (72) A 5-12 1 0.10 *Four Jacks 59.5 85.47 87.44 10/1 25/2 73 Ran on-just held on
(3) 24.10.04 F 120 G MR80 b 1600 Maujean C 57.5 (75) A 7-7 2 1.50 Destiny's Angel 61.5 97.22 86.69 7/1 25/2 80 Lst 1l-moved up-stay
Won: S12,G16,F12,P13,F16,F14(5 wks). Best MR:77. Good second in latest against stronger. Chance. 88610008-4165360054304515185-303672291725-612
2

3/1

77
ABOUND (BA)
4 y.o. b g. Geld:13 Sep 2022.
dob: 26 Sep 2020
62.0
7
11
Muzi
YENI
125* 30:6-5-7
Kelly
MITCHLEY
82* 30:3-4-5
P.E: Farvw
Wet: 1:0-0-0
Crs: 5:1-0-1
Dst: 2:1-0-0
C&D: 2:1-0-0
TIME THIEF - Airbound by Trippi.
Breeder: NADESON PARK STUD
Mr E G van den Berg
Blue, broad yel.stripe, blue slvs, yel.armbands, yel.cap, blue pk
Tot Rns: 13:2-1-2
Stakes: R 131750
SalePrc: R 40000
(9) 23.04.21 F 375 G ECNrs s 1200 Steyn K 60.0 A 5-6 5 11.75 Vision Of Wonder 60.0 71.36 89.33 8/1 16/1 54 Lacked strong finish
(5) 23.06.23 P 453 G MJP b 1000 Yeni M 60.0 A 2-6 1 1.50 *Aadehya 60.0 56.74 88.81 9/2 9/2 59 Pace-won going away
(9) 23.07.28 F 517 H ChmJv b 1400 Yeni M 60.0 A 10-11 8 9.85 Questor 60.0 87.19 88.86 16/1 20/1 58 Never threatened
(3) 23.09.29 P 79 G NP b 1000 Yeni M 58.5 (79) A 1-10 5 2.50 Global Force 58.0 59.04 88.81 7/1 5/2 59 Carried 100m-stayed
(6) 23.10.20 P 112 G Clsfd b 1200 Yeni M 60.0 (79) A 5-14 9 4.75 Notorix 60.0 70.76 87.73 6/1 25/2 70 Never dangerous
(4) 23.12.01 P 168 G GnsPl b 1600 Plaatjies B 54.0 (77) A 9-10 2 2.00 Fairy Knight 60.0 97.13 87.30 25/2 20/1 74 Handy-stayed on
(25) 23.12.29 P 212 G MR68 b 1600 Mxothwa L 58.5 (77) A 5-10 6 7.00 Path Of Choice 58.5 98.57 88.14 28/10 5/2 66 Stumbled-not strid.
(2) 24.06.21 F 455 G MR78 s 1000 Dicken C F 58.0 (76) A 13-16 13 4.40 Forest Spy 60.0 58.27 87.80 25/1 50/1 69 Never dangerous
(7) 24.07.05 P 485 G MR82 b 1200 Ndlovu X 56.5 (76) BA 7-10 6 0.75 Purple Operator 55.0 70.81 87.44 14/1 25/1 73 Set pace-stayed on
(3) 24.08.23 P 36 G GP b 1100 Khumalo S 56.0 (75) BA 1-8 3 1.30 Executor 58.0 62.82 87.12 7/1 4/1 76 Pace-steadied late
(5) 24.09.13 P 80 G MR80 b 1200 Veale S 57.5 (75) BA 9-11 6 4.75 Tuscan Gold 59.5 71.09 87.09 6/1 10/1 76 Shifted-no threat
(1) 24.10.15 F 138 G MR68 b 1400 Yeni M 62.0 (73) BA 1-10 1 1.50 *Heart Stealer 61.0 84.59 86.59 9/2 6/1 81 Jmpd out-fast pace
Won: P10,F14(1 wks). Best MR:79. Adopted frontrunning tactics in recent win. Can repeat. 3518-592606-361
3

7/1

74
MY BESTIE (A)
7 y.o. b g. Geld: 7 Aug 2020.
dob: 11 Sep 2017
61.0
8
11
Denis
SCHWARZ
62* 30:2-2-4
Glen
KOTZEN
109* 30:3-2-1
WCp: Pvte
Wet: 12:2-2-4
Crs: 5:1-2-2
Dst: 14:1-2-3
C&D: 1:1-0-0
QUERARI - Touche by Jet Master.
Breeder: GARY PLAYER STUD
Messrs Philip Bamford & G S Kotzen
Emerald green, red seams, em.grn. sleeves and cap
Tot Rns: 47:3-7-10
Stakes: R 486475
SalePrc: R 200000
(3) 23.11.18 L 189 G Clss2 b 1800 Mxoli P 52.0 (90) A 8-10 8 5.80 Sachdev 56.0 109.81 86.81 20/1 15/2 79 Prominent-hung late
(5) 23.12.10 K 233 G Clss3 b 1600 Veale S 56.0 (86) BA 1-12 12 7.65 Pomodoro's Jet 55.0 100.56 87.43 16/1 25/2 73 Never threatened
(5) 24.01.13 K 288 G Clss3 b 1600 Mgudlwa A 55.5 (84) A 6-10 6 1.95 Promettere 58.0 100.91 86.64 20/1 33/1 81 Held up 300-150m
(3) 24.02.17 K 363 G Clss3 b 1600 Mjoka M 55.0 (84) A 11-11 10 7.00 Lindbergh 53.5 101.02 87.32 16/1 16/1 74 Wide-no cover
(11) 24.03.09 K 400 G Clss3 b 1600 Steyn K 53.5 (81) A 7-11 10 8.05 Pomodoro's Jet 57.0 101.27 87.87 33/1 66/1 68 Never threatened
(2) 24.05.26 K 526 G Clss4 b 1600 Khathi R 59.0 (76) A 3-11 5 3.45 Nevada King 61.0 99.50 87.37 33/1 7/1 73 Lacked extra late
(2) 24.06.11 K 543 S Clss4 b 1400 Khathi R 57.5 (73) A 13-13 3 2.55 Kelp Forest 56.5 88.04 87.01 20/1 33/1 77 Ran on from last
(6) 24.06.25 K 571 Y CpCSt b 1600 Khathi R 61.5 (73) A 3-11 5 1.65 Prime Venture 60.0 102.56 87.19 7/2 5/2F 75 Stayed on at finish
(3) 24.08.03 K 18 Y Clss4 b 1600 Moodley S 56.5 (73) A 2-7 3 3.30 Holding Thumbs 57.0 103.10 87.10 5/1 5/2F 76 Handy-stayed on
(1) 24.08.23 P 40 G MR82 b 1600 Schwarz D 55.5 (73) A 9-11 4 5.00 Fateful Day 62.0 95.29 87.62 2/1 16/10F 71 Jock something amiss
(4) 24.08.30 F 54 G MR72 b 1600 Yeni M 60.5 (73) A 7-9 2 1.00 Final Edition 60.0 97.15 86.82 22/10 1/1F 79 Slow-running on
(4) 24.09.28 L 114 G Clss4 b 1600 Botes J 54.0 (76) A 7-15 8 5.05 Devil A Saint 56.0 97.69 88.12 16/1 20/1 66 Wide-lacked finish
Won: K12,K16,F14,(126 wks). Best MR:104. Ignore latest. Is suited to this course. -568104790-2323324333212-36260837-04680600535-3428
4

7/1

74
HOLOCENE (A)
4 y.o. ch g. Geld: 1 May 2023.
dob: 24 Aug 2020
60.5
4
11
Sean
VEALE
92* 30:3-3-3
Alan
GREEFF
91* 30:4-2-3
P.E: Farvw
Wet: 3:0-0-1
Crs: 3:0-0-0
Dst: 2:1-0-0
C&D: 1:0-0-0
HEAVENLY BLUE - Red Pomegranate by Nicconi.
Breeder: ASCOT STUD
ASSM Racing Syndicate (Nom: Mr A Chadha)
Grey, dk.blu epaulettes & slvs, dk.blu cap, grey stars
Tot Rns: 26:2-1-6
Stakes: R 204300
SalePrc: R 150000
(2) 24.01.13 T 464 G MR74 b 2000 Yeni M 57.5 (81) A 3-10 6 8.00 Indian Ocean 59.0 128.75 88.55 16/1 16/1 62 Never threatened
(3) 24.01.25 J 506 G MR74 b 1600 Plaatjies B 52.5 (77) A 2-8 3 2.15 Warhawk Bomber 56.5 99.84 87.61 8/1 17/2 71 Stayed on at finish
(4) 24.02.15 J 556 G MR84 b 1800 Klink N 52.0 (76) A 11-12 8 5.60 Dubai Hills 53.0 113.21 87.84 25/2 25/1 69 Lacked strong finish
(2) 24.03.14 J 640 G MR76 b 2000 Syster J R 54.5 (74) A 8-9 3 4.90 Donna Mo 57.0 130.42 87.62 7/1 10/1 71 Stayed on at finish
(1) 24.03.30 J 693 G MR80 b 1800 Yeni M 52.5 (74) A 8-8 3 1.60 Judgement Day 56.5 112.68 87.45 8/1 13/2 73 Moved up-outrun late
(2) 24.04.09 Y 722 Y MR80 b 1450 Yeni M 54.5 (74) A 3-10 3 2.25 Open Highway 55.5 88.41 87.41 8/1 7/1 73 Stayed on strongly
(9) 24.04.20 J 752 G MR70 b 1800 Strydom P 58.5 (74) A 1-11 8 13.65 Thambi 57.0 115.16 89.63 4/1 5/1 51 Not striding out
(5) 24.06.21 F 455 G MR78 s 1000 Minnie K 57.0 (74) A 9-16 10 3.10 Forest Spy 60.0 58.01 87.48 25/1 50/1 72 Steadied 300m-stayed
(2) 24.07.26 F 517 G MR74 s 1200 Minnie K 59.5 (74) A 8-16 15 9.55 Son Of Zeus 61.0 72.18 88.71 14/1 25/1 60 Never threatened
(5) 24.08.09 P 22 G NP b 1300 Schwarz D 59.0 (74) A 2-9 5 6.00 Donny Tee 60.0 75.99 87.29 20/1 16/1 74 Stayed on at finish
(3) 24.09.13 P 79 G MR68 b 1400 Minnie K 60.0 (69) A 1-9 1 0.25 *Travel Master 62.0 82.99 86.66 25/1 14/1 80 Handy-fought hard
(3) 24.10.04 F 118 G GP b 1400 Minnie K 60.0 (74) A 8-8 5 3.55 Heart Stealer 60.0 84.69 87.26 25/2 33/1 74 Stayed on at finish
Won: V18,P14(6 wks). Best MR:83. Fair latest. Big runner if repeating penultimate effort. 7545236-3075149638333800-515
5

5/2

73
TRAVEL MASTER (A)
7 y.o. b g. Geld:12 Mar 2021.
dob: 12 Aug 2017
60.5
1
11
Richard
FOURIE
145* 30:6-8-2
Alan
GREEFF
91* 30:4-2-3
P.E: Farvw
Wet: 6:1-0-1
Crs: 6:0-1-0
Dst: 9:1-2-1
C&D: 2:0-1-0
GLOBAL VIEW - Princess Magdalena by Pennekamp.
Breeder: ASCOT STUD (PTY)
Mrs D J Sherrell & Mr L Sherrell
Black, white slvs, black armbands & cap, white pk
Tot Rns: 37:6-4-3
Stakes: R 358977
SalePrc: R 425000
(4) 23.02.03 F 264 G MR74 b 1400 Fourie R 55.5 (65) A 9-14 2 0.50 Flinders Range 53.5 85.07 87.34 9/2 11/2 74 Set pace-fought hard
(8) 23.03.03 F 309 G Clsfd b 1400 Fourie R 58.0 (67) A 2-12 5 4.30 Flinders Range 56.5 85.62 87.55 9/4 33/10 72 Carried-handy-no xtr
(6) 23.04.28 P 383 G MR66 b 1200 Fourie R 59.5 (65) A 12-15 12 5.95 Pashtunwali 60.0 73.29 89.02 7/2 3/1F 57 Wide-lacked finish
(2) 23.06.09 F 444 G Clsfd s 1200 Khathi S 58.0 (64) A 2-17 6 2.65 Jean Paul 54.0 72.37 87.90 25/2 16/1 68 Stayed on at finish
(9) 23.06.26 P 467 G Clsfd b 1400 Fourie R 58.0 (64) A 11-13 1 0.75 *Wind Sock 58.0 82.49 87.52 7/1 25/2 72 Set pace-fought back
(7) 23.08.25 P 31 G Clsfd b 1600 Fourie R 60.0 (68) A 12-14 7 2.10 Raising Quinn 58.0 95.72 87.39 5/1 17/2 73 Led 1100m-no extra
(4) 23.10.13 P 97 G Clsfd b 1400 Khathi S 60.0 (68) A 10-11 7 2.55 Sirnihaallongsword 58.0 83.52 87.29 25/2 25/1 74 Handy-no extra late
(27) 23.11.10 P 148 G MR68 b 1200 Minnie K 60.0 (68) A 4-8 1 1.25 *Mr Bodacious 57.0 70.83 87.00 25/2 10/1 77 Handy-won going away
(12) 24.05.14 P 407 G MR78 b 1400 Minnie K 57.0 (72) A 1-12 3 2.50 On The Road Again 58.0 81.80 86.77 16/1 25/1 79 Set pace-stayed on
(5) 24.08.09 P 24 G MR80 b 1400 Khathi S 56.5 (72) A 6-8 4 1.50 My Best Shot 59.5 82.59 86.82 7/1 16/1 79 Handy-stayed on
(2) 24.09.13 P 79 G MR68 b 1400 Fourie R 62.0 (72) A 3-9 2 0.25 Holocene 60.0 83.04 86.44 2/1 5/2 83 Set pace-fought hard
(4) 24.09.27 P 100 G MR68 b 1200 Fourie R 62.0 (72) A 6-10 2 0.75 Morning Chess 58.0 68.83 87.03 18/10 13/10F 77 Handy-stayed on
Won: K10,L1250,K11,P13,P14,P12,(50 wks). Best MR:74. Beaten narrowly in last two runs. Drawn best of all. 400506431-5612164770-53815425061-7713-422
6

25/1

86
GLOBAL STATE (HA)
3 y.o. b g. Geld:21 May 2024.
dob: 7 Sep 2021
60.0
5
11
Stallone
NAIDOO
16* 30:1-1-0
Gavin
SMITH
91* 30:4-6-2
P.E: Farvw
Wet: 0:0-0-0
Crs: 6:1-1-1
Dst: 1:0-0-0
C&D: 1:0-0-0
GLOBAL VIEW - Fairy Queen by Lecture.
Breeder: ASCOT STUD (PTY) LTD
Mr B Wagner
Black,white diamond shape, blue sleeves and cap
Tot Rns: 7:1-1-1
Stakes: R 70750
SalePrc: R 300000
(3) 24.02.23 F 285 G MJP s 1200 Yeni M 60.0 A 1-10 3 2.50 Silvonian 60.0 69.15 89.05 8/1 5/1 57 Slow-green-stayed on
(3) 24.03.15 F 317 G MJP s 1200 Yeni M 60.0 HA 11-11 2 3.25 Golden Rule 60.0 69.97 88.37 11/2 7/2 63 Speedy-hung inwards
(2) 24.04.05 F 342 G MJP s 1200 Yeni M 60.0 HA 1-7 1 1.25 *Can't Say No 57.5 70.34 88.14 15/10 8/10F 66 Speedy-kept finding
(10) 24.04.19 F 372 G ECNrs s 1200 Naidoo S 60.0 HA 8-8 6 5.75 Splicethemainbrace 57.5 69.80 87.70 16/1 20/1 70 In touch-no extra
(4) 24.06.28 F 465 G JP s 1200 Geerthsen D 56.5 HA 3-8 4 6.75 Kingdundee 60.0 70.62 88.49 14/1 20/1 62 In touch-no extra
(9) 24.07.26 F 518 G ChmJv b 1400 Geerthsen D 60.0 HA 8-11 8 7.60 Makazole 60.0 86.82 87.82 33/1 99/1 69 Never threatened
(4) 24.09.27 P 101 G NP b 1600 Zackey C 57.0 (88) HA 6-6 6 9.60 On My Honour 57.0 97.35 88.05 15/2 14/1 67 Early pace-weakened
Won: F12,(29 wks). Gelded 2024.05.21. Best MR:88. Didn't shape over a mile last time. Can improve. 321648-6
7

7/1

73
TO THE HILT (CA)
4 y.o. b g. Geld:27 Jun 2023.
dob: 25 Sep 2020
60.0
11
11
Sandile
KHATHI
70* 30:3-3-5
Kelly
MITCHLEY
82* 30:3-4-5
P.E: Farvw
Wet: 1:0-0-0
Crs: 4:1-0-0
Dst: 2:0-0-0
C&D: 1:0-0-0
WILLIAM LONGSWORD - Young Sensation by National Emblem.
Breeder: RALPHS SYNDICATE
Mr N P Pitsiladi
White, blue stripe, hooped sleeves, blue cap
Tot Rns: 9:1-1-0
Stakes: R 65075
SalePrc: R 225000
(7) 23.10.21 L 134 G MP b 1250 Andrews A 59.0 A 1-10 9 9.25 Tyrion Lannister 59.0 78.26 89.99 20/1 40/1 47 Green-never in it
(17) 23.12.06 K 222 G MP-3 b 1400 Fayd'Herbe B 60.5 A 15-16 13 9.20 The Grey King 60.0 87.84 90.57 40/1 99/1 41 Never threatened
(3) 24.04.06 K 437 G MP s 1200 Mjoka M 60.0 BA 12-12 8 6.40 Go It Alone 60.0 73.70 89.30 33/1 50/1 54 Never in contention
(5) 24.04.24 K 467 G OM b 1800 Mjoka M 55.0 (68) BA 7-12 10 10.25 Lockheedlightning 57.5 114.03 90.80 33/1 16/1 39 Scalp wound L/hind
(7) 24.05.31 F 425 G MP b 1600 Brewer K A 60.0 (66) A 8-13 1 0.75 *Specmagic 60.0 98.31 87.91 14/1 16/1 68 Got up on the line
(1) 24.07.16 P 499 G MR68 b 1600 Nastili N 56.5 (71) A 2-11 2 0.25 Catch Your Breath 59.0 95.70 86.87 8/1 10/1 78 Ran on-shifted
(5) 24.07.26 F 514 G MR70 b 1600 Khumalo S 59.5 (71) BA 7-11 7 5.15 Destiny's Angel 60.5 99.28 87.25 5/1 33/10F 75 Jmpd in-no finish
(3) 24.08.30 F 54 G MR72 b 1600 Nastili N 58.0 (74) A 3-9 4 3.05 Final Edition 60.0 97.56 87.43 10/1 8/1 73 Slow-pulled-stayed
(5) 24.09.20 F 91 Y MR74 b 1400 Webber E 59.5 (74) CA 2-12 5 1.95 Pedro 59.0 85.86 87.43 14/1 17/2 73 Slow-shifted-stayed
Won: F16,(21 wks). Best MR:74. Is 3kgs better off at the weights with number 1 on latest. 9080127-45
8

7/1

71
WILLIAM THE FIRST (A)
5 y.o. b g. Geld:14 Feb 2022.
dob: 12 Sep 2019
59.5
2
11
Calvin
HABIB
84* 30:4-3-6
Gavin
SMITH
91* 30:4-6-2
P.E: Farvw
Wet: 1:0-0-0
Crs: 2:0-0-0
Dst: 4:0-1-0
C&D: 0:0-0-0
WILLIAM LONGSWORD - Tiffindell by Silvano.
Breeder: CHEVELEY STUD
Mr Denver Moodley
black, red spot and cap
Tot Rns: 20:1-3-4
Stakes: R 157075
SalePrc: R 60000
(3) 23.09.23 L 85 Clss4 b 1400 Arries A 59.0 (77) A 3-14 5 5.90 Green With Envy 59.5 88.11 87.48 8/1 10/1 72 Set pace-no extra
(3) 23.10.14 L 122 G CpBSt b 2000 Mgudlwa A 52.5 (77) A 4-8 3 3.15 Mucho Dinero 57.0 120.26 86.89 11/2 6/1 78 Handy-cramped 200m
(5) 23.11.04 L 164 G CpBSt b 2000 Wright G 52.5 (77) A 5-9 4 2.05 Natyam 57.0 122.12 86.65 5/1 4/1 80 Handy-outrun late
(6) 23.12.10 K 234 G Clss4 b 1800 Zackey C 60.0 (77) A 6-8 7 7.35 Gentleman Joe 59.5 113.14 87.57 8/1 8/1 71 Set pace-weakened
(3) 24.01.20 K 308 G Clss4 b 1800 Veale S 58.0 (75) A 9-10 10 12.45 Marshall Field 55.5 115.60 88.50 16/1 10/1 62 Set pace-faded badly
(20) 24.02.12 K 353 G Clss4 b 1600 Cele S 57.5 (73) A 11-14 13 8.10 Quatermain 57.5 101.76 88.63 40/1 66/1 61 Set pace-weakened
(1) 24.06.28 F 471 G Clsfd s 1200 Zackey C 60.0 (71) A 9-9 6 4.60 Jackson Misissippi 54.0 70.26 88.09 11/2 11/2 66 Steadied 200m & 150m
(2) 24.07.05 P 483 G MR68 b 1200 Mxothwa L 61.5 (71) A 5-7 3 1.10 Eyjafjallajokull 61.5 71.37 87.50 4/1 28/10 72 Handy-shifted-caught
(5) 24.07.19 P 507 G Clsfd b 1300 Mxothwa L 60.0 (71) A 5-8 4 3.75 Wind Sock 56.0 75.72 87.25 4/1 33/10F 75 Handy-hung-shifted
(5) 24.08.23 P 37 G MR72 b 1000 Yeni M 59.5 (71) A 1-8 2 0.75 Bethel 61.5 56.77 86.47 4/1 2/1F 82 Jmpd awk-over reach
(2) 24.09.27 P 102 G MR84 b 1200 Zackey C 54.5 (73) A 1-7 6 3.60 Masked Vigilante 58.0 70.49 87.06 5/2 4/1 76 Handy-lacked extra
(2) 24.10.11 F 130 G MR74 s 1000 Geerthsen D 58.0 (73) A 8-11 9 5.15 Wordsworth 55.0 57.95 88.05 8/1 10/1 67 Pace-lacked finish
Won: L20,(106 wks). Best MR:77. Better than last two runs. Habib takes the ride and chance on best form shown. 8-6317232-534700634-269
9

10/1

70
GOLDEN PAVILION (HA)
4 y.o. gr g. Geld:24 Jul 2023.
dob: 6 Oct 2020
58.5
9
11
Craig
ZACKEY
87* 30:1-8-1
Gavin
SMITH
91* 30:4-6-2
P.E: Farvw
Wet: 1:1-0-0
Crs: 0:0-0-0
Dst: 3:0-0-1
C&D: 0:0-0-0
DANON PLATINA - Queen Bess by Trippi.
Breeder: WILGERBOSDRIFT/MAURI
Messrs G A Basel, L Clark, J P Rey & Mrs L C A Bouwer
Black, red maltese cross, white slvs, white & red striped cap, black pk
Tot Rns: 20:1-2-4
Stakes: R 154625
SalePrc: R 300000
(4) 23.12.23 T 396 G MP-3 b 1400 De Gouveia D 60.0 (72) HA 9-11 6 8.00 Presley 60.0 88.11 89.41 16/1 25/1 53 Handy-weakened
(5) 24.01.18 J 477 Y MP b 1450 De Gouveia D 59.0 (72) HA 8-9 1 0.80 *Feel All Right 59.0 92.16 87.99 20/1 33/1 67 Set pace-kept going
(4) 24.02.22 J 585 G Clsfd b 1500 De Gouveia D 60.0 (80) HA 5-10 3 1.85 Libeccio 54.0 92.32 86.62 14/1 16/1 81 Bumped-stayed on
(5) 24.03.21 J 666 G MR72 b 1600 De Gouveia D 61.0 (80) HA 5-10 5 6.85 Officer In Comman 59.0 99.84 87.41 9/2 8/1 73 Lst 1l-no threat
(3) 24.04.23 Y 763 G MR80 b 1600 De Gouveia D 57.0 (79) HA 8-9 2 1.75 Majestic Palace 56.5 96.32 86.92 7/1 14/1 78 Stayed on-2nd best
(2) 24.05.12 J 819 G NovHc b 1600 De Gouveia D 55.5 (79) HA 9-11 5 4.65 Mastership 56.5 98.89 87.69 4/1 17/2 70 Lst 1l-lacked extra
(3) 24.05.28 Y 860 G NovHc b 1450 De Gouveia D 57.5 (78) HA 2-9 5 4.25 King's Ransom 58.5 87.30 87.23 7/2 4/1 75 Overraced-lacked xtr
(4) 24.06.20 Y 919 G MR80 b 1450 Schwarz D 56.0 (75) HA 10-14 2 1.20 Southern Blaze 59.0 86.12 86.85 16/1 33/1 79 Running on at finish
(3) 24.07.18 J 982 G MR80 b 1450 Schwarz D 56.5 (75) HA 4-10 3 0.15 Thambi 55.5 88.33 86.30 7/2 3/1F 84 Wide early-fought on
(4) 24.08.10 T 34 G MR80 b 1400 Schwarz D 57.0 (75) HA 7-9 5 4.25 Southern Blaze 58.0 86.55 87.75 9/2 9/2F 70 Lacked strong finish
(2) 24.09.07 J 107 G MR74 b 1450 Lerena G 59.0 (73) HA 7-7 3 6.25 Moonlight Trader 57.0 89.76 87.09 33/10 13/10F 76 Wide-stayed on
(5) 24.09.21 J 140 G MR74 b 1600 Brewer K A 58.5 (72) HA 2-8 7 13.25 Hazlo Grande 58.0 101.90 89.00 5/1 4/1 57 Slow-ovrrcd-cut into
